Navigation: DI Stats Home
Team: Furman
Year: 2008 Thru 01/08/09
Player: Chris Truss
Uniform #: 85 Position: TE Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Pts Tackles
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals33 32 459 6 6 36 1 2 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts Tackles
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mars Hill 08/30/08 Mars Hill 62-14 Yes 1 9 0 0 0 0 0 0 0 0
Virginia Tech 09/06/08 at Virginia Tech 7-24 Yes 2 39 1 1 6 0 0 0 0 0
Colgate 09/13/08 at Colgate 42-21 Yes 0 0 0 0 0 0 0 0 0 0
Delaware 09/20/08 Delaware 23-21 Yes 2 32 0 0 0 0 2 0 0 0
Chattanooga 09/27/08 Chattanooga 35-10 Yes 3 158 1 1 6 1 0 0 0 0
Elon 10/04/08 at Elon 10-31 Yes 4 42 1 1 6 0 0 0 0 0
Western Caro. 10/11/08 Western Caro. 28-21 Yes 2 16 1 1 6 0 0 0 0 0
Citadel 10/18/08 Citadel 34-20 Yes 0 0 0 0 0 0 0 0 0 0
Appalachian St. 10/25/08 at Appalachian St. 14-26 Yes 0 0 0 0 0 0 0 0 0 0
Samford 11/01/08 at Samford 28-27 Yes 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/15/08 Ga. Southern 10-17 Yes 1 1 0 0 0 0 0 0 0 0
Wofford 11/22/08 at Wofford 10-35 Yes 0 0 0 0 0 0 0 0 0 0
Season Totals 15 297 4 4 24 1 2 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts Tackles
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Presbyterian 09/01/07 Presbyterian 40-16 Yes 1 15 1 1 6 0 0 0 0 0
Hofstra 09/08/07 at Hofstra 17-32 Yes 4 31 1 1 6 0 0 0 0 0
Clemson 09/15/07 at Clemson 10-38 Yes 5 44 0 0 0 0 0 0 0 0
Wofford 09/29/07 Wofford 20-45 Yes 3 32 0 0 0 0 0 0 0 0
Coastal Caro. 10/06/07 Coastal Caro. 27-17 Yes 0 0 0 0 0 0 0 0 0 0
Citadel 10/13/07 at Citadel 51-54 Yes 0 0 0 0 0 0 0 0 0 0
Chattanooga 10/20/07 at Chattanooga 28-22 Yes 0 0 0 0 0 0 0 0 0 0
Appalachian St. 10/27/07 Appalachian St. 27-34 Yes 0 0 0 0 0 0 0 0 0 0
Elon 11/03/07 Elon 52-49 Yes 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/10/07 at Ga. Southern 24-22 No 0 0 0 0 0 0 0 0 0 0
Western Caro. 11/17/07 at Western Caro. 52-21 No 0 0 0 0 0 0 0 0 0 0
Season Totals 13 122 2 2 12 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts Tackles
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Jacksonville St. 09/02/06 Jacksonville St. 17-13 Yes 0 0 0 0 0 0 0 0 0 0
West Ga. 09/09/06 West Ga. 24-7 Yes 1 7 0 0 0 0 0 0 0 0
North Carolina 09/16/06 at North Carolina 42-45 Yes 1 12 0 0 0 0 0 0 0 0
Western Caro. 09/23/06 Western Caro. 42-7 Yes 0 0 0 0 0 0 0 0 0 0
Wofford 09/30/06 at Wofford 35-21 Yes 0 0 0 0 0 0 0 0 0 0
Coastal Caro. 10/07/06 at Coastal Caro. 27-29 Yes 1 12 0 0 0 0 0 0 0 0
Citadel 10/14/06 Citadel 23-17 Yes 0 0 0 0 0 0 0 0 0 0
Chattanooga 10/21/06 Chattanooga 28-22 Yes 0 0 0 0 0 0 0 0 0 0
Appalachian St. 10/28/06 at Appalachian St. 7-40 Yes 0 0 0 0 0 0 0 0 0 0
Elon 11/04/06 at Elon 24-13 Yes 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/11/06 Ga. Southern 13-10 Yes 1 9 0 0 0 0 0 0 0 0
Montana St. 11/25/06 at Montana St. 13-31 Yes 0 0 0 0 0 0 0 0 0 0
Season Totals 4 40 0 0 0 0 0 0 0 0