| Team: Arizona St. Year: 2008 Thru 01/08/09 Player: Rodney Cox Uniform #: 22 Position: DB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 39 | 1 | 37 | 0 | 16 | 46 | 1 | 1 | 6 | 5 | 1 | ||
| 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Northern Ariz. | 08/30/08 | Northern Ariz. | 30-13 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/06/08 | Stanford | 41-17 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| UNLV | 09/13/08 | UNLV | 20-23 | Yes | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Georgia | 09/20/08 | Georgia | 10-27 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| California | 10/04/08 | at California | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/11/08 | at Southern California | 0-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/25/08 | Oregon | 20-54 | Yes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 11/01/08 | at Oregon St. | 25-27 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/08/08 | at Washington | 39-19 | Yes | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Washington St. | 11/15/08 | Washington St. | 31-0 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/28/08 | UCLA | 34-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 12/06/08 | at Arizona | 10-31 | Yes | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 8 | 29 | 0 | 1 | 4 | 4 | 1 | ||||
| 2007 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| San Jose St. | 09/01/07 | San Jose St. | 45-3 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/08/07 | Colorado | 33-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/15/07 | San Diego St. | 34-13 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/22/07 | Oregon St. | 44-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/29/07 | at Stanford | 41-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/06/07 | at Washington St. | 23-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/13/07 | Washington | 44-20 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| California | 10/27/07 | California | 31-20 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/03/07 | at Oregon | 23-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UCLA | 11/10/07 | at UCLA | 24-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/22/07 | Southern California | 24-44 | Yes | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 12/01/07 | Arizona | 20-17 | Yes | 1 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Texas | 12/27/07 | Texas | 34-52 | Yes | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Season Totals | 1 | 37 | 0 | 7 | 15 | 1 | 0 | 2 | 1 | 0 | ||||
| 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Northern Ariz. | 08/31/06 | Northern Ariz. | 35-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/09/06 | Nevada | 52-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/16/06 | at Colorado | 21-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/23/06 | at California | 21-49 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 09/30/06 | Oregon | 13-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/14/06 | at Southern California | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 10/21/06 | Stanford | 38-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/28/06 | at Washington | 26-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 11/04/06 | at Oregon St. | 10-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 11/11/06 | Washington St. | 47-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/18/06 | UCLA | 12-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/25/06 | at Arizona | 28-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 12/24/06 | Hawaii | 24-41 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Temple | 09/01/05 | Temple | 63-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 09/10/05 | LSU | 31-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 09/17/05 | Northwestern | 52-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/24/05 | at Oregon St. | 42-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/01/05 | Southern California | 28-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/08/05 | Oregon | 17-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 10/22/05 | at Stanford | 35-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/29/05 | Washington | 44-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 11/05/05 | at Washington St. | 27-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/12/05 | at UCLA | 35-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/25/05 | Arizona | 23-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 12/27/05 | Rutgers | 45-40 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Northwestern | 09/11/04 | at Northwestern | 30-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 09/18/04 | Iowa | 44-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/25/04 | Oregon St. | 27-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/02/04 | at Oregon | 28-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/16/04 | at Southern California | 7-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/23/04 | UCLA | 48-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 10/30/04 | at California | 0-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/06/04 | Stanford | 34-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 11/13/04 | Washington St. | 45-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/26/04 | at Arizona | 27-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 12/31/04 | Purdue | 27-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||