Navigation: DI Stats Home
Team: Arizona St.
Year: 2008 Thru 01/08/09
Player: Dimitri Nance
Uniform #: 31 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals33 294 1176 37 1139 13 294 1139 35 247 0 13 78 1 0 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ariz. 08/30/08 Northern Ariz. 30-13 Yes 11 30 0 30 2 11 30 2 7 0 2 12 0 0 0 0 0
Stanford 09/06/08 Stanford 41-17 Yes 18 79 4 75 1 18 75 2 13 0 1 6 0 0 0 0 0
UNLV 09/13/08 UNLV 20-23 Yes 20 94 2 92 0 20 92 1 10 0 0 0 0 0 0 0 0
Georgia 09/20/08 Georgia 10-27 Yes 10 13 1 12 0 10 12 4 22 0 0 0 0 0 0 0 0
California 10/04/08 at California 14-24 Yes 11 40 1 39 0 11 39 1 3 0 0 0 1 0 0 0 0
Southern California 10/11/08 at Southern California 0-28 Yes 14 64 0 64 0 14 64 5 31 0 0 0 0 0 0 0 0
Oregon 10/25/08 Oregon 20-54 Yes 4 30 0 30 0 4 30 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/01/08 at Oregon St. 25-27 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Washington 11/08/08 at Washington 39-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/15/08 Washington St. 31-0 Yes 9 48 1 47 0 9 47 2 23 0 0 0 0 0 0 0 0
UCLA 11/28/08 UCLA 34-9 Yes 4 9 0 9 0 4 9 1 -4 0 0 0 0 0 0 0 0
Arizona 12/06/08 at Arizona 10-31 Yes 3 11 0 11 0 3 11 2 6 0 0 0 0 0 0 0 0
Season Totals 105 419 9 410 3 105 410 20 111 0 3 18 1 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/01/07 San Jose St. 45-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/08/07 Colorado 33-14 Yes 5 18 0 18 0 5 18 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/15/07 San Diego St. 34-13 Yes 11 59 1 58 0 11 58 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/22/07 Oregon St. 44-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/29/07 at Stanford 41-3 Yes 5 25 3 22 1 5 22 0 0 0 1 6 0 0 0 0 0
Washington St. 10/06/07 at Washington St. 23-20 Yes 3 5 2 3 0 3 3 0 0 0 0 0 0 0 0 0 0
Washington 10/13/07 Washington 44-20 Yes 13 94 2 92 1 13 92 0 0 0 1 6 0 0 0 0 0
California 10/27/07 California 31-20 Yes 21 85 0 85 3 21 85 3 47 0 3 18 0 0 0 0 0
Oregon 11/03/07 at Oregon 23-35 Yes 14 48 5 43 0 14 43 2 11 0 0 0 0 0 0 0 0
UCLA 11/10/07 at UCLA 24-20 Yes 12 55 1 54 1 12 54 2 5 0 1 6 0 0 0 0 0
Southern California 11/22/07 Southern California 24-44 Yes 9 23 4 19 1 9 19 3 26 0 1 6 0 0 0 0 0
Arizona 12/01/07 Arizona 20-17 Yes 22 64 6 58 0 22 58 1 10 0 0 0 0 0 0 0 0
Texas 12/27/07 Texas 34-52 Yes 18 51 3 48 0 18 48 2 21 0 0 0 0 0 0 0 0
Season Totals 133 527 27 500 7 133 500 13 120 0 7 42 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ariz. 08/31/06 Northern Ariz. 35-14 Yes 10 61 0 61 1 10 61 0 0 0 1 6 0 0 0 0 0
Nevada 09/09/06 Nevada 52-21 Yes 5 21 0 21 0 5 21 0 0 0 0 0 0 0 0 0 0
Colorado 09/16/06 at Colorado 21-3 Yes 4 8 0 8 0 4 8 0 0 0 0 0 0 0 0 0 0
California 09/23/06 at California 21-49 Yes 7 26 0 26 0 7 26 0 0 0 0 0 0 0 0 0 0
Oregon 09/30/06 Oregon 13-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/14/06 at Southern California 21-28 Yes 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
Stanford 10/21/06 Stanford 38-3 Yes 7 39 0 39 1 7 39 1 10 0 1 6 0 0 0 0 0
Washington 10/28/06 at Washington 26-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/04/06 at Oregon St. 10-44 Yes 4 7 1 6 0 4 6 0 0 0 0 0 0 0 0 0 0
Washington St. 11/11/06 Washington St. 47-14 Yes 7 33 0 33 0 7 33 0 0 0 0 0 0 0 0 0 0
UCLA 11/18/06 UCLA 12-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/25/06 at Arizona 28-14 Yes 5 14 0 14 1 5 14 0 0 0 1 6 0 0 0 0 0
Hawaii 12/24/06 Hawaii 24-41 Yes 7 21 0 21 0 7 21 0 0 0 0 0 0 0 0 0 0
Season Totals 56 230 1 229 3 56 229 2 16 0 3 18 0 0 0 0 0