Navigation: DI Stats Home
Team: Arizona
Year: 2008 Thru 01/08/09
Player: Xavier Kelley
Uniform #: 15 Position: LB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Pass
Breakups
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals35 27 44 2 7 30 3 2


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Idaho 08/30/08 Idaho 70-0 Yes 0 4 0 0 0 0 0 0 1 0
Toledo 09/06/08 Toledo 41-16 Yes 1 0 0 0 0 0 0 0 0 0
New Mexico 09/13/08 at New Mexico 28-36 No 0 0 0 0 0 0 0 0 0 0
UCLA 09/20/08 at UCLA 31-10 Yes 0 0 0 0 0 0 0 0 0 0
Washington 10/04/08 Washington 48-14 Yes 0 0 0 0 0 0 0 0 0 0
Stanford 10/11/08 at Stanford 23-24 No 0 0 0 0 0 0 0 0 0 0
California 10/18/08 California 42-27 Yes 0 4 0 0 0 0 0 0 0 0
Southern California 10/25/08 Southern California 10-17 Yes 0 4 0 1 1 0 1 1 0 0
Washington St. 11/08/08 at Washington St. 59-28 Yes 2 2 1 1 3 0 0 0 0 0
Oregon 11/15/08 at Oregon 45-55 Yes 3 6 0 2 7 0 1 1 1 0
Oregon St. 11/22/08 Oregon St. 17-19 Yes 1 5 0 0 0 0 0 0 0 0
Arizona St. 12/06/08 Arizona St. 31-10 Yes 1 3 0 1 3 0 0 0 0 1
BYU 12/20/08 BYU 31-21 Yes 11 4 0 1 5 0 1 5 0 1
Season Totals 19 32 1 6 19 0 3 7 2 2
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
BYU 09/01/07 at BYU 7-20 Yes 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/08/07 Northern Ariz. 45-24 Yes 0 2 0 0 0 0 0 0 1 0
New Mexico 09/15/07 New Mexico 27-29 Yes 0 0 0 0 0 0 0 0 0 0
California 09/22/07 at California 27-45 Yes 0 0 0 0 0 0 0 0 0 0
Washington St. 09/29/07 Washington St. 48-20 Yes 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/06/07 at Oregon St. 16-31 Yes 0 2 0 0 0 0 0 0 0 0
Southern California 10/13/07 at Southern California 13-20 Yes 2 0 1 0 0 0 0 0 0 0
Stanford 10/20/07 Stanford 20-21 Yes 1 0 0 0 0 0 0 0 0 0
Washington 10/27/07 at Washington 48-41 Yes 0 1 0 0 0 0 0 0 0 0
UCLA 11/03/07 UCLA 34-27 Yes 0 2 0 1 11 0 1 11 0 0
Oregon 11/15/07 Oregon 34-24 Yes 1 1 0 0 0 0 0 0 0 0
Arizona St. 12/01/07 at Arizona St. 17-20 Yes 0 0 0 0 0 0 0 0 0 0
Season Totals 4 8 1 1 11 0 1 11 1 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
BYU 09/02/06 BYU 16-13 Yes 0 1 0 0 0 0 0 0 0 0
LSU 09/09/06 at LSU 3-45 Yes 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/16/06 Stephen F. Austin 28-10 Yes 1 0 0 0 0 0 0 0 0 0
Southern California 09/23/06 Southern California 3-20 Yes 1 1 0 0 0 0 0 0 0 0
Washington 09/30/06 Washington 10-21 Yes 0 0 0 0 0 0 0 0 0 0
UCLA 10/07/06 at UCLA 7-27 Yes 0 1 0 0 0 0 0 0 0 0
Stanford 10/14/06 at Stanford 20-7 Yes 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/21/06 Oregon St. 10-17 Yes 0 0 0 0 0 0 0 0 0 0
Washington St. 11/04/06 at Washington St. 27-17 Yes 1 0 0 0 0 0 0 0 0 0
California 11/11/06 California 24-20 Yes 0 0 0 0 0 0 0 0 0 0
Oregon 11/18/06 at Oregon 37-10 Yes 0 1 0 0 0 0 0 0 0 0
Arizona St. 11/25/06 Arizona St. 14-28 Yes 1 0 0 0 0 0 0 0 0 0
Season Totals 4 4 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Utah 09/02/05 at Utah 24-27 No 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/10/05 Northern Ariz. 31-12 No 0 0 0 0 0 0 0 0 0 0
Purdue 09/17/05 Purdue 24-31 No 0 0 0 0 0 0 0 0 0 0
California 10/01/05 at California 0-28 No 0 0 0 0 0 0 0 0 0 0
Southern California 10/08/05 at Southern California 21-42 No 0 0 0 0 0 0 0 0 0 0
Stanford 10/15/05 Stanford 16-20 No 0 0 0 0 0 0 0 0 0 0
Oregon 10/22/05 Oregon 21-28 No 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/29/05 at Oregon St. 29-27 No 0 0 0 0 0 0 0 0 0 0
UCLA 11/05/05 UCLA 52-14 No 0 0 0 0 0 0 0 0 0 0
Washington 11/12/05 Washington 14-38 No 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/25/05 at Arizona St. 20-23 No 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0