Navigation: DI Stats Home
Team: Idaho St.
Year: 2008 Thru 01/08/09
Player: Jon Vanderwielen
Uniform #: 43 Position: P Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Passing Total
Offense
Punting
  Att Comp Int Yards TD Conv Plays Yds No Yds
Career Totals12 1 1 0 9 0 0 1 9 65 2754


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Punting
  Att Comp Int Yards TD Conv Plays Yds No Yds
Boise St. 08/30/08 at Boise St. 7-49 Yes 0 0 0 0 0 0 0 0 8 331
Idaho 09/06/08 at Idaho 27-42 Yes 0 0 0 0 0 0 0 0 4 195
North Dakota 09/18/08 North Dakota 35-38 Yes 0 0 0 0 0 0 0 0 3 136
Eastern Wash. 09/27/08 at Eastern Wash. 31-45 Yes 0 0 0 0 0 0 0 0 9 409
Montana St. 10/04/08 Montana St. 21-33 Yes 0 0 0 0 0 0 0 0 5 228
Northern Colo. 10/11/08 at Northern Colo. 9-29 Yes 0 0 0 0 0 0 0 0 3 128
Northern Ariz. 10/18/08 Northern Ariz. 30-52 Yes 0 0 0 0 0 0 0 0 8 343
Portland St. 10/25/08 at Portland St. 13-36 Yes 0 0 0 0 0 0 0 0 5 171
Cal Poly 11/01/08 at Cal Poly 10-49 Yes 0 0 0 0 0 0 0 0 7 243
Weber St. 11/08/08 Weber St. 27-59 Yes 1 1 0 9 0 0 1 9 4 195
Montana 11/15/08 at Montana 10-29 Yes 0 0 0 0 0 0 0 0 5 190
Sacramento St. 11/22/08 Sacramento St. 36-33 Yes 0 0 0 0 0 0 0 0 4 185
Season Totals 1 1 0 9 0 0 1 9 65 2754
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Punting
  Att Comp Int Yards TD Conv Plays Yds No Yds
Southern Ore. 09/08/07 Southern Ore. 37-11 No 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/15/07 at Oregon St. 10-61 No 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 09/22/07 Eastern Wash. 7-34 No 0 0 0 0 0 0 0 0 0 0
Montana St. 09/29/07 at Montana St. 20-40 No 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/06/07 Northern Colo. 26-14 No 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/13/07 at Northern Ariz. 24-45 No 0 0 0 0 0 0 0 0 0 0
Portland St. 10/20/07 Portland St. 38-20 No 0 0 0 0 0 0 0 0 0 0
Cal Poly 10/27/07 Cal Poly 28-48 No 0 0 0 0 0 0 0 0 0 0
Weber St. 11/03/07 at Weber St. 37-52 No 0 0 0 0 0 0 0 0 0 0
Montana 11/10/07 Montana 14-27 No 0 0 0 0 0 0 0 0 0 0
Sacramento St. 11/17/07 at Sacramento St. 30-41 No 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Punting
  Att Comp Int Yards TD Conv Plays Yds No Yds
UNLV 09/02/06 at UNLV 10-54 No 0 0 0 0 0 0 0 0 0 0
Fort Lewis 09/09/06 Fort Lewis 48-12 No 0 0 0 0 0 0 0 0 0 0
Idaho 09/16/06 at Idaho 24-27 No 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/23/06 Northern Ariz. 27-33 No 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/07/06 at Northern Colo. 41-13 No 0 0 0 0 0 0 0 0 0 0
Portland St. 10/14/06 at Portland St. 13-34 No 0 0 0 0 0 0 0 0 0 0
Montana St. 10/21/06 Montana St. 35-42 No 0 0 0 0 0 0 0 0 0 0
Montana 10/28/06 at Montana 10-23 No 0 0 0 0 0 0 0 0 0 0
Sacramento St. 11/04/06 Sacramento St. 14-22 No 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/11/06 at Eastern Wash. 6-40 No 0 0 0 0 0 0 0 0 0 0
Weber St. 11/18/06 Weber St. 27-30 No 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Punting
  Att Comp Int Yards TD Conv Plays Yds No Yds
Southern Utah 09/01/05 Southern Utah 38-13 No 0 0 0 0 0 0 0 0 0 0
Kentucky 09/10/05 at Kentucky 29-41 No 0 0 0 0 0 0 0 0 0 0
Montana Western 09/17/05 Montana Western 37-0 No 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 09/24/05 Eastern Wash. 34-30 No 0 0 0 0 0 0 0 0 0 0
Montana St. 10/01/05 at Montana St. 28-30 No 0 0 0 0 0 0 0 0 0 0
Montana 10/08/05 Montana 10-32 No 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/22/05 at Sacramento St. 27-17 No 0 0 0 0 0 0 0 0 0 0
Weber St. 10/29/05 at Weber St. 21-30 No 0 0 0 0 0 0 0 0 0 0
Portland St. 11/05/05 Portland St. 36-34 No 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/12/05 at Northern Ariz. 28-42 No 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/19/05 at Cal Poly 10-35 No 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0