| Team: Arkansas St. Year: 2008 Thru 01/08/09 Player: Josh Arauco Uniform #: 89 Position: K Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Off Kicks |
Field Goals |
Pts | |||||
|---|---|---|---|---|---|---|---|---|
| Att | Made | Att | Made | |||||
| Career Totals | 33 | 91 | 87 | 58 | 44 | 219 | ||
| 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Off Kicks |
Field Goals |
Pts | ||
| Att | Made | Att | Made | ||||||
| Texas A&M | 08/30/08 | at Texas A&M | 18-14 | Yes | 0 | 0 | 4 | 4 | 12 |
| Texas Southern | 09/06/08 | Texas Southern | 83-10 | Yes | 11 | 11 | 2 | 2 | 17 |
| Southern Miss. | 09/13/08 | Southern Miss. | 24-27 | Yes | 3 | 3 | 1 | 1 | 6 |
| Middle Tenn. | 09/20/08 | Middle Tenn. | 31-14 | Yes | 4 | 4 | 1 | 1 | 7 |
| Memphis | 09/27/08 | at Memphis | 17-29 | Yes | 2 | 2 | 1 | 1 | 5 |
| La.-Monroe | 10/11/08 | La.-Monroe | 37-29 | Yes | 4 | 4 | 3 | 3 | 13 |
| La.-Lafayette | 10/18/08 | at La.-Lafayette | 23-28 | Yes | 2 | 2 | 3 | 3 | 11 |
| Alabama | 11/01/08 | at Alabama | 0-35 | No | 0 | 0 | 0 | 0 | 0 |
| FIU | 11/08/08 | at FIU | 21-22 | Yes | 3 | 3 | 0 | 0 | 3 |
| Fla. Atlantic | 11/22/08 | Fla. Atlantic | 28-14 | Yes | 4 | 4 | 1 | 0 | 4 |
| North Texas | 11/29/08 | at North Texas | 33-28 | Yes | 4 | 3 | 2 | 2 | 9 |
| Troy | 12/06/08 | at Troy | 9-35 | Yes | 1 | 1 | 1 | 0 | 1 |
| Season Totals | 38 | 37 | 19 | 17 | 88 | ||||
| 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Off Kicks |
Field Goals |
Pts | ||
| Att | Made | Att | Made | ||||||
| Texas | 09/01/07 | at Texas | 13-21 | Yes | 1 | 1 | 4 | 2 | 7 |
| SMU | 09/15/07 | SMU | 45-28 | Yes | 6 | 6 | 1 | 1 | 9 |
| Tennessee | 09/22/07 | at Tennessee | 27-48 | Yes | 3 | 3 | 2 | 2 | 9 |
| Memphis | 09/27/07 | Memphis | 35-31 | Yes | 3 | 3 | 2 | 2 | 9 |
| La.-Monroe | 10/06/07 | at La.-Monroe | 13-30 | Yes | 1 | 1 | 4 | 2 | 7 |
| La.-Lafayette | 10/13/07 | La.-Lafayette | 52-21 | Yes | 7 | 7 | 1 | 1 | 10 |
| Middle Tenn. | 10/20/07 | at Middle Tenn. | 7-24 | Yes | 1 | 1 | 0 | 0 | 1 |
| Troy | 10/27/07 | Troy | 0-27 | Yes | 0 | 0 | 1 | 0 | 0 |
| FIU | 11/03/07 | FIU | 27-24 | Yes | 3 | 3 | 3 | 2 | 9 |
| Fla. Atlantic | 11/10/07 | at Fla. Atlantic | 31-34 | Yes | 4 | 4 | 1 | 1 | 7 |
| North Texas | 11/15/07 | North Texas | 31-27 | Yes | 4 | 4 | 2 | 1 | 7 |
| Southern Miss. | 11/24/07 | at Southern Miss. | 10-16 | Yes | 1 | 1 | 2 | 1 | 4 |
| Season Totals | 34 | 34 | 23 | 15 | 79 | ||||
| 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Off Kicks |
Field Goals |
Pts | ||
| Att | Made | Att | Made | ||||||
| Army | 09/02/06 | Army | 14-6 | Yes | 2 | 2 | 1 | 0 | 2 |
| Oklahoma St. | 09/09/06 | Oklahoma St. | 7-35 | Yes | 1 | 1 | 0 | 0 | 1 |
| SMU | 09/23/06 | at SMU | 9-55 | Yes | 1 | 0 | 1 | 1 | 3 |
| FIU | 09/30/06 | at FIU | 31-6 | Yes | 4 | 4 | 3 | 1 | 7 |
| La.-Monroe | 10/07/06 | La.-Monroe | 10-6 | Yes | 1 | 1 | 1 | 1 | 4 |
| Memphis | 10/14/06 | at Memphis | 26-23 | Yes | 2 | 2 | 2 | 2 | 8 |
| North Texas | 10/21/06 | North Texas | 29-10 | Yes | 4 | 2 | 1 | 1 | 5 |
| Fla. Atlantic | 10/28/06 | at Fla. Atlantic | 0-29 | No | 0 | 0 | 0 | 0 | 0 |
| Auburn | 11/04/06 | at Auburn | 0-27 | No | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/11/06 | Middle Tenn. | 10-38 | Yes | 1 | 1 | 1 | 1 | 4 |
| Troy | 11/18/06 | at Troy | 33-26 | Yes | 2 | 2 | 3 | 3 | 11 |
| La.-Lafayette | 11/25/06 | at La.-Lafayette | 13-28 | Yes | 1 | 1 | 3 | 2 | 7 |
| Season Totals | 19 | 16 | 16 | 12 | 52 | ||||
| 2005 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Off Kicks |
Field Goals |
Pts | ||
| Att | Made | Att | Made | ||||||
| Missouri | 09/03/05 | Missouri | 17-44 | No | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 09/10/05 | Tenn.-Martin | 56-7 | No | 0 | 0 | 0 | 0 | 0 |
| Oklahoma St. | 09/17/05 | at Oklahoma St. | 10-20 | No | 0 | 0 | 0 | 0 | 0 |
| FIU | 09/24/05 | FIU | 66-24 | No | 0 | 0 | 0 | 0 | 0 |
| La.-Monroe | 10/01/05 | at La.-Monroe | 27-31 | No | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 10/13/05 | La.-Lafayette | 39-36 | No | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 10/22/05 | Fla. Atlantic | 3-0 | No | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/05/05 | at Middle Tenn. | 7-45 | No | 0 | 0 | 0 | 0 | 0 |
| Troy | 11/12/05 | Troy | 9-3 | No | 0 | 0 | 0 | 0 | 0 |
| Army | 11/19/05 | at Army | 10-38 | No | 0 | 0 | 0 | 0 | 0 |
| North Texas | 11/26/05 | at North Texas | 31-24 | No | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/20/05 | Southern Miss. | 19-31 | No | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | ||||