Navigation: DI Stats Home
Team: Iowa St.
Year: 2008 Thru 01/08/09
Player: James Smith
Uniform #: 2 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals28 2 44 0 1 -2 0 1 0 0 51 119 1 5 10 5 3 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
South Dakota St. 08/28/08 South Dakota St. 44-17 Yes 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Kent St. 09/06/08 Kent St. 48-28 Yes 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
Iowa 09/13/08 at Iowa 5-17 Yes 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
UNLV 09/20/08 at UNLV 31-34 Yes 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0
Kansas 10/04/08 Kansas 33-35 Yes 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 1 0 0
Baylor 10/11/08 at Baylor 10-38 Yes 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
Nebraska 10/18/08 Nebraska 7-35 Yes 0 0 0 0 0 0 0 0 0 4 8 0 1 1 0 0 0 0 0 0
Texas A&M 10/25/08 Texas A&M 35-49 Yes 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0
Oklahoma St. 11/01/08 at Oklahoma St. 17-59 Yes 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
Colorado 11/08/08 at Colorado 24-28 Yes 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0 1 1 0
Missouri 11/15/08 Missouri 20-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 11/22/08 at Kansas St. 30-38 Yes 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 25 60 0 1 1 0 0 0 2 1 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kent St. 08/30/07 Kent St. 14-23 Yes 1 15 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 1 0
UNI 09/08/07 UNI 13-24 Yes 0 0 0 0 0 0 0 0 0 3 9 0 2 6 0 1 3 0 0 0
Iowa 09/15/07 Iowa 15-13 Yes 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1
Toledo 09/22/07 at Toledo 35-36 Yes 0 0 0 0 0 0 0 0 0 3 3 1 1 2 0 0 0 1 0 0
Nebraska 09/29/07 at Nebraska 17-35 Yes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0
Texas Tech 10/06/07 at Texas Tech 17-42 Yes 1 29 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Texas 10/13/07 Texas 3-56 Yes 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0
Oklahoma 10/20/07 Oklahoma 7-17 Yes 0 0 0 0 0 0 1 0 0 3 4 0 0 0 0 0 0 0 0 0
Missouri 10/27/07 at Missouri 28-42 Yes 0 0 0 0 0 0 0 0 0 1 6 0 1 1 0 0 0 0 0 0
Kansas St. 11/03/07 Kansas St. 31-20 Yes 0 0 0 1 -2 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0
Colorado 11/10/07 Colorado 31-28 Yes 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0
Kansas 11/17/07 at Kansas 7-45 Yes 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Season Totals 2 44 0 1 -2 0 1 0 0 24 55 1 4 9 0 1 3 3 2 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Toledo 08/31/06 Toledo 45-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 09/09/06 UNLV 16-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/16/06 at Iowa 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 09/23/06 at Texas 14-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/30/06 UNI 28-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 10/07/06 Nebraska 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 10/14/06 at Oklahoma 9-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 10/21/06 Texas Tech 26-42 Yes 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Kansas St. 10/28/06 at Kansas St. 10-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 11/04/06 Kansas 10-41 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Colorado 11/11/06 at Colorado 16-33 Yes 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Missouri 11/18/06 Missouri 21-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0