| Team: Iowa Year: 2008 Thru 01/08/09 Player: Ryan Donahue Uniform #: 5 Position: P Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Punting | ||||
|---|---|---|---|---|---|
| No | Yds | ||||
| Career Totals | 25 | 136 | 5611 | ||
| 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Maine | 08/30/08 | Maine | 46-3 | Yes | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| FIU | 09/06/08 | FIU | 42-0 | Yes | 2 | 73 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/13/08 | Iowa St. | 17-5 | Yes | 4 | 150 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/20/08 | at Pittsburgh | 20-21 | Yes | 7 | 291 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 09/27/08 | Northwestern | 17-22 | Yes | 3 | 129 | 0 | 1 | 0 | 0 | 0 |
| Michigan St. | 10/04/08 | at Michigan St. | 13-16 | Yes | 3 | 159 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 10/11/08 | at Indiana | 45-9 | Yes | 4 | 176 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 10/18/08 | Wisconsin | 38-16 | Yes | 8 | 294 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 11/01/08 | at Illinois | 24-27 | Yes | 5 | 223 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 11/08/08 | Penn St. | 24-23 | Yes | 3 | 133 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 11/15/08 | Purdue | 22-17 | Yes | 4 | 132 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 11/22/08 | at Minnesota | 55-0 | Yes | 4 | 194 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 01/01/09 | South Carolina | 31-10 | Yes | 2 | 88 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 50 | 2078 | 0 | 1 | 0 | 0 | 0 | ||||
| 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Northern Ill. | 09/01/07 | Northern Ill. | 16-3 | Yes | 8 | 321 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 09/08/07 | Syracuse | 35-0 | Yes | 4 | 127 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/15/07 | at Iowa St. | 13-15 | Yes | 6 | 215 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/22/07 | at Wisconsin | 13-17 | Yes | 9 | 326 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 09/29/07 | Indiana | 20-38 | Yes | 5 | 192 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/06/07 | at Penn St. | 7-27 | Yes | 11 | 497 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 10/13/07 | Illinois | 10-6 | Yes | 3 | 96 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 10/20/07 | at Purdue | 6-31 | Yes | 9 | 382 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/27/07 | Michigan St. | 34-27 | Yes | 8 | 413 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 11/03/07 | at Northwestern | 28-17 | Yes | 10 | 436 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 11/10/07 | Minnesota | 21-16 | Yes | 7 | 290 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/17/07 | Western Mich. | 19-28 | Yes | 6 | 238 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 86 | 3533 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Montana | 09/02/06 | Montana | 41-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 09/09/06 | at Syracuse | 20-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/16/06 | Iowa St. | 27-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/23/06 | at Illinois | 24-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/30/06 | Ohio St. | 17-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 10/07/06 | Purdue | 47-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 10/14/06 | at Indiana | 28-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 10/21/06 | at Michigan | 6-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/28/06 | Northern Ill. | 24-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 11/04/06 | Northwestern | 7-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/11/06 | Wisconsin | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 11/18/06 | at Minnesota | 24-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 12/30/06 | Texas | 24-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||