Navigation: DI Stats Home
Team: Kansas
Year: 2008 Thru 01/08/09
Player: Todd Reesing
Uniform #: 5 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals29 231 981 454 527 9 965 619 23 7578 68 0 1196 8105 9 4 0 54 1 0 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
FIU 08/30/08 FIU 40-10 Yes 9 28 13 15 0 52 37 1 256 3 0 61 271 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/06/08 Louisiana Tech 29-0 Yes 4 6 3 3 0 38 32 0 412 3 0 42 415 0 0 0 0 0 0 0 0 0
South Fla. 09/12/08 at South Fla. 34-37 Yes 9 29 16 13 1 51 34 1 381 3 0 60 394 1 0 0 6 0 0 0 0 0
Sam Houston St. 09/20/08 Sam Houston St. 38-14 Yes 12 42 25 17 1 38 23 0 356 2 0 50 373 1 0 0 6 0 0 0 0 0
Iowa St. 10/04/08 at Iowa St. 35-33 Yes 11 45 25 20 0 26 18 1 319 3 0 37 339 0 0 0 0 0 0 0 0 0
Colorado 10/11/08 Colorado 30-14 Yes 8 37 4 33 0 34 27 0 256 1 0 42 289 0 0 0 0 0 0 0 0 0
Oklahoma 10/18/08 at Oklahoma 31-45 Yes 13 47 38 9 0 41 24 2 342 2 0 54 351 0 0 0 0 0 0 0 0 0
Texas Tech 10/25/08 Texas Tech 21-63 Yes 6 28 17 11 0 26 16 3 154 2 0 32 165 0 0 0 0 0 0 0 0 0
Kansas St. 11/01/08 Kansas St. 52-21 Yes 9 55 8 47 1 23 14 1 162 1 0 32 209 1 0 0 6 0 0 0 0 0
Nebraska 11/08/08 at Nebraska 35-45 Yes 16 77 42 35 1 30 15 1 304 3 0 46 339 1 0 0 6 0 0 0 0 0
Texas 11/15/08 Texas 7-35 Yes 6 3 37 -34 0 50 25 0 258 1 0 56 224 0 0 0 0 0 0 0 0 0
Missouri 11/29/08 Missouri 40-37 Yes 11 33 16 17 0 51 37 2 375 4 0 62 392 0 0 0 0 0 0 0 0 0
Minnesota 12/31/08 Minnesota 42-21 Yes 12 59 21 38 0 35 27 1 313 4 0 47 351 0 0 0 0 0 0 0 0 0
Season Totals 126 489 265 224 4 495 329 13 3888 32 0 621 4112 4 0 0 24 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 09/01/07 Central Mich. 52-7 Yes 6 17 9 8 0 29 20 0 261 4 0 35 269 0 0 0 0 0 0 0 0 0
Southeastern La. 09/08/07 Southeastern La. 62-0 Yes 5 40 9 31 0 23 13 0 257 2 0 28 288 0 1 0 0 0 0 0 0 0
Toledo 09/15/07 Toledo 45-13 Yes 11 40 21 19 0 36 17 0 313 4 0 47 332 0 0 0 0 0 0 0 0 0
FIU 09/22/07 FIU 55-3 Yes 8 47 0 47 1 37 23 1 368 1 0 45 415 1 0 0 6 0 0 0 0 0
Kansas St. 10/06/07 at Kansas St. 30-24 Yes 8 31 19 12 0 35 22 3 267 3 0 43 279 0 0 0 0 0 0 0 0 0
Baylor 10/13/07 Baylor 58-10 Yes 10 36 22 14 0 31 14 0 186 2 0 41 200 0 0 0 0 0 0 0 0 0
Colorado 10/20/07 at Colorado 19-14 Yes 7 90 6 84 0 29 20 0 153 1 0 36 237 0 1 0 0 0 0 0 0 0
Texas A&M 10/27/07 at Texas A&M 19-11 Yes 11 9 31 -22 0 33 21 0 180 0 0 44 158 0 0 0 0 0 0 0 0 0
Nebraska 11/03/07 Nebraska 76-39 Yes 4 16 6 10 0 41 30 0 354 6 0 45 364 0 0 0 0 0 0 0 0 0
Oklahoma St. 11/10/07 at Oklahoma St. 43-28 Yes 2 2 8 -6 0 40 27 0 318 3 0 42 312 0 1 0 0 0 0 0 0 0
Iowa St. 11/17/07 Iowa St. 45-7 Yes 4 12 7 5 0 26 21 0 253 4 0 30 258 0 0 0 0 0 0 0 0 0
Missouri 11/24/07 Missouri 28-36 Yes 6 23 22 1 1 49 28 2 349 2 0 55 350 1 0 0 6 1 0 0 0 0
Virginia Tech 01/03/08 Virginia Tech 24-21 Yes 10 18 24 -6 1 37 20 1 227 1 0 47 221 1 0 0 6 0 0 0 0 0
Season Totals 92 381 184 197 3 446 276 7 3486 33 0 538 3683 3 3 0 18 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 10/28/06 Colorado 20-15 Yes 7 93 3 90 1 11 7 1 106 2 0 18 196 1 1 0 6 0 0 0 0 0
Iowa St. 11/04/06 at Iowa St. 41-10 Yes 4 15 1 14 1 5 3 1 35 1 0 9 49 1 0 0 6 0 0 0 0 0
Kansas St. 11/18/06 Kansas St. 39-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 11/25/06 at Missouri 17-42 Yes 2 3 1 2 0 8 4 1 63 0 0 10 65 0 0 0 0 0 0 0 0 0
Season Totals 13 111 5 106 2 24 14 3 204 3 0 37 310 2 1 0 12 0 0 0 0 0