Navigation: DI Stats Home
Team: Louisiana Tech
Year: 2008 Thru 01/08/09
Player: Quin Harris
Uniform #: 37 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Int. Ret. Fum. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals46 1 6 0 6 0 1 6 5 21 0 1 10 0 160 115 12 13 70 2 5 45 15 5 5


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Fum. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Mississippi St. 08/30/08 Mississippi St. 22-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 2 0 4 1 0 3 0 0 0
Kansas 09/06/08 at Kansas 0-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
Southeastern La. 09/20/08 Southeastern La. 41-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 0 0 0 0 0 1 0 1
Boise St. 10/01/08 at Boise St. 3-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/11/08 at Hawaii 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Idaho 10/18/08 Idaho 46-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Army 10/25/08 at Army 7-14 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0
Fresno St. 11/01/08 Fresno St. 38-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/08/08 at San Jose St. 21-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/15/08 Utah St. 45-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/22/08 at New Mexico St. 35-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/29/08 Nevada 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 12/28/08 Northern Ill. 17-10 Yes 1 6 0 6 0 1 6 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1
Season Totals 1 6 0 6 0 1 6 1 0 0 0 0 0 30 19 2 0 4 1 0 3 1 0 2
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Fum. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Central Ark. 09/01/07 Central Ark. 28-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 1 1 9 1 0 4 1 0 0
Hawaii 09/08/07 Hawaii 44-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 8 0 1 8 4 0 0
California 09/15/07 at California 12-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 9 0 1 9 0 1 0
Fresno St. 09/29/07 at Fresno St. 6-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 0 0 0 0 1 0 0
Mississippi 10/06/07 at Mississippi 0-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 1
New Mexico St. 10/13/07 New Mexico St. 22-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 1 2 10 0 1 9 0 0 0
Boise St. 10/20/07 Boise St. 31-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 0 0 0 0
Utah St. 10/27/07 at Utah St. 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 1 0 1 0 0 0 0 0 0
Idaho 11/03/07 at Idaho 28-16 Yes 0 0 0 0 0 0 0 1 3 0 0 0 0 1 4 0 1 1 0 0 0 1 0 1
LSU 11/10/07 at LSU 10-58 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 1 0 0
San Jose St. 11/17/07 San Jose St. 27-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 1 1 2 0 0 0 1 0 0
Nevada 12/01/07 at Nevada 10-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0 0
Season Totals 0 0 0 0 0 0 0 1 3 0 0 0 0 59 42 4 7 40 1 3 30 11 1 2
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Fum. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Nebraska 09/02/06 at Nebraska 10-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 1 5 0 0 0 2 1 0
Nicholls St. 09/16/06 Nicholls St. 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/23/06 at Texas A&M 14-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 1 11 0 1 11 0 1 0
Clemson 09/30/06 at Clemson 0-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
Boise St. 10/07/06 at Boise St. 14-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Idaho 10/14/06 Idaho 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 2 0 3 0 0 0 0 0 0
Utah St. 10/21/06 Utah St. 48-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
San Jose St. 10/28/06 at San Jose St. 10-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 1 2 0 0 0 0 0 0
North Texas 11/04/06 at North Texas 34-31 Yes 0 0 0 0 0 0 0 1 12 0 0 0 0 10 4 1 0 0 0 0 0 0 1 0
Hawaii 11/11/06 at Hawaii 17-61 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/18/06 Nevada 0-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1 0 0 0 0 0 0
Fresno St. 11/24/06 Fresno St. 27-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 1 0 0 0 0 0 0 0 0
New Mexico St. 12/02/06 at New Mexico St. 23-50 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 1 12 0 0 0 0 56 39 4 4 22 0 1 11 2 3 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Fum. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Florida 09/10/05 at Florida 3-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 1 1 0 0 0
Kansas 09/17/05 at Kansas 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0
New Mexico St. 10/01/05 New Mexico St. 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Hawaii 10/08/05 Hawaii 46-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Nevada 10/15/05 at Nevada 27-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
North Texas 10/22/05 North Texas 40-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
San Jose St. 10/29/05 San Jose St. 31-14 Yes 0 0 0 0 0 0 0 0 0 0 1 10 0 3 0 0 0 0 0 0 0 0 0 0
Utah St. 11/05/05 at Utah St. 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Idaho 11/12/05 at Idaho 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Boise St. 11/26/05 Boise St. 13-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 1 0 0 0 0 0 0
Fresno St. 12/02/05 at Fresno St. 40-28 Yes 0 0 0 0 0 0 0 2 6 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 2 6 0 1 10 0 15 15 2 2 4 0 1 1 1 1 0