Navigation: DI Stats Home
Team: Louisiana Tech
Year: 2008 Thru 01/08/09
Player: Earl Griffin
Uniform #: 88 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving
  No Yds TD
Career Totals32 5 56 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Tackles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi St. 08/30/08 Mississippi St. 22-14 No 0 0 0 0 0 0 0 0
Kansas 09/06/08 at Kansas 0-29 No 0 0 0 0 0 0 0 0
Southeastern La. 09/20/08 Southeastern La. 41-26 No 0 0 0 0 0 0 0 0
Boise St. 10/01/08 at Boise St. 3-38 Yes 0 0 0 0 0 0 0 0
Hawaii 10/11/08 at Hawaii 14-24 No 0 0 0 0 0 0 0 0
Idaho 10/18/08 Idaho 46-14 Yes 0 0 0 0 0 0 0 0
Army 10/25/08 at Army 7-14 Yes 0 0 0 0 0 0 0 0
Fresno St. 11/01/08 Fresno St. 38-35 Yes 0 0 0 0 0 0 0 0
San Jose St. 11/08/08 at San Jose St. 21-0 Yes 0 0 0 0 0 0 0 0
Utah St. 11/15/08 Utah St. 45-38 Yes 0 0 0 0 0 0 0 0
New Mexico St. 11/22/08 at New Mexico St. 35-31 Yes 0 0 0 0 0 0 0 0
Nevada 11/29/08 Nevada 31-35 No 0 0 0 0 0 0 0 0
Northern Ill. 12/28/08 Northern Ill. 17-10 No 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Tackles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Ark. 09/01/07 Central Ark. 28-7 Yes 0 0 0 0 1 0 0 0
Hawaii 09/08/07 Hawaii 44-45 Yes 0 0 0 0 0 0 0 0
California 09/15/07 at California 12-42 Yes 0 0 0 0 0 0 0 0
Fresno St. 09/29/07 at Fresno St. 6-17 Yes 0 0 0 0 0 0 0 0
Mississippi 10/06/07 at Mississippi 0-24 Yes 0 0 0 0 0 0 0 0
New Mexico St. 10/13/07 New Mexico St. 22-21 No 0 0 0 0 0 0 0 0
Boise St. 10/20/07 Boise St. 31-45 No 0 0 0 0 0 0 0 0
Utah St. 10/27/07 at Utah St. 31-21 No 0 0 0 0 0 0 0 0
Idaho 11/03/07 at Idaho 28-16 No 0 0 0 0 0 0 0 0
LSU 11/10/07 at LSU 10-58 No 0 0 0 0 0 0 0 0
San Jose St. 11/17/07 San Jose St. 27-23 No 0 0 0 0 0 0 0 0
Nevada 12/01/07 at Nevada 10-49 No 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Tackles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nebraska 09/02/06 at Nebraska 10-49 Yes 0 0 0 0 0 0 0 0
Nicholls St. 09/16/06 Nicholls St. 31-21 Yes 0 0 0 0 0 0 0 0
Texas A&M 09/23/06 at Texas A&M 14-45 Yes 0 0 0 0 0 0 0 0
Clemson 09/30/06 at Clemson 0-51 Yes 0 0 0 0 0 0 0 0
Boise St. 10/07/06 at Boise St. 14-55 Yes 1 19 0 0 0 0 0 0
Idaho 10/14/06 Idaho 14-24 No 0 0 0 0 0 0 0 0
Utah St. 10/21/06 Utah St. 48-35 Yes 1 9 0 0 0 0 0 0
San Jose St. 10/28/06 at San Jose St. 10-44 Yes 0 0 0 0 0 0 0 0
North Texas 11/04/06 at North Texas 34-31 Yes 0 0 0 0 0 0 0 0
Hawaii 11/11/06 at Hawaii 17-61 Yes 0 0 0 0 0 0 0 0
Nevada 11/18/06 Nevada 0-42 Yes 1 13 0 0 0 0 0 0
Fresno St. 11/24/06 Fresno St. 27-34 Yes 0 0 0 0 0 0 0 0
New Mexico St. 12/02/06 at New Mexico St. 23-50 Yes 0 0 0 0 0 0 0 0
Season Totals 3 41 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Tackles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Florida 09/10/05 at Florida 3-41 Yes 0 0 0 0 0 0 0 0
Kansas 09/17/05 at Kansas 14-34 Yes 0 0 0 0 0 0 0 0
New Mexico St. 10/01/05 New Mexico St. 34-14 Yes 0 0 0 0 0 0 0 0
Hawaii 10/08/05 Hawaii 46-14 Yes 0 0 0 0 0 0 0 0
Nevada 10/15/05 at Nevada 27-37 Yes 0 0 0 0 0 0 0 0
North Texas 10/22/05 North Texas 40-14 Yes 2 15 0 0 0 0 0 0
San Jose St. 10/29/05 San Jose St. 31-14 Yes 0 0 0 0 0 0 0 0
Utah St. 11/05/05 at Utah St. 27-17 No 0 0 0 0 0 0 0 0
Idaho 11/12/05 at Idaho 41-38 No 0 0 0 0 0 0 0 0
Boise St. 11/26/05 Boise St. 13-30 Yes 0 0 0 0 0 0 0 0
Fresno St. 12/02/05 at Fresno St. 40-28 No 0 0 0 0 0 0 0 0
Season Totals 2 15 0 0 0 0 0 0