Navigation: DI Stats Home
Team: Louisville
Year: 2010 Thru 01/10/11
Player: Bilal Powell
Uniform #: 15 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals42 436 2490 152 2338 19 436 2338 45 344 3 19 422 0 22 132 3 6 0 0 0 1


2010
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 09/04/10 Kentucky 16-23 Yes 16 156 3 153 1 16 153 1 6 0 0 0 0 1 6 0 0 0 0 0 0
Eastern Ky. 09/11/10 Eastern Ky. 23-13 Yes 16 95 3 92 2 16 92 1 4 0 0 0 0 2 12 0 0 0 0 0 0
Oregon St. 09/18/10 at Oregon St. 28-35 Yes 20 92 9 83 1 20 83 2 21 0 0 0 0 1 6 0 0 0 0 0 0
Arkansas St. 10/02/10 at Arkansas St. 34-24 Yes 21 162 5 157 1 21 157 2 65 1 0 0 0 2 12 0 0 0 0 0 0
Memphis 10/09/10 Memphis 56-0 Yes 18 208 4 204 2 18 204 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Cincinnati 10/15/10 Cincinnati 27-35 Yes 24 215 6 209 2 24 209 2 13 0 0 0 0 2 12 0 0 0 0 0 0
Connecticut 10/23/10 Connecticut 26-0 Yes 27 121 16 105 0 27 105 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 10/30/10 at Pittsburgh 3-20 Yes 11 71 7 64 0 11 64 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/06/10 at Syracuse 28-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/13/10 South Fla. 21-24 Yes 31 149 9 140 0 31 140 2 2 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/20/10 West Virginia 10-17 Yes 4 3 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/26/10 at Rutgers 40-13 Yes 23 129 6 123 1 23 123 2 28 2 0 0 0 3 18 0 0 0 0 0 0
Southern Miss. 12/21/10 Southern Miss. 31-28 Yes 18 87 12 75 1 18 75 2 10 0 0 0 0 1 6 0 0 0 0 0 0
Season Totals 229 1488 83 1405 11 229 1405 18 158 3 0 0 0 14 84 0 0 0 0 0 0
2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 09/05/09 Indiana St. 30-10 Yes 15 79 3 76 1 15 76 1 6 0 0 0 0 1 6 0 1 0 0 0 0
Kentucky 09/19/09 at Kentucky 27-31 Yes 12 18 16 2 0 12 2 2 21 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/26/09 at Utah 14-30 Yes 10 28 3 25 0 10 25 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 10/02/09 Pittsburgh 10-35 Yes 5 27 0 27 0 5 27 1 9 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/10/09 Southern Miss. 25-23 Yes 10 64 6 58 1 10 58 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Connecticut 10/17/09 at Connecticut 25-38 Yes 29 95 8 87 2 29 87 3 15 0 0 0 0 2 12 0 0 0 0 0 0
Cincinnati 10/24/09 at Cincinnati 10-41 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/31/09 Arkansas St. 21-13 Yes 17 96 3 93 0 17 93 2 31 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/07/09 at West Virginia 9-17 Yes 1 5 0 5 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/14/09 Syracuse 10-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/21/09 at South Fla. 22-34 Yes 7 22 0 22 0 7 22 2 17 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/27/09 Rutgers 14-34 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 108 434 42 392 4 108 392 12 103 0 0 0 0 4 24 0 1 0 0 0 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 08/31/08 Kentucky 2-27 Yes 6 19 3 16 0 6 16 3 -2 0 2 34 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/06/08 Tennessee Tech 51-10 Yes 12 59 0 59 0 12 59 0 0 0 2 20 0 0 0 0 0 0 0 0 0
Kansas St. 09/17/08 Kansas St. 38-29 Yes 8 24 2 22 0 8 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/26/08 Connecticut 21-26 Yes 11 112 0 112 1 11 112 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Memphis 10/10/08 at Memphis 35-28 Yes 1 0 0 0 0 1 0 1 7 0 1 9 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/18/08 Middle Tenn. 42-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/25/08 South Fla. 24-20 Yes 5 6 0 6 0 5 6 3 30 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/01/08 at Syracuse 21-28 Yes 4 9 1 8 0 4 8 3 18 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/08/08 at Pittsburgh 7-41 Yes 2 15 0 15 0 2 15 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/14/08 Cincinnati 20-28 Yes 11 41 2 39 0 11 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/22/08 West Virginia 21-35 Yes 13 77 0 77 1 13 77 1 3 0 0 0 0 1 6 0 1 0 0 0 1
Rutgers 12/04/08 at Rutgers 14-63 Yes 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 75 362 8 354 2 75 354 12 58 0 5 63 0 2 12 0 1 0 0 0 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Murray St. 08/30/07 Murray St. 73-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/06/07 Middle Tenn. 58-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/15/07 at Kentucky 34-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Syracuse 09/22/07 Syracuse 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/29/07 at North Carolina St. 29-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/05/07 Utah 35-44 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/13/07 at Cincinnati 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Connecticut 10/19/07 at Connecticut 17-21 Yes 0 0 0 0 0 0 0 0 0 0 1 40 0 0 0 0 0 0 0 0 0
Pittsburgh 10/27/07 Pittsburgh 24-17 Yes 4 25 0 25 0 4 25 1 10 0 0 0 0 0 0 0 2 0 0 0 0
West Virginia 11/08/07 at West Virginia 31-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/17/07 at South Fla. 17-55 Yes 6 77 7 70 1 6 70 2 15 0 6 141 0 1 6 0 0 0 0 0 0
Rutgers 11/29/07 Rutgers 41-38 Yes 13 103 12 91 1 13 91 0 0 0 7 178 0 1 6 1 1 0 0 0 0
Season Totals 24 206 19 187 2 24 187 3 25 0 14 359 0 2 12 3 4 0 0 0 0