| Team: Memphis Year: 2008 Thru 01/08/09 Player: Alton Starr Uniform #: 7A Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Pass Breakups |
QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 38 | 2 | 5 | 0 | 71 | 93 | 4 | 6 | 18 | 13 | 3 | ||
| 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
QB Hurries | ||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Mississippi | 08/30/08 | at Mississippi | 24-41 | Yes | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rice | 09/06/08 | Rice | 35-42 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Marshall | 09/13/08 | at Marshall | 16-17 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nicholls St. | 09/20/08 | Nicholls St. | 31-10 | Yes | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Arkansas St. | 09/27/08 | Arkansas St. | 29-17 | Yes | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| UAB | 10/02/08 | at UAB | 33-30 | Yes | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 |
| Louisville | 10/10/08 | Louisville | 28-35 | Yes | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/18/08 | at East Carolina | 10-30 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Southern Miss. | 10/25/08 | Southern Miss. | 36-30 | Yes | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/08/08 | at SMU | 31-26 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 1 | 0 |
| UCF | 11/22/08 | UCF | 21-28 | Yes | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 5 | 1 | 0 |
| Tulane | 11/29/08 | Tulane | 45-6 | Yes | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| South Fla. | 12/20/08 | South Fla. | 14-41 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 38 | 52 | 4 | 4 | 15 | 4 | 3 | ||||
| 2007 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
QB Hurries | ||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Mississippi | 09/01/07 | Mississippi | 21-23 | Yes | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jacksonville St. | 09/15/07 | Jacksonville St. | 35-14 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| UCF | 09/22/07 | at UCF | 20-56 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arkansas St. | 09/27/07 | at Arkansas St. | 31-35 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/02/07 | Marshall | 24-21 | Yes | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/13/07 | Middle Tenn. | 7-21 | Yes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/20/07 | at Rice | 38-35 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Tulane | 10/27/07 | at Tulane | 28-27 | Yes | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/03/07 | East Carolina | 40-56 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/10/07 | at Southern Miss. | 29-26 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/17/07 | UAB | 25-9 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| SMU | 11/24/07 | SMU | 55-52 | Yes | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 12/21/07 | Fla. Atlantic | 27-44 | Yes | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Season Totals | 1 | 5 | 0 | 24 | 34 | 0 | 2 | 3 | 7 | 0 | ||||
| 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
QB Hurries | ||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Mississippi | 09/03/06 | at Mississippi | 25-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 09/09/06 | Chattanooga | 33-14 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/16/06 | at East Carolina | 20-35 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/30/06 | Tennessee | 7-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 10/07/06 | at UAB | 29-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas St. | 10/14/06 | Arkansas St. | 23-26 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/21/06 | Tulsa | 14-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/28/06 | at Marshall | 27-41 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Southern Miss. | 11/05/06 | Southern Miss. | 21-42 | Yes | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| UCF | 11/11/06 | UCF | 24-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/18/06 | Houston | 20-23 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/25/06 | at UTEP | 38-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | ||||
| 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
QB Hurries | ||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Mississippi | 09/05/05 | Mississippi | 6-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 09/17/05 | Chattanooga | 59-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 09/24/05 | at Tulsa | 31-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/01/05 | UTEP | 27-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/08/05 | at UCF | 17-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/15/05 | at Houston | 35-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/22/05 | East Carolina | 27-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/01/05 | UAB | 20-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/12/05 | at Tennessee | 16-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/19/05 | at Southern Miss. | 24-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/26/05 | Marshall | 26-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 12/26/05 | Akron | 38-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||