| Team: Miami (FL) Year: 2011 Thru 01/14/12 Player: Travis Benjamin Uniform #: 3 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 49 | 25 | 168 | 42 | 126 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 26 | 143 | 131 | 2146 | 13 | 59 | 465 | 1 | 49 | 1137 | 0 | 15 | 90 | ||
| 2011 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Maryland | 09/05/11 | at Maryland | 24-32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/17/11 | Ohio St. | 24-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 24 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas St. | 09/24/11 | Kansas St. | 24-28 | Yes | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 91 | 1 | 2 | 17 | 0 | 4 | 95 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bethune-Cookman | 10/01/11 | Bethune-Cookman | 45-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 0 | 1 | 44 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/08/11 | at Virginia Tech | 35-38 | Yes | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 77 | 1 | 1 | 7 | 0 | 2 | 39 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/15/11 | at North Carolina | 30-24 | Yes | 3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 99 | 1 | 1 | -7 | 0 | 2 | 35 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 10/22/11 | Georgia Tech | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | -2 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/27/11 | Virginia | 21-28 | Yes | 2 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 4 | 68 | 0 | 0 | 0 | 0 | 4 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 11/05/11 | Duke | 49-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 1 | 3 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/12/11 | at Florida St. | 19-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 2 | 17 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/19/11 | at South Fla. | 6-3 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/25/11 | Boston College | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 1 | 18 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 41 | 609 | 3 | 11 | 121 | 0 | 25 | 592 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Florida A&M | 09/02/10 | Florida A&M | 45-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/11/10 | at Ohio St. | 24-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 1 | 79 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/23/10 | at Pittsburgh | 31-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/02/10 | at Clemson | 30-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Florida St. | 10/09/10 | Florida St. | 17-45 | Yes | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 4 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/16/10 | at Duke | 28-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/23/10 | North Carolina | 33-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/30/10 | at Virginia | 19-24 | Yes | 1 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 |
| Maryland | 11/06/10 | Maryland | 26-20 | Yes | 1 | 0 | 11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 5 | 127 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/13/10 | at Georgia Tech | 35-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/20/10 | Virginia Tech | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/27/10 | South Fla. | 20-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 12/31/10 | Notre Dame | 17-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 2 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 55 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 43 | 743 | 3 | 23 | 106 | 1 | 1 | 31 | 0 | 4 | 24 | 0 | 3 | 0 | 0 | 0 | ||||
| 2009 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Florida St. | 09/07/09 | at Florida St. | 38-34 | Yes | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 128 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 09/17/09 | Georgia Tech | 33-17 | Yes | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 29 | 0 | 1 | 14 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/26/09 | at Virginia Tech | 7-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 10/03/09 | Oklahoma | 21-20 | Yes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 61 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 10/10/09 | Florida A&M | 48-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/17/09 | at UCF | 27-7 | Yes | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/24/09 | Clemson | 37-40 | Yes | 1 | 0 | 14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 3 | 82 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/31/09 | at Wake Forest | 28-27 | Yes | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/07/09 | Virginia | 52-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/14/09 | at North Carolina | 24-33 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 11/21/09 | Duke | 34-16 | Yes | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/28/09 | at South Fla. | 31-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 12/29/09 | at Wisconsin | 14-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 43 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 29 | 501 | 4 | 9 | 57 | 0 | 1 | 18 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Charleston So. | 08/28/08 | Charleston So. | 52-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 09/06/08 | at Florida | 3-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M | 09/20/08 | at Texas A&M | 41-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 44 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 09/27/08 | North Carolina | 24-28 | Yes | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/04/08 | Florida St. | 39-41 | Yes | 1 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 71 | 1 | 0 | 0 | 0 | 6 | 185 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/11/08 | UCF | 20-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 3 | 16 | 0 | 3 | 62 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/18/08 | at Duke | 49-31 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 2 | 20 | 3 | 45 | 1 | 2 | 30 | 0 | 4 | 92 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/25/08 | Wake Forest | 16-10 | Yes | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 72 | 0 | 2 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/01/08 | at Virginia | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 1 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/13/08 | Virginia Tech | 16-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/20/08 | at Georgia Tech | 23-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 11/29/08 | at North Carolina St. | 28-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 12/27/08 | California | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 8 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 42 | 0 | 42 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 6 | 59 | 18 | 293 | 3 | 16 | 181 | 0 | 22 | 496 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||