Navigation: DI Stats Home
Team: Middle Tenn.
Year: 2008 Thru 01/08/09
Player: Desmond Gee
Uniform #: 2 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals35 165 712 68 644 5 2 1 0 15 1 0 167 659 80 981 8 24 176 0 67 1331 0 13 78 2 5 0 0 0 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Troy 08/28/08 Troy 17-31 Yes 18 62 2 60 0 0 0 0 0 0 0 18 60 0 0 0 0 0 0 3 67 0 0 0 0 2 0 0 0 1
Maryland 09/06/08 Maryland 24-14 Yes 8 17 4 13 0 0 0 0 0 0 0 8 13 3 2 0 0 0 0 2 44 0 0 0 0 1 0 0 0 0
Kentucky 09/13/08 at Kentucky 14-20 Yes 4 9 2 7 0 0 0 0 0 0 0 4 7 3 106 1 0 0 0 2 16 0 1 6 0 2 0 0 0 0
Arkansas St. 09/20/08 at Arkansas St. 14-31 Yes 4 13 0 13 0 0 0 0 0 0 0 4 13 3 9 0 0 0 0 4 83 0 0 0 1 0 0 0 0 0
Fla. Atlantic 09/30/08 Fla. Atlantic 14-13 Yes 3 2 2 0 0 0 0 0 0 0 0 3 0 1 2 0 0 0 0 1 28 0 0 0 0 0 0 0 0 0
FIU 10/11/08 at FIU 21-31 Yes 5 19 0 19 0 0 0 0 0 0 0 5 19 2 5 0 0 0 0 5 120 0 0 0 1 0 0 0 0 0
Louisville 10/18/08 at Louisville 23-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/25/08 at Mississippi St. 22-31 Yes 3 14 0 14 0 0 0 0 0 0 0 3 14 4 21 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0
La.-Monroe 11/08/08 La.-Monroe 24-21 Yes 5 19 0 19 0 0 0 0 0 0 0 5 19 3 63 0 0 0 0 3 59 0 0 0 0 0 0 0 0 0
Western Ky. 11/15/08 at Western Ky. 21-10 Yes 7 18 2 16 0 0 0 0 0 0 0 7 16 1 13 0 0 0 0 3 43 0 0 0 0 0 0 0 0 0
North Texas 11/22/08 North Texas 52-13 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 12/03/08 at La.-Lafayette 28-42 Yes 6 37 0 37 0 0 0 0 0 0 0 6 37 4 27 0 0 0 0 3 57 0 0 0 0 0 0 0 0 0
Season Totals 64 217 12 205 0 0 0 0 0 0 0 64 205 24 248 1 0 0 0 28 544 0 1 6 2 5 0 0 0 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fla. Atlantic 09/01/07 at Fla. Atlantic 14-27 Yes 5 10 12 -2 0 0 0 0 0 0 0 5 -2 2 55 1 0 0 0 1 24 0 1 6 0 0 0 0 0 0
Louisville 09/06/07 at Louisville 42-58 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 2 21 0 1 14 0 7 160 0 0 0 0 0 0 0 0 0
LSU 09/15/07 at LSU 0-44 Yes 2 3 4 -1 0 0 0 0 0 0 0 2 -1 0 0 0 0 0 0 7 119 0 0 0 0 0 0 0 0 0
Western Ky. 09/20/07 Western Ky. 17-20 Yes 4 35 0 35 0 0 0 0 0 0 0 4 35 2 9 0 3 13 0 3 49 0 0 0 0 0 0 0 0 0
FIU 09/29/07 FIU 47-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 1 3 22 0 2 65 0 1 6 0 0 0 0 0 0
Virginia 10/06/07 Virginia 21-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/13/07 at Memphis 21-7 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 4 41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/20/07 Arkansas St. 24-7 Yes 3 29 0 29 0 0 0 0 0 0 0 3 29 3 19 0 1 0 0 2 31 0 0 0 0 0 0 0 0 0
North Texas 10/27/07 at North Texas 48-28 Yes 4 23 1 22 0 0 0 0 0 0 0 4 22 5 15 0 1 -1 0 5 95 0 0 0 0 0 0 0 0 0
La.-Monroe 11/03/07 at La.-Monroe 43-40 Yes 8 5 12 -7 0 0 0 0 0 0 0 8 -7 4 139 2 0 0 0 4 71 0 2 12 0 0 0 0 0 0
La.-Lafayette 11/10/07 La.-Lafayette 24-34 Yes 8 77 6 71 0 0 0 0 0 0 0 8 71 0 0 0 1 10 0 1 13 0 0 0 0 0 0 0 0 0
Troy 11/20/07 at Troy 7-45 Yes 3 8 0 8 0 0 0 0 0 0 0 3 8 5 41 0 1 -1 0 4 95 0 0 0 0 0 0 0 0 0
Season Totals 39 199 37 162 0 0 0 0 0 0 0 39 162 29 382 4 12 57 0 36 722 0 4 24 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
FIU 08/31/06 FIU 7-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/09/06 at Maryland 10-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/14/06 Tennessee Tech 44-0 Yes 7 61 0 61 1 0 0 0 0 0 0 7 61 0 0 0 2 14 0 0 0 0 1 6 0 0 0 0 0 0
Oklahoma 09/23/06 at Oklahoma 0-59 Yes 6 16 2 14 0 0 0 0 0 0 0 6 14 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0
North Texas 09/30/06 at North Texas 35-0 Yes 16 61 2 59 1 0 0 0 0 0 0 16 59 0 0 0 3 28 0 0 0 0 1 6 0 0 0 0 0 0
Louisville 10/06/06 Louisville 17-44 Yes 5 26 0 26 0 0 0 0 0 0 0 5 26 2 15 0 1 15 0 1 33 0 0 0 0 0 0 0 0 0
La.-Monroe 10/21/06 at La.-Monroe 35-21 Yes 3 18 0 18 0 0 0 0 0 0 0 3 18 6 109 1 3 15 0 0 0 0 1 6 0 0 0 0 0 0
La.-Lafayette 10/28/06 at La.-Lafayette 34-20 Yes 3 10 4 6 0 1 0 0 0 0 0 4 6 2 30 1 1 4 0 0 0 0 1 6 0 0 0 0 0 0
Fla. Atlantic 11/04/06 Fla. Atlantic 35-14 Yes 6 36 1 35 1 0 0 0 0 0 0 6 35 0 0 0 1 4 0 0 0 0 1 6 0 0 0 0 0 0
Arkansas St. 11/11/06 at Arkansas St. 38-10 Yes 8 25 0 25 1 0 0 0 0 0 0 8 25 2 46 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
South Carolina 11/18/06 at South Carolina 7-52 Yes 4 14 10 4 0 0 0 0 0 0 0 4 4 1 73 1 0 0 0 1 17 0 1 6 0 0 0 0 0 0
Troy 11/25/06 Troy 20-21 Yes 3 16 0 16 1 1 1 0 15 1 0 4 31 5 15 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Central Mich. 12/26/06 Central Mich. 14-31 Yes 1 13 0 13 0 0 0 0 0 0 0 1 13 9 63 0 1 39 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 62 296 19 277 5 2 1 0 15 1 0 64 292 27 351 3 12 119 0 3 65 0 8 48 0 0 0 0 0 0