Navigation: DI Stats Home
Team: Mississippi
Year: 2008 Thru 01/08/09
Player: Darryl Harris
Uniform #: 50 Position: OL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
 
Career Totals36


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 08/30/08 Memphis 41-24 Yes 0 0 0 0 0
Wake Forest 09/06/08 at Wake Forest 28-30 Yes 0 0 0 0 0
Samford 09/13/08 Samford 34-10 Yes 0 0 0 0 0
Vanderbilt 09/20/08 Vanderbilt 17-23 Yes 0 1 0 0 0
Florida 09/27/08 at Florida 31-30 Yes 0 0 0 0 0
South Carolina 10/04/08 South Carolina 24-31 Yes 0 0 0 0 0
Alabama 10/18/08 at Alabama 20-24 Yes 0 0 0 0 0
Arkansas 10/25/08 at Arkansas 23-21 Yes 0 0 0 0 0
Auburn 11/01/08 Auburn 17-7 Yes 0 0 0 0 0
La.-Monroe 11/15/08 La.-Monroe 59-0 Yes 0 0 0 0 0
LSU 11/22/08 at LSU 31-13 Yes 0 0 0 0 0
Mississippi St. 11/28/08 Mississippi St. 45-0 Yes 0 0 0 0 0
Texas Tech 01/02/09 Texas Tech 47-34 Yes 0 0 0 0 0
Season Totals 0 1 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/01/07 at Memphis 23-21 No 0 0 0 0 0
Missouri 09/08/07 Missouri 25-38 No 0 0 0 0 0
Vanderbilt 09/15/07 at Vanderbilt 17-31 No 0 0 0 0 0
Florida 09/22/07 Florida 24-30 No 0 0 0 0 0
Georgia 09/29/07 at Georgia 17-45 No 0 0 0 0 0
Louisiana Tech 10/06/07 Louisiana Tech 24-0 Yes 0 0 0 0 0
Alabama 10/13/07 Alabama 24-27 Yes 0 0 0 0 0
Arkansas 10/20/07 Arkansas 8-44 Yes 0 0 0 0 0
Auburn 10/27/07 at Auburn 3-17 Yes 0 0 0 0 0
Northwestern St. 11/03/07 Northwestern St. 38-31 No 0 0 0 0 0
LSU 11/17/07 LSU 24-41 No 0 0 0 0 0
Mississippi St. 11/23/07 at Mississippi St. 14-17 No 0 0 0 0 0
Season Totals 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/03/06 Memphis 28-25 Yes 0 0 0 0 0
Missouri 09/09/06 at Missouri 7-34 Yes 0 0 0 0 0
Kentucky 09/16/06 at Kentucky 14-31 Yes 0 0 0 0 0
Wake Forest 09/23/06 Wake Forest 3-27 No 0 0 0 0 0
Georgia 09/30/06 Georgia 9-14 No 0 0 0 0 0
Vanderbilt 10/07/06 Vanderbilt 17-10 No 0 0 0 0 0
Alabama 10/14/06 at Alabama 23-26 No 0 0 0 0 0
Arkansas 10/21/06 at Arkansas 3-38 No 0 0 0 0 0
Auburn 10/28/06 Auburn 17-23 No 0 0 0 0 0
Northwestern St. 11/04/06 Northwestern St. 27-7 No 0 0 0 0 0
LSU 11/18/06 at LSU 20-23 No 0 0 0 0 0
Mississippi St. 11/25/06 Mississippi St. 20-17 No 0 0 0 0 0
Season Totals 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/05/05 at Memphis 10-6 Yes 0 0 0 0 0
Vanderbilt 09/17/05 at Vanderbilt 23-31 No 0 0 0 0 0
Wyoming 09/24/05 Wyoming 14-24 Yes 0 0 0 0 0
Tennessee 10/01/05 at Tennessee 10-27 Yes 0 0 0 0 0
Citadel 10/08/05 Citadel 27-7 No 0 0 0 0 0
Alabama 10/15/05 Alabama 10-13 Yes 0 0 0 0 0
Kentucky 10/22/05 Kentucky 13-7 Yes 0 0 0 0 0
Auburn 10/29/05 at Auburn 3-27 Yes 0 0 0 0 0
Arkansas 11/12/05 Arkansas 17-28 Yes 0 0 0 0 0
LSU 11/19/05 LSU 7-40 Yes 0 0 0 0 0
Mississippi St. 11/26/05 at Mississippi St. 14-35 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/04/04 Memphis 13-20 Yes 0 0 0 0 0
Alabama 09/11/04 at Alabama 7-28 Yes 0 0 0 0 0
Vanderbilt 09/18/04 Vanderbilt 26-23 Yes 0 0 0 0 0
Wyoming 09/25/04 at Wyoming 32-37 No 0 0 0 0 0
Arkansas St. 10/02/04 Arkansas St. 28-21 No 0 0 0 0 0
South Carolina 10/09/04 at South Carolina 31-28 No 0 0 0 0 0
Tennessee 10/16/04 Tennessee 17-21 No 0 0 0 0 0
Auburn 10/30/04 Auburn 14-35 No 0 0 0 0 0
Arkansas 11/13/04 at Arkansas 3-35 Yes 0 0 0 0 0
LSU 11/20/04 at LSU 24-27 No 0 0 0 0 0
Mississippi St. 11/27/04 Mississippi St. 20-3 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Vanderbilt 08/30/03 at Vanderbilt 24-21 Yes 0 0 0 0 0
Memphis 09/06/03 at Memphis 34-44 No 0 0 0 0 0
La.-Monroe 09/13/03 La.-Monroe 59-14 No 0 0 0 0 0
Texas Tech 09/27/03 Texas Tech 45-49 No 0 0 0 0 0
Florida 10/04/03 at Florida 20-17 Yes 0 0 0 0 0
Arkansas St. 10/11/03 Arkansas St. 55-0 No 0 0 0 0 0
Alabama 10/18/03 Alabama 43-28 No 0 0 0 0 0
Arkansas 10/25/03 Arkansas 19-7 No 0 0 0 0 0
South Carolina 11/01/03 South Carolina 43-40 No 0 0 0 0 0
Auburn 11/08/03 at Auburn 24-20 No 0 0 0 0 0
LSU 11/22/03 LSU 14-17 No 0 0 0 0 0
Mississippi St. 11/27/03 at Mississippi St. 31-0 No 0 0 0 0 0
Oklahoma St. 01/02/04 Oklahoma St. 31-28 No 0 0 0 0 0
Season Totals 0 0 0 0 0