Navigation: DI Stats Home
Team: Mississippi
Year: 2008 Thru 01/08/09
Player: Garrett Ryan
Uniform #: 82 Position: DL Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Pass
Breakups
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals2 1 0 0 0 0 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 08/30/08 Memphis 41-24 Yes 1 0 0 0 0 1
Wake Forest 09/06/08 at Wake Forest 28-30 Yes 0 0 0 0 0 0
Samford 09/13/08 Samford 34-10 No 0 0 0 0 0 0
Vanderbilt 09/20/08 Vanderbilt 17-23 No 0 0 0 0 0 0
Florida 09/27/08 at Florida 31-30 No 0 0 0 0 0 0
South Carolina 10/04/08 South Carolina 24-31 No 0 0 0 0 0 0
Alabama 10/18/08 at Alabama 20-24 No 0 0 0 0 0 0
Arkansas 10/25/08 at Arkansas 23-21 No 0 0 0 0 0 0
Auburn 11/01/08 Auburn 17-7 No 0 0 0 0 0 0
La.-Monroe 11/15/08 La.-Monroe 59-0 No 0 0 0 0 0 0
LSU 11/22/08 at LSU 31-13 No 0 0 0 0 0 0
Mississippi St. 11/28/08 Mississippi St. 45-0 No 0 0 0 0 0 0
Texas Tech 01/02/09 Texas Tech 47-34 No 0 0 0 0 0 0
Season Totals 1 0 0 0 0 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/01/07 at Memphis 23-21 No 0 0 0 0 0 0
Missouri 09/08/07 Missouri 25-38 No 0 0 0 0 0 0
Vanderbilt 09/15/07 at Vanderbilt 17-31 No 0 0 0 0 0 0
Florida 09/22/07 Florida 24-30 No 0 0 0 0 0 0
Georgia 09/29/07 at Georgia 17-45 No 0 0 0 0 0 0
Louisiana Tech 10/06/07 Louisiana Tech 24-0 No 0 0 0 0 0 0
Alabama 10/13/07 Alabama 24-27 No 0 0 0 0 0 0
Arkansas 10/20/07 Arkansas 8-44 No 0 0 0 0 0 0
Auburn 10/27/07 at Auburn 3-17 No 0 0 0 0 0 0
Northwestern St. 11/03/07 Northwestern St. 38-31 No 0 0 0 0 0 0
LSU 11/17/07 LSU 24-41 No 0 0 0 0 0 0
Mississippi St. 11/23/07 at Mississippi St. 14-17 No 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/03/06 Memphis 28-25 No 0 0 0 0 0 0
Missouri 09/09/06 at Missouri 7-34 No 0 0 0 0 0 0
Kentucky 09/16/06 at Kentucky 14-31 No 0 0 0 0 0 0
Wake Forest 09/23/06 Wake Forest 3-27 No 0 0 0 0 0 0
Georgia 09/30/06 Georgia 9-14 No 0 0 0 0 0 0
Vanderbilt 10/07/06 Vanderbilt 17-10 No 0 0 0 0 0 0
Alabama 10/14/06 at Alabama 23-26 No 0 0 0 0 0 0
Arkansas 10/21/06 at Arkansas 3-38 No 0 0 0 0 0 0
Auburn 10/28/06 Auburn 17-23 No 0 0 0 0 0 0
Northwestern St. 11/04/06 Northwestern St. 27-7 No 0 0 0 0 0 0
LSU 11/18/06 at LSU 20-23 No 0 0 0 0 0 0
Mississippi St. 11/25/06 Mississippi St. 20-17 No 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0