Navigation: DI Stats Home
Team: Montana
Year: 2008 Thru 01/08/09
Player: Marc Mariani
Uniform #: 80 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals37 1 12 0 12 0 1 12 84 1539 16 51 746 2 37 959 0 18 108 5 7 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cal Poly 09/06/08 at Cal Poly 30-28 Yes 0 0 0 0 0 0 0 2 38 0 0 0 0 5 121 0 0 0 0 0 0 0 0
Southern Utah 09/13/08 Southern Utah 46-10 Yes 0 0 0 0 0 0 0 8 208 4 4 55 0 1 26 0 4 24 0 0 0 0 0
UC Davis 09/20/08 UC Davis 29-24 Yes 0 0 0 0 0 0 0 7 98 1 1 17 0 2 41 0 1 6 0 0 0 0 0
Central Wash. 09/27/08 Central Wash. 38-35 Yes 0 0 0 0 0 0 0 6 161 2 2 -10 0 2 49 0 2 12 0 0 0 0 0
Weber St. 10/04/08 at Weber St. 28-45 Yes 0 0 0 0 0 0 0 4 71 0 2 10 0 5 105 0 0 0 1 0 0 0 0
Eastern Wash. 10/11/08 at Eastern Wash. 19-3 Yes 0 0 0 0 0 0 0 5 118 2 1 5 0 0 0 0 2 12 0 0 0 0 0
Sacramento St. 10/18/08 Sacramento St. 43-7 Yes 0 0 0 0 0 0 0 8 131 2 2 52 0 0 0 0 2 12 0 0 0 0 0
Northern Colo. 10/25/08 at Northern Colo. 41-20 Yes 1 12 0 12 0 1 12 2 38 1 1 18 0 1 32 0 1 6 0 0 0 0 0
Northern Ariz. 11/01/08 Northern Ariz. 45-10 Yes 0 0 0 0 0 0 0 3 60 1 1 11 0 0 0 0 1 6 0 0 0 0 0
Portland St. 11/08/08 at Portland St. 29-12 Yes 0 0 0 0 0 0 0 5 38 0 0 0 0 1 27 0 0 0 0 0 0 0 0
Idaho St. 11/15/08 Idaho St. 29-10 Yes 0 0 0 0 0 0 0 1 7 0 4 127 1 0 0 0 1 6 0 1 0 0 0
Montana St. 11/22/08 Montana St. 35-3 Yes 0 0 0 0 0 0 0 2 41 1 2 81 1 2 48 0 2 12 0 0 0 0 0
Texas St. 11/29/08 Texas St. 31-13 Yes 0 0 0 0 0 0 0 4 49 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Weber St. 12/06/08 Weber St. 24-13 Yes 0 0 0 0 0 0 0 2 28 0 2 -1 0 0 0 0 0 0 0 0 0 0 0
James Madison 12/12/08 at James Madison 35-27 Yes 0 0 0 0 0 0 0 3 50 0 0 0 0 2 52 0 0 0 1 0 0 0 0
Richmond 12/19/08 Richmond 7-24 Yes 0 0 0 0 0 0 0 7 172 0 1 8 0 4 71 0 0 0 0 0 0 0 0
Season Totals 1 12 0 12 0 1 12 69 1308 15 23 373 2 25 572 0 17 102 2 1 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southern Utah 09/01/07 Southern Utah 37-17 Yes 0 0 0 0 0 0 0 2 18 0 2 1 0 1 53 0 0 0 0 0 0 0 0
Fort Lewis 09/08/07 Fort Lewis 49-0 Yes 0 0 0 0 0 0 0 3 50 0 4 74 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 09/22/07 Albany (NY) 35-14 Yes 0 0 0 0 0 0 0 0 0 0 3 36 0 0 0 0 0 0 0 1 0 0 0
Weber St. 09/29/07 Weber St. 18-10 Yes 0 0 0 0 0 0 0 1 25 0 3 49 0 1 62 0 0 0 0 0 0 0 0
Eastern Wash. 10/06/07 Eastern Wash. 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/13/07 at Sacramento St. 17-3 Yes 0 0 0 0 0 0 0 0 0 0 2 27 0 2 45 0 0 0 0 0 0 0 0
Northern Colo. 10/20/07 Northern Colo. 52-7 Yes 0 0 0 0 0 0 0 2 38 1 4 20 0 1 40 0 1 6 0 0 0 0 0
Northern Ariz. 10/27/07 at Northern Ariz. 21-16 Yes 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Portland St. 11/03/07 Portland St. 34-31 Yes 0 0 0 0 0 0 0 1 11 0 4 61 0 2 66 0 0 0 0 0 0 0 0
Idaho St. 11/10/07 at Idaho St. 27-14 Yes 0 0 0 0 0 0 0 1 7 0 4 91 0 1 15 0 0 0 0 0 0 0 0
Montana St. 11/17/07 at Montana St. 41-20 Yes 0 0 0 0 0 0 0 3 44 0 1 12 0 3 72 0 0 0 0 0 0 0 0
Wofford 11/24/07 Wofford 22-23 Yes 0 0 0 0 0 0 0 2 38 0 0 0 0 1 34 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 15 231 1 28 373 0 12 387 0 1 6 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa 09/02/06 at Iowa 7-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 09/09/06 South Dakota St. 36-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Sacramento St. 09/23/06 Sacramento St. 59-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Portland St. 09/30/06 at Portland St. 26-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Eastern Wash. 10/07/06 at Eastern Wash. 33-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/14/06 Northern Ariz. 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Weber St. 10/21/06 at Weber St. 33-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Idaho St. 10/28/06 Idaho St. 23-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cal Poly 11/04/06 Cal Poly 10-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/11/06 at Northern Colo. 53-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 11/18/06 Montana St. 13-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/25/06 McNeese St. 31-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 12/02/06 Southern Ill. 20-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 12/08/06 Massachusetts 17-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0