Navigation: DI Stats Home
Team: North Carolina
Year: 2012 Thru 01/12/13
Player: Erik Highsmith
Uniform #: 88 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals50 9 99 11 88 1 2 1 0 18 0 0 11 106 167 2086 15 4 58 0 16 96


2012
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Elon 09/01/12 Elon 62-0 Yes 0 0 0 0 0 1 1 0 18 0 0 1 18 3 44 0 1 33 0 0 0 0 0 0 0 0
Wake Forest 09/08/12 at Wake Forest 27-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 71 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/15/12 at Louisville 34-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 62 1 0 0 0 1 6 0 0 0 0 0
East Carolina 09/22/12 East Carolina 27-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 66 0 3 25 0 0 0 0 0 0 0 0
Idaho 09/29/12 Idaho 66-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 6 0 0 0 0 0
Virginia Tech 10/06/12 Virginia Tech 48-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 29 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/13/12 at Miami (FL) 18-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 57 0 0 0 0 0 0 0 1 0 0 0
Duke 10/20/12 at Duke 30-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 66 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/27/12 North Carolina St. 43-35 Yes 1 45 0 45 1 0 0 0 0 0 0 1 45 3 48 0 0 0 0 1 6 0 0 0 0 0
Georgia Tech 11/10/12 Georgia Tech 50-68 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 4 68 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/15/12 at Virginia 37-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 49 2 0 0 0 2 12 0 0 0 0 0
Maryland 11/24/12 Maryland 45-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 27 1 0 0 0 1 6 0 0 0 0 0
Season Totals 2 51 0 51 1 1 1 0 18 0 0 3 69 54 587 5 4 58 0 6 36 0 1 0 0 0
2011
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
James Madison 09/03/11 James Madison 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 47 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/10/11 Rutgers 24-22 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 3 32 0 0 0 0 0 0 0 0 0 0 0
Virginia 09/17/11 Virginia 28-17 Yes 1 19 0 19 0 0 0 0 0 0 0 1 19 4 37 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/24/11 at Georgia Tech 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/01/11 at East Carolina 35-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 94 1 0 0 0 1 6 0 0 0 0 0
Louisville 10/08/11 Louisville 14-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 59 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/15/11 Miami (FL) 24-30 Yes 2 20 4 16 0 0 0 0 0 0 0 2 16 5 74 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/22/11 at Clemson 38-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 62 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/29/11 Wake Forest 49-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 87 2 0 0 0 2 12 0 0 0 0 0
North Carolina St. 11/05/11 at North Carolina St. 0-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/17/11 at Virginia Tech 21-24 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 5 90 1 0 0 0 1 6 0 0 0 0 0
Duke 11/26/11 Duke 37-21 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 2 41 0 0 0 0 0 0 0 0 0 0 0
Missouri 12/26/11 Missouri 24-41 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 8 77 1 0 0 0 1 6 0 0 0 0 0
Season Totals 7 48 11 37 0 0 0 0 0 0 0 7 37 51 726 5 0 0 0 5 30 0 0 0 0 0
2010
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
LSU 09/04/10 LSU 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 36 1 0 0 0 1 6 0 0 0 0 0
Georgia Tech 09/18/10 Georgia Tech 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 71 1 0 0 0 1 6 0 0 0 0 0
Rutgers 09/25/10 at Rutgers 17-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/02/10 East Carolina 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/09/10 Clemson 21-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 28 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/16/10 at Virginia 44-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 42 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/23/10 at Miami (FL) 10-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/30/10 William & Mary 21-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0
Florida St. 11/06/10 at Florida St. 37-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/13/10 Virginia Tech 10-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 11/20/10 North Carolina St. 25-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 71 0 0 0 0 0 0 0 0 0 0 0
Duke 11/27/10 at Duke 24-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 12/30/10 Tennessee 30-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 39 1 0 0 0 1 6 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 25 348 3 0 0 0 3 18 0 1 0 0 0
2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Citadel 09/05/09 Citadel 40-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/12/09 at Connecticut 12-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 59 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/19/09 East Carolina 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 113 1 0 0 0 1 6 0 0 0 0 0
Georgia Tech 09/26/09 at Georgia Tech 7-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 107 1 0 0 0 1 6 0 0 0 0 0
Virginia 10/03/09 Virginia 3-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 10/10/09 Ga. Southern 42-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/22/09 Florida St. 27-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/29/09 at Virginia Tech 20-17 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0
Duke 11/07/09 Duke 19-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/14/09 Miami (FL) 33-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/21/09 at Boston College 31-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 38 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 11/28/09 at North Carolina St. 27-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 12/26/09 Pittsburgh 17-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 1 0 0 0 0 0 1 0 37 425 2 0 0 0 2 12 0 0 0 0 0