Navigation: DI Stats Home
Team: New Mexico
Year: 2008 Thru 01/08/09
Player: Adam Miller
Uniform #: 14 Position: P Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Punting
  No Yds
Career Totals12 58 2310


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting Tackles
  No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
TCU 08/30/08 TCU 3-26 Yes 9 318 0 0 0 0 0
Texas A&M 09/06/08 Texas A&M 22-28 Yes 5 210 0 0 0 0 0
Arizona 09/13/08 Arizona 36-28 Yes 5 191 0 0 0 0 0
Tulsa 09/20/08 at Tulsa 14-56 Yes 4 158 0 1 0 0 0
New Mexico St. 09/27/08 at New Mexico St. 35-24 Yes 4 173 0 0 0 0 0
Wyoming 10/04/08 Wyoming 24-0 Yes 5 178 0 0 0 0 0
BYU 10/11/08 at BYU 3-21 Yes 3 140 0 0 0 0 0
San Diego St. 10/18/08 San Diego St. 70-7 Yes 2 103 0 0 0 0 0
Air Force 10/23/08 at Air Force 10-23 Yes 4 166 0 0 0 0 0
Utah 11/01/08 Utah 10-13 Yes 6 230 0 0 0 0 0
UNLV 11/08/08 at UNLV 20-27 Yes 7 291 0 0 0 0 0
Colorado St. 11/15/08 at Colorado St. 6-20 Yes 4 152 0 0 0 0 0
Season Totals 58 2310 0 1 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting Tackles
  No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UTEP 09/01/07 at UTEP 6-10 No 0 0 0 0 0 0 0
New Mexico St. 09/08/07 New Mexico St. 44-34 No 0 0 0 0 0 0 0
Arizona 09/15/07 at Arizona 29-27 No 0 0 0 0 0 0 0
Sacramento St. 09/22/07 Sacramento St. 58-0 No 0 0 0 0 0 0 0
BYU 09/29/07 BYU 24-31 No 0 0 0 0 0 0 0
Wyoming 10/13/07 at Wyoming 20-3 No 0 0 0 0 0 0 0
San Diego St. 10/20/07 at San Diego St. 20-17 No 0 0 0 0 0 0 0
Air Force 10/25/07 Air Force 34-31 No 0 0 0 0 0 0 0
TCU 11/03/07 at TCU 0-37 No 0 0 0 0 0 0 0
Colorado St. 11/10/07 Colorado St. 26-23 No 0 0 0 0 0 0 0
Utah 11/17/07 at Utah 10-28 No 0 0 0 0 0 0 0
UNLV 11/24/07 UNLV 27-6 No 0 0 0 0 0 0 0
Nevada 12/22/07 Nevada 23-0 No 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting Tackles
  No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Portland St. 09/02/06 Portland St. 6-17 No 0 0 0 0 0 0 0
New Mexico St. 09/09/06 at New Mexico St. 34-28 No 0 0 0 0 0 0 0
Missouri 09/16/06 Missouri 17-27 No 0 0 0 0 0 0 0
UTEP 09/23/06 UTEP 26-13 No 0 0 0 0 0 0 0
Air Force 09/30/06 at Air Force 7-24 No 0 0 0 0 0 0 0
Wyoming 10/07/06 Wyoming 10-14 No 0 0 0 0 0 0 0
UNLV 10/14/06 at UNLV 39-36 No 0 0 0 0 0 0 0
Utah 10/19/06 Utah 34-31 No 0 0 0 0 0 0 0
Colorado St. 10/28/06 at Colorado St. 20-19 No 0 0 0 0 0 0 0
TCU 11/11/06 TCU 21-27 No 0 0 0 0 0 0 0
BYU 11/18/06 at BYU 17-42 No 0 0 0 0 0 0 0
San Diego St. 11/25/06 San Diego St. 41-14 No 0 0 0 0 0 0 0
San Jose St. 12/23/06 San Jose St. 12-20 No 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0