Navigation: DI Stats Home
Team: N.C. A&T
Year: 2008 Thru 01/08/09
Player: Brandon Jackson
Uniform #: 10 Position: LB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Pass
Breakups
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals20 35 23 4 2 5 1 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Johnson C. Smith 08/30/08 Johnson C. Smith 44-12 Yes 2 2 0 0 0 0 0
Winston-Salem 09/06/08 Winston-Salem 14-8 No 0 0 0 0 0 0 0
Norfolk St. 09/13/08 at Norfolk St. 21-27 Yes 0 1 0 0 0 0 0
Hampton 09/20/08 at Hampton 7-44 Yes 5 3 1 0 0 0 0
Coastal Caro. 09/27/08 Coastal Caro. 7-20 Yes 4 0 1 0 1 0 1
N.C. Central 10/04/08 N.C. Central 27-28 No 0 0 0 0 0 0 0
Morgan St. 10/11/08 Morgan St. 3-41 Yes 2 1 0 1 1 0 0
Delaware St. 10/18/08 at Delaware St. 7-42 Yes 3 2 0 0 0 0 0
Howard 10/25/08 Howard 21-20 Yes 4 1 1 0 0 0 0
Bethune-Cookman 11/01/08 at Bethune-Cookman 14-24 Yes 4 4 0 0 0 0 0
Florida A&M 11/08/08 Florida A&M 7-45 Yes 0 0 0 0 0 0 0
South Carolina St. 11/22/08 South Carolina St. 0-55 Yes 2 7 1 1 3 1 0
Season Totals 26 21 4 2 5 1 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Winston-Salem 09/01/07 at Winston-Salem 7-28 No 0 0 0 0 0 0 0
Prairie View 09/08/07 Prairie View 7-22 No 0 0 0 0 0 0 0
Hampton 09/15/07 Hampton 14-59 No 0 0 0 0 0 0 0
N.C. Central 09/22/07 N.C. Central 22-27 Yes 1 0 0 0 0 0 0
Norfolk St. 09/27/07 Norfolk St. 20-50 No 0 0 0 0 0 0 0
Morgan St. 10/06/07 at Morgan St. 17-22 Yes 0 0 0 0 0 0 0
Delaware St. 10/13/07 Delaware St. 0-27 No 0 0 0 0 0 0 0
Howard 10/20/07 at Howard 27-35 No 0 0 0 0 0 0 0
Bethune-Cookman 10/27/07 Bethune-Cookman 20-24 No 0 0 0 0 0 0 0
Florida A&M 11/03/07 at Florida A&M 21-24 No 0 0 0 0 0 0 0
South Carolina St. 11/17/07 South Carolina St. 7-51 No 0 0 0 0 0 0 0
Season Totals 1 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Pass
Breakups
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Winston-Salem 09/02/06 Winston-Salem 14-41 Yes 1 0 0 0 0 0 0
Hampton 09/16/06 at Hampton 14-48 Yes 1 0 0 0 0 0 0
La.-Lafayette 09/23/06 at La.-Lafayette 7-48 Yes 0 0 0 0 0 0 0
Norfolk St. 09/30/06 at Norfolk St. 20-42 Yes 4 0 0 0 0 0 0
Morgan St. 10/07/06 Morgan St. 0-32 No 0 0 0 0 0 0 0
Delaware St. 10/14/06 at Delaware St. 21-37 No 0 0 0 0 0 0 0
Howard 10/21/06 Howard 0-26 Yes 0 1 0 0 0 0 0
Bethune-Cookman 10/26/06 at Bethune-Cookman 7-70 Yes 0 0 0 0 0 0 0
Florida A&M 11/04/06 Florida A&M 12-45 Yes 1 0 0 0 0 0 0
Elon 11/11/06 Elon 0-45 Yes 1 1 0 0 0 0 0
South Carolina St. 11/18/06 South Carolina St. 19-41 No 0 0 0 0 0 0 0
Season Totals 8 2 0 0 0 0 0