Navigation: DI Stats Home
Team: North Texas
Year: 2008 Thru 01/08/09
Player: Daniel Meager
Uniform #: 7 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Career Totals29 136 483 361 122 1 473 262 22 2555 12 1 609 2677 1 14 1 2 2 10


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas St. 08/30/08 at Kansas St. 6-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/06/08 Tulsa 26-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/13/08 at LSU 3-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/27/08 at Rice 20-77 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/04/08 FIU 10-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/11/08 La.-Lafayette 30-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/18/08 at La.-Monroe 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 10/25/08 Troy 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/01/08 at Western Ky. 51-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/08/08 at Fla. Atlantic 13-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/22/08 at Middle Tenn. 13-52 Yes 2 4 0 4 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/29/08 Arkansas St. 28-33 Yes 1 0 4 -4 0 2 1 0 9 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 4 4 0 0 2 1 0 9 0 0 5 9 0 0 0 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma 09/01/07 at Oklahoma 10-79 Yes 10 29 48 -19 0 27 15 1 108 0 0 37 89 0 0 0 0 0 0 0 0 0 0 0
SMU 09/08/07 at SMU 31-45 Yes 8 19 23 -4 0 64 46 3 601 3 0 72 597 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 09/22/07 Fla. Atlantic 20-30 Yes 11 51 20 31 0 61 38 3 301 1 0 72 332 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/29/07 at Arkansas 7-66 Yes 7 28 19 9 0 15 7 1 71 0 0 22 80 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/06/07 at La.-Lafayette 29-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/13/07 La.-Monroe 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 10/20/07 at Troy 7-45 Yes 0 0 0 0 0 2 1 0 7 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/27/07 Middle Tenn. 28-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/10/07 Navy 62-74 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/15/07 at Arkansas St. 27-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/24/07 Western Ky. 27-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 12/01/07 at FIU 19-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 36 127 110 17 0 169 107 8 1088 4 0 205 1105 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Texas 09/02/06 at Texas 7-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 09/09/06 SMU 24-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/16/06 at Tulsa 3-28 Yes 4 6 3 3 0 6 2 1 25 0 0 10 28 0 0 0 0 0 0 0 0 0 0 0
Akron 09/23/06 at Akron 13-33 Yes 0 0 0 0 0 7 2 0 -5 0 0 7 -5 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/30/06 Middle Tenn. 0-35 Yes 4 12 11 1 0 4 3 0 21 0 0 8 22 0 0 0 0 0 0 0 0 0 0 0
FIU 10/07/06 FIU 25-22 Yes 4 5 18 -13 0 16 8 0 86 1 0 20 73 0 0 0 1 1 2 0 0 0 0 0
Arkansas St. 10/21/06 at Arkansas St. 10-29 Yes 8 52 33 19 0 16 11 1 103 1 0 24 122 0 0 0 0 0 0 0 0 0 0 0
Troy 10/28/06 at Troy 6-14 Yes 5 23 2 21 0 11 4 0 58 0 0 16 79 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/04/06 Louisiana Tech 31-34 Yes 1 0 4 -4 0 19 10 2 155 1 0 20 151 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/11/06 at La.-Lafayette 16-7 Yes 4 15 11 4 0 7 4 0 37 1 0 11 41 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/18/06 Fla. Atlantic 16-17 Yes 4 18 8 10 0 11 7 2 40 0 0 15 50 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/25/06 at La.-Monroe 3-23 Yes 1 0 4 -4 0 3 2 0 -3 0 0 4 -7 0 0 0 0 0 0 0 0 0 0 0
Season Totals 35 131 94 37 0 100 53 6 517 4 0 135 554 0 0 0 1 1 2 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Middle Tenn. 09/10/05 at Middle Tenn. 14-7 Yes 4 6 11 -5 0 15 10 0 122 0 0 19 117 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/17/05 Tulsa 2-54 Yes 8 10 51 -41 0 21 9 2 63 0 0 29 22 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/24/05 at Kansas St. 7-54 Yes 3 12 21 -9 0 18 8 0 49 0 0 21 40 0 0 0 0 0 0 0 0 0 0 0
Troy 10/04/05 Troy 10-13 Yes 7 41 20 21 1 26 9 2 129 0 0 33 150 0 0 1 0 0 6 0 0 0 0 0
FIU 10/15/05 at FIU 13-10 Yes 11 33 20 13 0 15 10 0 79 1 0 26 92 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/22/05 at Louisiana Tech 14-40 Yes 6 23 15 8 0 18 8 0 60 1 1 24 68 0 0 0 1 1 2 0 0 0 0 0
LSU 10/29/05 at LSU 3-56 Yes 1 1 0 1 0 28 13 1 101 0 0 29 102 1 14 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/05/05 La.-Lafayette 28-31 Yes 3 29 4 25 0 14 8 1 112 1 0 17 137 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/12/05 at Fla. Atlantic 23-26 Yes 9 25 3 22 0 18 7 1 49 0 0 27 71 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/19/05 La.-Monroe 19-24 Yes 4 36 0 36 0 5 3 0 25 0 0 9 61 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/26/05 Arkansas St. 24-31 Yes 6 5 8 -3 0 24 16 1 152 1 0 30 149 0 0 0 0 0 0 0 1 0 0 0
Season Totals 62 221 153 68 1 202 101 8 941 4 1 264 1009 1 14 1 1 1 8 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Texas 09/04/04 at Texas 0-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 09/11/04 Fla. Atlantic 13-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/18/04 at Colorado 21-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 09/25/04 at Baylor 14-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/02/04 Middle Tenn. 30-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/09/04 at Utah St. 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 10/23/04 New Mexico St. 36-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/30/04 La.-Monroe 45-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/05/04 at La.-Lafayette 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/13/04 Idaho 51-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/18/04 at Arkansas St. 31-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 12/14/04 Southern Miss. 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0