Navigation: DI Stats Home
Team: Northeastern
Year: 2008 Thru 01/08/09
Player: Tony Lott
Uniform #: 8 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals33 73 1024 3 3 17 0 3 18 1 2 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/28/08 at Ball St. 14-48 Yes 3 44 0 1 3 0 0 0 0 0 0 0 0
Ga. Southern 09/13/08 at Ga. Southern 27-34 Yes 5 76 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/20/08 at Syracuse 21-30 Yes 6 65 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/27/08 UC Davis 27-10 Yes 1 16 0 0 0 0 0 0 0 0 0 0 0
Towson 10/04/08 at Towson 35-17 Yes 3 24 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/11/08 Massachusetts 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/18/08 New Hampshire 21-33 Yes 2 40 0 0 0 0 0 0 0 0 0 0 0
Maine 10/25/08 at Maine 0-20 Yes 2 35 0 0 0 0 0 0 0 0 0 0 0
Villanova 11/01/08 Villanova 14-20 Yes 5 62 1 0 0 0 1 6 0 0 0 0 0
William & Mary 11/08/08 at William & Mary 17-38 Yes 6 78 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/15/08 at Hofstra 14-42 Yes 2 9 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/22/08 Rhode Island 14-29 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0
Season Totals 35 449 1 2 3 0 1 6 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 09/01/07 at Northwestern 0-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/08/07 Richmond 14-49 Yes 4 36 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 09/15/07 Northwestern St. 42-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/22/07 at UC Davis 10-28 Yes 1 12 0 0 0 0 0 0 0 0 0 0 0
James Madison 10/06/07 James Madison 14-21 Yes 2 26 0 0 0 0 0 0 0 1 0 0 0
Delaware 10/13/07 at Delaware 20-30 Yes 3 11 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/20/07 at Massachusetts 7-24 Yes 2 32 0 0 0 0 0 0 0 0 0 0 0
Maine 10/27/07 Maine 14-20 Yes 4 60 1 0 0 0 1 6 0 0 0 0 0
New Hampshire 11/03/07 at New Hampshire 31-13 Yes 3 56 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/10/07 Hofstra 35-31 Yes 6 102 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/17/07 at Rhode Island 30-35 Yes 3 38 0 0 0 0 0 0 0 0 0 0 0
Season Totals 28 373 1 0 0 0 1 6 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia Tech 09/02/06 at Virginia Tech 0-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Holy Cross 09/09/06 at Holy Cross 24-14 Yes 3 33 0 0 0 0 0 0 1 0 0 0 0
North Dakota St. 09/16/06 at North Dakota St. 10-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/23/06 at James Madison 14-52 Yes 2 12 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/30/06 at Richmond 7-12 Yes 2 89 1 0 0 0 1 6 0 0 0 0 0
Delaware 10/07/06 Delaware 27-24 Yes 1 6 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/21/06 New Hampshire 36-35 Yes 1 13 0 0 0 0 0 0 0 1 0 0 0
Massachusetts 10/28/06 Massachusetts 0-7 Yes 0 0 0 1 14 0 0 0 0 0 0 0 0
Maine 11/04/06 at Maine 3-30 Yes 1 49 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/11/06 at Hofstra 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/18/06 Rhode Island 45-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 10 202 1 1 14 0 1 6 1 1 0 0 0