Navigation: DI Stats Home
Team: Northeastern
Year: 2008 Thru 01/08/09
Player: Alex Broomfield
Uniform #: 9 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals44 437 1950 140 1810 17 14 7 0 170 5 0 451 1980 116 870 5 40 207 0 31 654 1 23 138 1 0 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/28/08 at Ball St. 14-48 Yes 18 73 11 62 0 0 0 0 0 0 0 18 62 2 12 0 1 3 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/13/08 at Ga. Southern 27-34 Yes 30 130 4 126 2 1 0 0 0 0 0 31 126 6 38 0 1 6 0 0 0 0 2 12 0 0 0 0 0
Syracuse 09/20/08 at Syracuse 21-30 Yes 15 40 9 31 1 0 0 0 0 0 0 15 31 3 21 0 1 0 0 0 0 0 1 6 0 0 0 0 0
UC Davis 09/27/08 UC Davis 27-10 Yes 23 160 8 152 1 1 1 0 21 1 0 24 173 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Towson 10/04/08 at Towson 35-17 Yes 26 106 4 102 1 0 0 0 0 0 0 26 102 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Massachusetts 10/11/08 Massachusetts 24-28 Yes 27 169 0 169 1 2 1 0 11 0 0 29 180 3 18 0 0 0 0 0 0 0 1 6 0 0 0 0 0
New Hampshire 10/18/08 New Hampshire 21-33 Yes 19 76 4 72 2 2 0 0 0 0 0 21 72 7 67 1 2 16 0 0 0 0 3 18 0 0 0 0 0
Maine 10/25/08 at Maine 0-20 Yes 10 44 5 39 0 0 0 0 0 0 0 10 39 7 30 0 3 8 0 0 0 0 0 0 0 0 0 0 0
Villanova 11/01/08 Villanova 14-20 Yes 18 54 6 48 0 3 2 0 29 1 0 21 77 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 11/08/08 at William & Mary 17-38 Yes 23 61 10 51 1 1 0 0 0 0 0 24 51 7 56 1 0 0 0 0 0 0 2 12 0 0 0 0 0
Hofstra 11/15/08 at Hofstra 14-42 Yes 10 41 1 40 1 0 0 0 0 0 0 10 40 2 40 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Rhode Island 11/22/08 Rhode Island 14-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 219 954 62 892 10 10 4 0 61 2 0 229 953 38 291 2 8 33 0 0 0 0 12 72 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 09/01/07 at Northwestern 0-27 Yes 4 36 1 35 0 0 0 0 0 0 0 4 35 7 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/08/07 Richmond 14-49 Yes 2 2 2 0 0 0 0 0 0 0 0 2 0 3 44 0 0 0 0 1 21 0 0 0 0 0 0 0 0
Northwestern St. 09/15/07 Northwestern St. 42-14 Yes 10 36 0 36 1 0 0 0 0 0 0 10 36 2 36 1 0 0 0 0 0 0 2 12 0 0 0 0 0
UC Davis 09/22/07 at UC Davis 10-28 Yes 6 27 4 23 0 0 0 0 0 0 0 6 23 3 10 0 1 10 0 0 0 0 0 0 0 0 0 0 0
James Madison 10/06/07 James Madison 14-21 Yes 10 25 0 25 0 0 0 0 0 0 0 10 25 5 20 0 2 8 0 0 0 0 0 0 0 0 0 0 0
Delaware 10/13/07 at Delaware 20-30 Yes 2 7 0 7 0 0 0 0 0 0 0 2 7 3 15 0 0 0 0 1 11 0 0 0 0 0 0 0 0
Massachusetts 10/20/07 at Massachusetts 7-24 Yes 3 10 0 10 0 0 0 0 0 0 0 3 10 4 16 0 2 27 0 0 0 0 0 0 0 0 0 0 0
Maine 10/27/07 Maine 14-20 Yes 8 46 7 39 0 0 0 0 0 0 0 8 39 2 8 0 3 17 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 11/03/07 at New Hampshire 31-13 Yes 11 43 2 41 0 0 0 0 0 0 0 11 41 3 30 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Hofstra 11/10/07 Hofstra 35-31 Yes 4 19 3 16 0 1 1 0 9 1 0 5 25 4 25 0 2 -4 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/17/07 at Rhode Island 30-35 Yes 10 29 8 21 1 0 0 0 0 0 0 10 21 3 13 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 70 280 27 253 2 1 1 0 9 1 0 71 262 39 267 2 11 58 0 2 32 0 4 24 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia Tech 09/02/06 at Virginia Tech 0-38 Yes 11 31 0 31 0 0 0 0 0 0 0 11 31 4 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Holy Cross 09/09/06 at Holy Cross 24-14 Yes 7 13 8 5 0 0 0 0 0 0 0 7 5 1 -2 0 1 5 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 09/16/06 at North Dakota St. 10-23 Yes 7 20 0 20 0 0 0 0 0 0 0 7 20 5 14 0 2 9 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/23/06 at James Madison 14-52 Yes 9 107 2 105 1 0 0 0 0 0 0 9 105 1 1 0 1 10 0 0 0 0 1 6 0 0 0 0 0
Richmond 09/30/06 at Richmond 7-12 Yes 10 28 6 22 0 1 1 0 80 1 0 11 102 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 10/07/06 Delaware 27-24 Yes 13 65 0 65 1 0 0 0 0 0 0 13 65 2 9 0 1 3 0 0 0 0 1 6 0 0 0 0 0
New Hampshire 10/21/06 New Hampshire 36-35 Yes 9 93 0 93 1 2 1 0 20 1 0 11 113 5 28 0 0 0 0 1 30 0 1 6 0 0 0 0 0
Massachusetts 10/28/06 Massachusetts 0-7 Yes 5 15 3 12 0 0 0 0 0 0 0 5 12 0 0 0 0 0 0 2 23 0 0 0 0 0 0 0 0
Maine 11/04/06 at Maine 3-30 Yes 3 3 9 -6 0 0 0 0 0 0 0 3 -6 3 37 0 1 -2 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/11/06 at Hofstra 34-24 Yes 20 155 1 154 2 0 0 0 0 0 0 20 154 2 43 0 1 1 0 0 0 0 2 12 0 0 0 0 0
Rhode Island 11/18/06 Rhode Island 45-31 Yes 2 8 0 8 0 0 0 0 0 0 0 2 8 3 32 0 1 26 0 0 0 0 0 0 0 0 0 0 0
Season Totals 96 538 29 509 5 3 2 0 100 2 0 99 609 27 183 0 9 53 0 3 53 0 5 30 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ga. Southern 09/03/05 Ga. Southern 38-41 Yes 7 39 1 38 0 0 0 0 0 0 0 7 38 1 5 0 1 13 0 4 151 1 1 6 0 0 0 0 0
Youngstown St. 09/10/05 at Youngstown St. 16-35 Yes 2 0 10 -10 0 0 0 0 0 0 0 2 -10 2 19 0 0 0 0 2 32 0 0 0 0 0 0 0 0
Villanova 09/17/05 at Villanova 20-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Towson 09/24/05 Towson 56-41 Yes 6 23 3 20 0 0 0 0 0 0 0 6 20 1 17 0 2 10 0 5 134 0 0 0 0 0 0 0 0
Massachusetts 10/08/05 at Massachusetts 0-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 2 20 0 0 0 0 0 0 0 0
William & Mary 10/15/05 William & Mary 41-44 Yes 7 26 1 25 0 0 0 0 0 0 0 7 25 1 9 0 0 0 0 2 40 0 0 0 0 0 0 0 0
New Hampshire 10/22/05 at New Hampshire 21-52 Yes 10 48 2 46 0 0 0 0 0 0 0 10 46 2 11 0 0 0 0 8 133 0 0 0 0 0 0 0 0
Northwestern St. 10/29/05 at Northwestern St. 12-14 Yes 10 17 3 14 0 0 0 0 0 0 0 10 14 0 0 0 1 5 0 1 22 0 0 0 0 0 0 0 0
Maine 11/05/05 Maine 10-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 2 9 0 2 37 0 0 0 0 0 0 0 0
Hofstra 11/12/05 Hofstra 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/19/05 at Rhode Island 17-14 Yes 10 25 2 23 0 0 0 0 0 0 0 10 23 4 55 1 3 12 0 0 0 0 1 6 0 0 0 0 0
Season Totals 52 178 22 156 0 0 0 0 0 0 0 52 156 12 129 1 12 63 0 26 569 1 2 12 1 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cheyney 09/04/04 Cheyney 71-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/11/04 at Navy 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 09/25/04 at Towson 27-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/02/04 at William & Mary 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 10/09/04 Villanova 34-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard 10/16/04 at Harvard 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/23/04 at Maine 26-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/30/04 New Hampshire 23-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 11/06/04 Massachusetts 22-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/13/04 at Hofstra 37-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/20/04 Rhode Island 42-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0