Navigation: DI Stats Home
Team: Oklahoma St.
Year: 2009 Thru 01/07/10
Player: Beau Johnson
Uniform #: 2 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals69 135 678 17 661 8 135 661 15 91 0 1 0 0 3 31 0 8 1 1 50 72 106 6 12 43 2 3 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Georgia 09/05/09 Georgia 24-10 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/12/09 Houston 35-45 Yes 9 82 0 82 1 9 82 2 36 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Rice 09/19/09 Rice 41-24 Yes 12 30 2 28 1 12 28 1 8 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Grambling 09/26/09 Grambling 56-6 Yes 4 12 0 12 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 10/10/09 at Texas A&M 36-31 Yes 8 28 1 27 2 8 27 3 13 0 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0 0 0 0 0 0
Missouri 10/17/09 Missouri 33-17 Yes 3 2 2 0 0 3 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 10/24/09 at Baylor 34-7 Yes 22 93 0 93 0 22 93 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 10/31/09 Texas 14-41 Yes 7 13 1 12 1 7 12 1 -3 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 11/07/09 at Iowa St. 34-8 Yes 8 36 0 36 0 8 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 11/14/09 Texas Tech 24-17 Yes 1 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 11/19/09 Colorado 31-28 Yes 2 6 1 5 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 11/28/09 at Oklahoma 0-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mississippi 01/02/10 at Mississippi 7-21 Yes 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Season Totals 77 311 7 304 5 77 304 11 65 0 0 0 0 0 0 0 5 0 0 30 0 4 0 0 0 0 0 0 0 0 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Washington St. 08/30/08 Washington St. 39-13 Yes 6 28 0 28 0 6 28 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/06/08 Houston 56-37 Yes 10 70 4 66 0 10 66 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 09/13/08 Missouri St. 57-13 Yes 13 138 0 138 2 13 138 1 16 0 0 0 0 0 0 0 2 1 1 14 0 0 0 0 0 0 0 0 0 0 0
Troy 09/27/08 Troy 55-24 Yes 8 25 5 20 0 8 20 0 0 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 10/04/08 Texas A&M 56-28 Yes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 10/11/08 at Missouri 28-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 10/18/08 Baylor 34-6 Yes 4 15 1 14 0 4 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 10/25/08 at Texas 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 11/01/08 Iowa St. 59-17 Yes 6 37 0 37 1 6 37 1 7 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 11/08/08 at Texas Tech 20-56 Yes 5 34 0 34 0 5 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 11/15/08 at Colorado 30-17 Yes 5 20 0 20 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Oklahoma 11/29/08 Oklahoma 41-61 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 12/30/08 Oregon 31-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 58 367 10 357 3 58 357 4 26 0 0 0 0 3 31 0 3 1 1 20 0 1 0 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Georgia 09/01/07 at Georgia 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Fla. Atlantic 09/08/07 Fla. Atlantic 42-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0
Troy 09/14/07 at Troy 23-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 3 0 0 0 0 0 0
Texas Tech 09/22/07 Texas Tech 49-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 09/29/07 Sam Houston St. 39-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Texas A&M 10/06/07 at Texas A&M 23-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 10/13/07 at Nebraska 45-14 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1 0 2 0 0 0 0 0 0
Kansas St. 10/20/07 Kansas St. 41-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 11/03/07 Texas 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Kansas 11/10/07 Kansas 28-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Baylor 11/17/07 at Baylor 45-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Oklahoma 11/24/07 at Oklahoma 17-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0
Indiana 12/31/07 Indiana 49-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11 19 3 1 8 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Missouri St. 09/02/06 Missouri St. 52-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 7 0 1 5 0 0 0
Arkansas St. 09/09/06 Arkansas St. 35-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Fla. Atlantic 09/16/06 Fla. Atlantic 48-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Houston 09/23/06 at Houston 25-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0
Kansas St. 10/07/06 at Kansas St. 27-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0
Kansas 10/14/06 at Kansas 42-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Texas A&M 10/21/06 Texas A&M 33-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 3 11 0 1 4 1 0 0
Nebraska 10/28/06 Nebraska 41-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
Texas 11/04/06 at Texas 10-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Baylor 11/11/06 Baylor 66-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0
Texas Tech 11/18/06 at Texas Tech 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 1 3 0 0 0 0 0 1
Oklahoma 11/25/06 Oklahoma 21-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
Alabama 12/28/06 at Alabama 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 44 1 7 22 0 2 9 2 1 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Montana St. 09/03/05 Montana St. 15-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 09/08/05 at Fla. Atlantic 23-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 2 0 0 0 0 0 0
Arkansas St. 09/17/05 Arkansas St. 20-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 1 0 0 0 0 0 0
Colorado 10/01/05 Colorado 0-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Missouri 10/08/05 Missouri 31-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0
Texas A&M 10/15/05 at Texas A&M 23-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 4 1 2 7 0 0 0 0 1 0
Iowa St. 10/22/05 at Iowa St. 10-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 1 3 0 1 3 0 1 0
Texas 10/29/05 Texas 28-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0
Texas Tech 11/12/05 Texas Tech 24-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0
Baylor 11/19/05 at Baylor 34-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Oklahoma 11/26/05 at Oklahoma 14-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 38 2 4 13 0 1 3 0 2 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tulsa 09/11/04 Tulsa 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 09/18/04 SMU 59-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 10/02/04 Iowa St. 36-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 10/09/04 at Colorado 42-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 10/16/04 Texas A&M 20-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 10/23/04 at Missouri 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 10/30/04 Oklahoma 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 11/06/04 at Texas 35-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 11/13/04 Baylor 49-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 11/27/04 at Texas Tech 15-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 12/29/04 Ohio St. 7-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0