Navigation: DI Stats Home
Team: Oregon St.
Year: 2008 Thru 01/08/09
Player: Sean Canfield
Uniform #: 5 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals23 45 63 216 -153 1 415 249 19 2699 17 1 460 2546 1 16 0 1 2 1 8 3 2 0 0 0 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stanford 08/28/08 at Stanford 28-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/06/08 at Penn St. 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/13/08 Hawaii 45-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 09/25/08 Southern California 27-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/02/08 at Utah 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/11/08 Washington St. 66-13 Yes 0 0 0 0 0 2 1 0 39 1 0 2 39 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/18/08 at Washington 34-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/01/08 Arizona St. 27-25 Yes 1 0 8 -8 0 28 19 1 218 2 0 29 210 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/08/08 at UCLA 34-6 Yes 2 0 10 -10 0 22 16 1 222 2 0 24 212 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/15/08 California 34-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/22/08 at Arizona 19-17 Yes 3 2 12 -10 0 32 20 0 224 1 0 35 214 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/29/08 Oregon 38-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 12/31/08 Pittsburgh 3-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 2 30 -28 0 84 56 2 703 6 0 90 675 0 0 0 0 0 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 08/30/07 Utah 24-7 Yes 1 0 8 -8 0 19 8 1 87 1 0 20 79 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/06/07 at Cincinnati 3-34 Yes 1 4 0 4 0 31 18 3 131 0 0 32 135 0 0 0 0 0 0 0 3 0 0 0 0 0
Idaho St. 09/15/07 Idaho St. 61-10 Yes 2 0 20 -20 0 30 21 0 353 3 0 32 333 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/22/07 at Arizona St. 32-44 Yes 2 13 5 8 0 48 28 5 324 2 0 50 332 0 0 0 0 1 0 0 0 0 0 0 0 0
UCLA 09/29/07 UCLA 14-40 Yes 5 0 30 -30 0 35 22 2 146 0 0 40 116 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/06/07 Arizona 31-16 Yes 3 18 0 18 0 30 17 2 139 1 0 33 157 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/13/07 at California 31-28 Yes 3 7 5 2 0 33 18 0 186 0 1 36 188 0 0 0 0 1 1 2 0 0 0 0 0 0
Stanford 10/27/07 Stanford 23-6 Yes 6 0 43 -43 0 21 14 0 142 1 0 27 99 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/03/07 at Southern California 3-24 Yes 10 18 51 -33 0 25 11 1 85 0 0 35 52 0 0 0 0 0 0 0 0 1 0 0 0 0
Washington 11/10/07 Washington 29-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/17/07 at Washington St. 52-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 12/01/07 at Oregon 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 12/28/07 Maryland 21-14 Yes 3 0 13 -13 0 14 8 1 68 1 0 17 55 0 0 0 0 0 0 0 0 1 0 0 0 1
Season Totals 36 60 175 -115 0 286 165 15 1661 9 1 322 1546 0 0 0 0 2 1 2 3 2 0 0 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Eastern Wash. 08/31/06 Eastern Wash. 56-17 Yes 0 0 0 0 0 15 11 1 177 2 0 15 177 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/07/06 at Boise St. 14-42 Yes 1 0 5 -5 0 11 7 0 63 0 0 12 58 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/23/06 Idaho 38-0 Yes 1 1 0 1 1 4 4 0 37 0 0 5 38 0 0 0 1 0 0 6 0 0 0 0 0 0
California 09/30/06 California 13-41 Yes 1 0 6 -6 0 7 5 0 57 0 0 8 51 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/07/06 Washington St. 6-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/14/06 at Washington 27-17 Yes 0 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/21/06 at Arizona 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/28/06 Southern California 33-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/04/06 Arizona St. 44-10 Yes 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/11/06 at UCLA 7-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/18/06 at Stanford 30-7 Yes 0 0 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/24/06 Oregon 30-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/02/06 at Hawaii 35-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 1 11 -10 1 45 28 2 335 2 0 48 325 1 16 0 1 0 0 6 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Portland St. 09/03/05 Portland St. 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/10/05 Boise St. 30-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/17/05 at Louisville 27-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/24/05 Arizona St. 24-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/01/05 Washington St. 44-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/15/05 at California 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/22/05 at UCLA 28-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/29/05 Arizona 27-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/05/05 at Washington 18-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/12/05 Stanford 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/19/05 at Oregon 14-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0