Navigation: DI Stats Home
Team: Pittsburgh
Year: 2008 Thru 01/08/09
Player: Ricky Gary
Uniform #: 26 Position: DB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Pts Tackles Pass
Breakups
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals20 1 2 0 1 3 1 1 6 3 13 0 0 0 4


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Pass
Breakups
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 08/30/08 Bowling Green 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 09/06/08 Buffalo 27-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/20/08 Iowa 21-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/27/08 at Syracuse 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/02/08 at South Fla. 26-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/18/08 at Navy 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/25/08 Rutgers 34-54 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 11/01/08 at Notre Dame 36-33 Yes 0 0 0 0 0 0 0 0 1 1 0 0 0 1
Louisville 11/08/08 Louisville 41-7 Yes 0 0 0 1 3 1 1 6 0 4 0 0 0 1
Cincinnati 11/22/08 at Cincinnati 21-28 Yes 0 0 0 0 0 0 0 0 1 2 0 0 0 0
West Virginia 11/28/08 West Virginia 19-15 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 1
Connecticut 12/06/08 at Connecticut 34-10 Yes 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Oregon St. 12/31/08 Oregon St. 0-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 3 1 1 6 3 9 0 0 0 4
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Pass
Breakups
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Eastern Mich. 09/01/07 Eastern Mich. 27-3 Yes 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Grambling 09/08/07 Grambling 34-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/15/07 at Michigan St. 13-17 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Connecticut 09/22/07 Connecticut 14-34 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Virginia 09/29/07 at Virginia 14-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/10/07 Navy 45-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/20/07 Cincinnati 24-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 10/27/07 at Louisville 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/03/07 Syracuse 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/17/07 at Rutgers 16-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/24/07 South Fla. 37-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 12/01/07 at West Virginia 13-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 2 0 0 0 0 0 0 0 4 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Pass
Breakups
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/02/06 Virginia 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/08/06 at Cincinnati 33-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/16/06 Michigan St. 23-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citadel 09/23/06 Citadel 51-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/30/06 Toledo 45-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/07/06 at Syracuse 21-11 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/13/06 at UCF 52-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/21/06 Rutgers 10-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/04/06 at South Fla. 12-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/11/06 at Connecticut 45-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/16/06 West Virginia 27-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/25/06 Louisville 24-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0