| Team: Alabama A&M Year: 2008 Thru 01/08/09 Player: Todd Leichtfuss Uniform #: 7 Position: TE Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Receiving | Off Kicks |
Tackles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||
| Career Totals | 29 | 3 | 18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Off Kicks |
Tackles | |||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Tennessee St. | 08/30/08 | Tennessee St. | 13-34 | Yes | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 09/06/08 | at Jacksonville St. | 18-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Monroe | 09/12/08 | at La.-Monroe | 15-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central St. (OH) | 09/20/08 | Central St. (OH) | 37-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/27/08 | at Ark.-Pine Bluff | 23-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuskegee | 10/04/08 | Tuskegee | 24-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling | 10/11/08 | Grambling | 9-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn St. | 10/18/08 | Alcorn St. | 20-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama St. | 10/25/08 | Alabama St. | 17-16 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prairie View | 11/08/08 | Prairie View | 10-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson St. | 11/15/08 | at Jackson St. | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Val. | 11/22/08 | at Mississippi Val. | 58-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
| 2007 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Off Kicks |
Tackles | |||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Tennessee St. | 09/01/07 | at Tennessee St. | 49-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Atlanta | 09/08/07 | Clark Atlanta | 41-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Val. | 09/15/07 | Mississippi Val. | 45-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling | 09/22/07 | at Grambling | 6-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 09/29/07 | Texas Southern | 48-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern U. | 10/06/07 | at Southern U. | 33-28 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 10/18/07 | Ark.-Pine Bluff | 31-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama St. | 10/27/07 | Alabama St. | 13-9 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson St. | 11/03/07 | Jackson St. | 40-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn St. | 11/10/07 | at Alcorn St. | 24-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie View | 11/17/07 | at Prairie View | 20-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Off Kicks |
Tackles | |||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Grambling | 09/09/06 | Grambling | 30-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Val. | 09/16/06 | at Mississippi Val. | 20-23 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 09/23/06 | at Texas Southern | 19-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern U. | 10/07/06 | Southern U. | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillman | 10/14/06 | Stillman | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 10/21/06 | at Ark.-Pine Bluff | 21-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama St. | 10/28/06 | Alabama St. | 21-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson St. | 11/04/06 | at Jackson St. | 34-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn St. | 11/11/06 | Alcorn St. | 35-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie View | 11/18/06 | Prairie View | 7-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 12/16/06 | Ark.-Pine Bluff | 22-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||