| Team: Samford Year: 2008 Thru 01/08/09 Player: Rodney Shepherd Uniform #: 5 Position: LB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 42 | 84 | 184 | 4 | 20 | 62 | 2 | 6 | 35 | 4 | 3 | 4 | ||
| 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| West Ga. | 08/28/08 | West Ga. | 21-19 | Yes | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Faulkner | 09/06/08 | Faulkner | 62-0 | Yes | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mississippi | 09/13/08 | at Mississippi | 10-34 | Yes | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 09/27/08 | at Elon | 17-23 | Yes | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Western Caro. | 10/04/08 | at Western Caro. | 21-6 | Yes | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 10/11/08 | Appalachian St. | 24-35 | Yes | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/25/08 | Citadel | 28-10 | Yes | 3 | 4 | 0 | 1 | 9 | 0 | 1 | 9 | 0 | 0 | 0 |
| Furman | 11/01/08 | Furman | 27-28 | Yes | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 11/08/08 | at Ga. Southern | 27-17 | Yes | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wofford | 11/15/08 | Wofford | 7-28 | Yes | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 11/22/08 | at Chattanooga | 30-7 | Yes | 5 | 7 | 2 | 1 | 9 | 2 | 1 | 9 | 0 | 1 | 0 |
| Season Totals | 29 | 54 | 3 | 8 | 33 | 2 | 4 | 21 | 1 | 2 | 2 | ||||
| 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| West Ala. | 08/30/07 | West Ala. | 23-21 | Yes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 09/08/07 | at Georgia Tech | 14-69 | Yes | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presbyterian | 09/13/07 | Presbyterian | 34-24 | Yes | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/22/07 | Southeast Mo. St. | 26-21 | Yes | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Ky. | 09/29/07 | at Eastern Ky. | 20-43 | Yes | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/13/07 | at Tenn.-Martin | 21-31 | Yes | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 10/20/07 | Austin Peay | 25-28 | Yes | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tennessee Tech | 10/27/07 | at Tennessee Tech | 59-52 | Yes | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/03/07 | Jacksonville St. | 12-24 | Yes | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 11/08/07 | Tennessee St. | 28-38 | Yes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/17/07 | at Eastern Ill. | 17-33 | Yes | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 29 | 59 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Miles | 08/31/06 | Miles | 37-7 | Yes | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgia Tech | 09/09/06 | at Georgia Tech | 6-38 | Yes | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 09/14/06 | Austin Peay | 17-10 | Yes | 1 | 8 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Eastern Ill. | 09/23/06 | Eastern Ill. | 13-24 | Yes | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/30/06 | at Southeast Mo. St. | 14-19 | Yes | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/07/06 | Eastern Ky. | 12-31 | Yes | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murray St. | 10/14/06 | at Murray St. | 33-7 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/21/06 | Tenn.-Martin | 6-10 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tennessee St. | 10/28/06 | at Tennessee St. | 7-29 | Yes | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 11/04/06 | Tennessee Tech | 14-20 | Yes | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/11/06 | at Jacksonville St. | 7-55 | Yes | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 21 | 61 | 1 | 5 | 10 | 0 | 1 | 3 | 2 | 1 | 0 | ||||
| 2005 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Edward Waters | 09/01/05 | Edward Waters | 60-7 | Yes | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 0 | 0 |
| Baylor | 09/10/05 | at Baylor | 14-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 09/17/05 | at Furman | 23-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/24/05 | at Eastern Ill. | 14-43 | Yes | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/29/05 | Southeast Mo. St. | 33-17 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eastern Ky. | 10/08/05 | at Eastern Ky. | 6-38 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 10/15/05 | Murray St. | 27-23 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/22/05 | at Tenn.-Martin | 30-22 | Yes | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/29/05 | Tennessee St. | 31-11 | Yes | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 11/05/05 | at Tennessee Tech | 21-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/12/05 | Jacksonville St. | 20-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 10 | 0 | 3 | 15 | 0 | 1 | 11 | 1 | 0 | 0 | ||||