Navigation: DI Stats Home
Team: South Carolina
Year: 2009 Thru 01/07/10
Player: Stephen Garcia
Uniform #: 5 Position: QB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Career Totals21 190 742 358 384 6 554 304 18 3694 23 0 744 4078 6 36


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
North Carolina St. 09/03/09 at North Carolina St. 7-3 Yes 8 33 17 16 0 22 13 1 148 0 0 30 164 0 0
Georgia 09/12/09 at Georgia 37-41 Yes 10 58 16 42 0 53 31 1 313 2 0 63 355 0 0
Fla. Atlantic 09/19/09 Fla. Atlantic 38-16 Yes 4 26 8 18 1 27 20 0 222 1 0 31 240 1 6
Mississippi 09/24/09 Mississippi 16-10 Yes 10 19 32 -13 0 34 16 0 220 1 0 44 207 0 0
South Carolina St. 10/03/09 South Carolina St. 38-14 Yes 4 6 16 -10 1 19 13 0 132 2 0 23 122 1 6
Kentucky 10/10/09 Kentucky 28-26 Yes 10 40 28 12 1 23 16 1 233 3 0 33 245 1 6
Alabama 10/17/09 at Alabama 6-20 Yes 9 45 26 19 0 46 20 1 214 0 0 55 233 0 0
Vanderbilt 10/24/09 Vanderbilt 14-10 Yes 11 29 14 15 0 33 22 0 312 2 0 44 327 0 0
Tennessee 10/31/09 at Tennessee 13-31 Yes 6 19 11 8 0 50 25 1 300 1 0 56 308 0 0
Arkansas 11/07/09 at Arkansas 16-33 Yes 6 14 16 -2 1 34 20 1 327 1 0 40 325 1 6
Florida 11/14/09 Florida 14-24 Yes 13 24 45 -21 0 32 17 2 186 1 0 45 165 0 0
Clemson 11/28/09 Clemson 34-17 Yes 14 59 13 46 0 21 10 1 126 3 0 35 172 0 0
Connecticut 01/02/10 at Connecticut 7-20 Yes 15 81 25 56 0 38 16 1 129 0 0 53 185 0 0
Season Totals 120 453 267 186 4 432 239 10 2862 17 0 552 3048 4 24
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
North Carolina St. 08/28/08 North Carolina St. 34-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/04/08 at Vanderbilt 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 09/13/08 Georgia 7-14 Yes 2 7 6 1 0 1 0 0 0 0 0 3 1 0 0
Wofford 09/20/08 Wofford 23-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/27/08 UAB 26-13 Yes 18 89 3 86 1 20 13 1 131 1 0 38 217 1 6
Mississippi 10/04/08 at Mississippi 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 10/11/08 at Kentucky 24-17 Yes 6 38 16 22 0 14 10 0 169 1 0 20 191 0 0
LSU 10/18/08 LSU 17-24 Yes 19 64 49 15 0 26 14 1 215 1 0 45 230 0 0
Tennessee 11/01/08 Tennessee 27-6 Yes 6 11 0 11 0 19 9 1 139 2 0 25 150 0 0
Arkansas 11/08/08 Arkansas 34-21 Yes 5 35 0 35 1 11 4 1 71 1 0 16 106 1 6
Florida 11/15/08 at Florida 6-56 Yes 9 16 13 3 0 13 6 1 28 0 0 22 31 0 0
Clemson 11/29/08 at Clemson 14-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 01/01/09 Iowa 10-31 Yes 5 29 4 25 0 18 9 3 79 0 0 23 104 0 0
Season Totals 70 289 91 198 2 122 65 8 832 6 0 192 1030 2 12
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
La.-Lafayette 09/01/07 La.-Lafayette 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 09/08/07 at Georgia 16-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 09/15/07 South Carolina St. 38-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/22/07 at LSU 16-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 09/29/07 Mississippi St. 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 10/04/07 Kentucky 38-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/13/07 at North Carolina 21-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 10/20/07 Vanderbilt 6-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 10/27/07 at Tennessee 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/03/07 at Arkansas 36-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/10/07 Florida 31-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/24/07 Clemson 21-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0