| Team: South Carolina Year: 2008 Thru 01/08/09 Player: Chris Smelley Uniform #: 7 Position: QB Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pass Breakups |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | |||||
| Career Totals | 21 | 71 | 177 | 252 | -75 | 0 | 479 | 270 | 22 | 3210 | 23 | 0 | 550 | 3135 | 1 | 0 | 1 | ||
| 2008 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | Pass Breakups |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| North Carolina St. | 08/28/08 | North Carolina St. | 34-0 | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 92 | 2 | 0 | 5 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 09/04/08 | at Vanderbilt | 17-24 | Yes | 6 | 26 | 23 | 3 | 0 | 39 | 23 | 2 | 233 | 2 | 0 | 45 | 236 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Georgia | 09/13/08 | Georgia | 7-14 | Yes | 1 | 0 | 9 | -9 | 0 | 39 | 23 | 1 | 271 | 1 | 0 | 40 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 09/20/08 | Wofford | 23-13 | Yes | 7 | 32 | 15 | 17 | 0 | 33 | 23 | 2 | 204 | 1 | 0 | 40 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/27/08 | UAB | 26-13 | Yes | 1 | 0 | 9 | -9 | 0 | 9 | 3 | 1 | 44 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/04/08 | at Mississippi | 31-24 | Yes | 9 | 11 | 21 | -10 | 0 | 32 | 22 | 1 | 327 | 3 | 0 | 41 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 10/11/08 | at Kentucky | 24-17 | Yes | 4 | 17 | 1 | 16 | 0 | 23 | 9 | 2 | 105 | 1 | 0 | 27 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/18/08 | LSU | 17-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/01/08 | Tennessee | 27-6 | Yes | 1 | 0 | 6 | -6 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 11/08/08 | Arkansas | 34-21 | Yes | 4 | 7 | 9 | -2 | 0 | 19 | 9 | 0 | 148 | 1 | 0 | 23 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/15/08 | at Florida | 6-56 | Yes | 2 | 7 | 6 | 1 | 0 | 24 | 13 | 2 | 92 | 0 | 0 | 26 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/29/08 | at Clemson | 14-31 | Yes | 4 | 10 | 18 | -8 | 0 | 47 | 22 | 4 | 212 | 2 | 0 | 51 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/01/09 | Iowa | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | 179 | 1 | 0 | 31 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 39 | 110 | 117 | -7 | 0 | 302 | 169 | 15 | 1922 | 14 | 0 | 341 | 1915 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2007 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | Pass Breakups |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| La.-Lafayette | 09/01/07 | La.-Lafayette | 28-14 | Yes | 3 | 19 | 5 | 14 | 0 | 14 | 10 | 1 | 101 | 1 | 0 | 17 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 09/08/07 | at Georgia | 16-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 09/15/07 | South Carolina St. | 38-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 09/22/07 | at LSU | 16-28 | Yes | 1 | 0 | 7 | -7 | 0 | 26 | 12 | 1 | 174 | 1 | 0 | 27 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 09/29/07 | Mississippi St. | 38-21 | Yes | 5 | 16 | 9 | 7 | 0 | 37 | 19 | 1 | 279 | 2 | 0 | 42 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 10/04/07 | Kentucky | 38-23 | Yes | 5 | 0 | 33 | -33 | 0 | 30 | 17 | 0 | 256 | 2 | 0 | 35 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/13/07 | at North Carolina | 21-15 | Yes | 7 | 10 | 23 | -13 | 0 | 26 | 17 | 1 | 172 | 3 | 0 | 33 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/20/07 | Vanderbilt | 6-17 | Yes | 6 | 17 | 28 | -11 | 0 | 24 | 14 | 2 | 154 | 0 | 0 | 30 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/27/07 | at Tennessee | 24-27 | Yes | 2 | 0 | 16 | -16 | 0 | 5 | 3 | 1 | 40 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Arkansas | 11/03/07 | at Arkansas | 36-48 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/10/07 | Florida | 31-51 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/24/07 | Clemson | 21-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 29 | 62 | 121 | -59 | 0 | 162 | 92 | 7 | 1176 | 9 | 0 | 191 | 1117 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||
| 2006 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | Pass Breakups |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Mississippi St. | 08/31/06 | at Mississippi St. | 15-0 | Yes | 2 | 0 | 14 | -14 | 0 | 4 | 2 | 0 | 48 | 0 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 09/09/06 | Georgia | 0-18 | Yes | 1 | 5 | 0 | 5 | 0 | 11 | 7 | 0 | 64 | 0 | 0 | 12 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 09/16/06 | Wofford | 27-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 09/23/06 | Fla. Atlantic | 45-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 09/28/06 | Auburn | 17-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 10/07/06 | at Kentucky | 24-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/21/06 | at Vanderbilt | 31-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/28/06 | Tennessee | 24-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 11/04/06 | Arkansas | 20-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/11/06 | at Florida | 16-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/18/06 | Middle Tenn. | 52-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/25/06 | at Clemson | 31-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 12/29/06 | Houston | 44-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 5 | 14 | -9 | 0 | 15 | 9 | 0 | 112 | 0 | 0 | 18 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||