Navigation: DI Stats Home
Team: Southeastern La.
Year: 2008 Thru 01/08/09
Player: Brian Babin
Uniform #: 10 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Career Totals24 136 248 471 -223 2 729 450 13 4803 37 0 865 4580 1 12 1 3 18


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alcorn St. 08/30/08 at Alcorn St. 34-28 Yes 3 13 0 13 0 18 12 0 144 3 0 21 157 0 0 0 0 0 0 0 0 0 0
Mississippi St. 09/06/08 at Mississippi St. 10-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota 09/13/08 South Dakota 31-30 Yes 8 17 27 -10 0 44 27 0 330 2 0 52 320 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/20/08 at Louisiana Tech 26-41 Yes 6 12 24 -12 0 59 32 0 322 0 0 65 310 0 0 0 0 0 0 0 0 0 0
North Dakota 09/27/08 North Dakota 38-35 Yes 7 4 17 -13 0 28 18 0 257 3 0 35 244 1 12 1 1 6 0 0 0 0 0
Stephen F. Austin 10/04/08 at Stephen F. Austin 45-48 Yes 9 12 26 -14 1 42 30 1 272 4 0 51 258 0 0 0 1 6 0 0 0 0 0
Northwestern St. 10/18/08 Northwestern St. 26-21 Yes 5 7 19 -12 1 29 20 0 291 2 0 34 279 0 0 0 1 6 0 0 0 0 0
Central Ark. 10/25/08 at Central Ark. 21-28 Yes 4 12 13 -1 0 43 27 1 270 3 0 47 269 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/01/08 McNeese St. 14-24 Yes 9 16 32 -16 0 31 17 1 168 2 0 40 152 0 0 0 0 0 0 0 0 0 0
Texas St. 11/08/08 Texas St. 24-38 Yes 10 41 21 20 0 35 21 3 228 2 0 45 248 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/15/08 at Sam Houston St. 30-27 Yes 10 28 30 -2 0 46 24 0 271 3 0 56 269 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/22/08 at Nicholls St. 28-35 Yes 9 8 45 -37 0 37 29 1 253 1 0 46 216 0 0 0 0 0 0 0 0 0 0
Season Totals 80 170 254 -84 2 412 257 7 2806 25 0 492 2722 1 12 1 3 18 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico St. 08/30/07 at New Mexico St. 14-35 Yes 9 1 44 -43 0 27 14 1 145 0 0 36 102 0 0 0 0 0 0 0 0 0 0
Kansas 09/08/07 at Kansas 0-62 Yes 9 11 23 -12 0 30 20 0 89 0 0 39 77 0 0 0 0 0 0 0 0 0 0
Ky. Wesleyan 09/15/07 Ky. Wesleyan 79-7 Yes 3 15 10 5 0 18 16 0 200 5 0 21 205 0 0 0 0 0 0 0 0 0 0
Tulane 09/22/07 at Tulane 27-35 Yes 8 3 31 -28 0 47 31 0 278 2 0 55 250 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 10/06/07 Stephen F. Austin 21-3 Yes 2 1 4 -3 0 30 18 0 179 0 0 32 176 0 0 0 0 0 0 0 0 0 0
Northwestern St. 10/13/07 at Northwestern St. 24-27 Yes 5 0 45 -45 0 23 10 0 231 2 0 28 186 0 0 0 0 0 0 0 0 0 0
Central Ark. 10/20/07 Central Ark. 33-37 Yes 7 21 27 -6 0 22 14 0 87 1 0 29 81 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/27/07 at McNeese St. 17-45 Yes 5 16 10 6 0 32 19 1 239 2 0 37 245 0 0 0 0 0 0 0 0 0 0
Texas St. 11/03/07 at Texas St. 31-45 Yes 3 5 8 -3 0 37 23 1 292 0 0 40 289 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/10/07 Sam Houston St. 16-20 Yes 1 0 9 -9 0 28 13 1 153 0 0 29 144 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/17/07 Nicholls St. 17-13 Yes 3 5 0 5 0 21 13 2 103 0 0 24 108 0 0 0 0 0 0 1 0 0 0
Season Totals 55 78 211 -133 0 315 191 6 1996 12 0 370 1863 0 0 0 0 0 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico St. 08/31/06 at New Mexico St. 15-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 09/09/06 at Southern Miss. 0-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville 09/16/06 Jacksonville 41-13 Yes 0 0 0 0 0 1 1 0 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/23/06 at Texas Tech 0-62 Yes 1 0 6 -6 0 1 1 0 -2 0 0 2 -8 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/30/06 Gardner-Webb 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/07/06 at Nicholls St. 10-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 10/14/06 Northwestern St. 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/21/06 at Texas St. 17-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 10/28/06 Stephen F. Austin 10-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/04/06 at McNeese St. 13-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/11/06 Sam Houston St. 23-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 6 -6 0 2 2 0 1 0 0 3 -5 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alcorn St. 09/10/05 Alcorn St. 48-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 09/17/05 at Northern Colo. 19-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/01/05 at Tulane 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/08/05 Texas St. 15-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 10/15/05 at Northwestern St. 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/22/05 McNeese St. 37-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 10/29/05 at Stephen F. Austin 45-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/05/05 at Sam Houston St. 18-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/12/05 Nicholls St. 28-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 11/19/05 at Mississippi Val. 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0