Navigation: DI Stats Home
Team: Boston College
Year: 2008 Thru 01/08/09
Player: Steve Aponavicius
Uniform #: 83 Position: K Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Off
Kicks
Field
Goals
Pts
  Att Made Att Made
Career Totals36 116 111 50 34 213


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Off
Kicks
Field
Goals
Pts Tackles
  Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kent St. 08/30/08 at Kent St. 21-0 Yes 3 3 0 0 3 0 0 0 0 0
Georgia Tech 09/06/08 Georgia Tech 16-19 Yes 1 1 4 3 10 0 0 0 0 0
UCF 09/20/08 UCF 34-7 Yes 4 4 3 2 10 0 0 0 0 0
Rhode Island 09/27/08 Rhode Island 42-0 Yes 5 5 0 0 5 0 0 0 0 0
North Carolina St. 10/04/08 at North Carolina St. 38-31 Yes 5 5 1 1 8 0 0 0 0 0
Virginia Tech 10/18/08 Virginia Tech 28-23 Yes 4 4 1 0 4 0 0 0 0 0
North Carolina 10/25/08 at North Carolina 24-45 Yes 3 3 1 1 6 0 0 0 0 0
Clemson 11/01/08 Clemson 21-27 Yes 3 3 2 0 3 0 0 0 0 0
Notre Dame 11/08/08 Notre Dame 17-0 Yes 2 2 3 1 5 0 0 0 0 0
Florida St. 11/15/08 at Florida St. 27-17 Yes 3 3 2 2 9 0 0 0 0 0
Wake Forest 11/22/08 at Wake Forest 24-21 Yes 1 1 3 3 10 0 0 0 0 0
Maryland 11/29/08 Maryland 28-21 Yes 4 4 0 0 4 0 0 0 0 0
Virginia Tech 12/06/08 Virginia Tech 12-30 Yes 1 1 1 1 4 0 0 0 0 0
Vanderbilt 12/31/08 Vanderbilt 14-16 Yes 2 2 0 0 2 0 0 0 0 0
Season Totals 41 41 21 14 83 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Off
Kicks
Field
Goals
Pts Tackles
  Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wake Forest 09/01/07 Wake Forest 38-28 Yes 5 5 1 1 8 0 0 0 0 0
North Carolina St. 09/08/07 North Carolina St. 37-17 Yes 5 4 1 1 7 0 0 0 0 0
Georgia Tech 09/15/07 at Georgia Tech 24-10 Yes 3 3 1 1 6 0 0 0 0 0
Army 09/22/07 Army 37-17 Yes 3 2 2 1 5 0 0 0 0 0
Massachusetts 09/29/07 Massachusetts 24-14 Yes 3 3 1 1 6 0 0 0 0 0
Bowling Green 10/06/07 Bowling Green 55-24 Yes 7 7 2 2 13 0 0 0 0 0
Notre Dame 10/13/07 at Notre Dame 27-14 Yes 4 3 1 0 3 0 0 0 0 0
Virginia Tech 10/25/07 at Virginia Tech 14-10 Yes 2 2 0 0 2 0 0 0 0 0
Florida St. 11/03/07 Florida St. 17-27 Yes 2 2 2 1 5 0 0 0 0 0
Maryland 11/10/07 at Maryland 35-42 Yes 5 5 1 0 5 0 1 0 0 0
Clemson 11/17/07 at Clemson 20-17 Yes 2 2 2 2 8 0 0 0 0 0
Miami (FL) 11/24/07 Miami (FL) 28-14 Yes 4 4 1 0 4 0 0 0 0 0
Virginia Tech 12/01/07 Virginia Tech 16-30 Yes 2 1 2 1 4 0 0 0 0 0
Michigan St. 12/28/07 Michigan St. 24-21 Yes 3 3 1 1 6 0 0 0 0 0
Season Totals 50 46 18 12 82 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Off
Kicks
Field
Goals
Pts Tackles
  Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 08/31/06 at Central Mich. 31-24 No 0 0 0 0 0 0 0 0 0 0
Clemson 09/09/06 Clemson 34-33 No 0 0 0 0 0 0 0 0 0 0
BYU 09/16/06 BYU 30-23 No 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/23/06 at North Carolina St. 15-17 No 0 0 0 0 0 0 0 0 0 0
Maine 09/30/06 Maine 22-0 No 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/12/06 Virginia Tech 22-3 Yes 2 2 2 2 8 0 0 0 0 0
Florida St. 10/21/06 at Florida St. 24-19 Yes 3 3 1 1 6 0 0 0 0 0
Buffalo 10/28/06 Buffalo 41-0 Yes 5 5 2 2 11 0 0 0 0 0
Wake Forest 11/04/06 at Wake Forest 14-21 Yes 2 2 1 0 2 0 0 0 0 0
Duke 11/11/06 Duke 28-7 Yes 4 4 1 0 4 0 0 0 0 0
Maryland 11/18/06 Maryland 38-16 Yes 5 5 2 1 8 0 0 0 0 0
Miami (FL) 11/23/06 at Miami (FL) 14-17 Yes 2 2 0 0 2 0 0 0 0 0
Navy 12/30/06 Navy 25-24 Yes 2 1 2 2 7 0 0 0 0 0
Season Totals 25 24 11 8 48 0 0 0 0 0