Navigation: DI Stats Home
Team: Syracuse
Year: 2009 Thru 01/07/10
Player: Delone Carter
Uniform #: 3 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals28 415 1956 85 1871 15 415 1871 20 163 1 16 96 1 2 0 0 0


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minnesota 09/05/09 Minnesota 20-23 Yes 23 90 2 88 1 23 88 0 0 0 1 6 0 0 0 0 0
Penn St. 09/12/09 at Penn St. 7-28 Yes 15 40 0 40 0 15 40 1 9 0 0 0 0 0 0 0 0
Northwestern 09/19/09 Northwestern 37-34 Yes 18 87 3 84 1 18 84 2 20 0 1 6 0 0 0 0 0
Maine 09/26/09 Maine 41-24 Yes 19 73 1 72 3 19 72 2 23 1 4 24 0 0 0 0 0
South Fla. 10/03/09 South Fla. 20-34 Yes 13 43 0 43 0 13 43 0 0 0 0 0 0 0 0 0 0
West Virginia 10/10/09 West Virginia 13-34 Yes 12 34 1 33 0 12 33 0 0 0 0 0 0 1 0 0 0
Akron 10/24/09 Akron 28-14 Yes 30 174 4 170 3 30 170 1 10 0 3 18 0 0 0 0 0
Cincinnati 10/31/09 Cincinnati 7-28 Yes 19 57 7 50 0 19 50 2 12 0 0 0 0 0 0 0 0
Pittsburgh 11/07/09 at Pittsburgh 10-37 Yes 17 144 1 143 0 17 143 1 22 0 0 0 0 1 0 0 0
Louisville 11/14/09 at Louisville 9-10 Yes 28 131 2 129 1 28 129 1 15 0 1 6 0 0 0 0 0
Rutgers 11/21/09 Rutgers 31-13 Yes 22 71 4 67 1 22 67 0 0 0 1 6 0 0 0 0 0
Connecticut 11/28/09 at Connecticut 31-56 Yes 20 104 2 102 1 20 102 1 6 0 1 6 0 0 0 0 0
Season Totals 236 1048 27 1021 11 236 1021 11 117 1 12 72 0 2 0 0 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 08/30/08 at Northwestern 10-30 Yes 6 45 0 45 0 6 45 0 0 0 0 0 0 0 0 0 0
Akron 09/06/08 Akron 28-42 Yes 12 88 0 88 0 12 88 0 0 0 0 0 0 0 0 0 0
Penn St. 09/13/08 Penn St. 13-55 Yes 3 6 0 6 0 3 6 0 0 0 0 0 0 0 0 0 0
Northeastern 09/20/08 Northeastern 30-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 09/27/08 Pittsburgh 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/11/08 at West Virginia 6-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/18/08 at South Fla. 13-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/01/08 Louisville 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/08/08 at Rutgers 17-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/15/08 Connecticut 14-39 Yes 2 2 4 -2 0 2 -2 0 0 0 0 0 0 0 0 0 0
Notre Dame 11/22/08 at Notre Dame 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/29/08 at Cincinnati 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 23 141 4 137 0 23 137 0 0 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington 08/31/07 Washington 12-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/08/07 at Iowa 0-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/15/07 Illinois 20-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/22/07 at Louisville 38-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/29/07 at Miami (OH) 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/06/07 West Virginia 14-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/13/07 Rutgers 14-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/20/07 Buffalo 20-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/03/07 at Pittsburgh 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/10/07 South Fla. 10-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/17/07 at Connecticut 7-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/24/07 Cincinnati 31-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wake Forest 09/02/06 at Wake Forest 10-20 Yes 5 9 3 6 0 5 6 0 0 0 0 0 0 0 0 0 0
Iowa 09/09/06 Iowa 13-20 Yes 5 10 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0
Illinois 09/16/06 at Illinois 31-21 Yes 19 65 2 63 0 19 63 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/23/06 Miami (OH) 34-14 Yes 11 80 9 71 0 11 71 0 0 0 0 0 0 0 0 0 0
Wyoming 09/30/06 Wyoming 40-34 Yes 20 131 2 129 4 20 129 1 -3 0 4 24 0 0 0 0 0
Pittsburgh 10/07/06 Pittsburgh 11-21 Yes 16 65 8 57 0 16 57 2 22 0 0 0 0 0 0 0 0
West Virginia 10/14/06 at West Virginia 17-41 Yes 13 58 0 58 0 13 58 1 4 0 0 0 0 0 0 0 0
Louisville 10/21/06 Louisville 13-28 Yes 9 18 5 13 0 9 13 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/28/06 at Cincinnati 3-17 Yes 21 88 3 85 0 21 85 2 9 0 0 0 0 0 0 0 0
South Fla. 11/11/06 at South Fla. 10-27 Yes 12 87 1 86 0 12 86 0 0 0 0 0 0 0 0 0 0
Connecticut 11/18/06 Connecticut 20-14 Yes 16 129 14 115 0 16 115 2 12 0 0 0 0 0 0 0 0
Rutgers 11/25/06 at Rutgers 7-38 Yes 9 27 2 25 0 9 25 1 2 0 0 0 1 0 0 0 0
Season Totals 156 767 54 713 4 156 713 9 46 0 4 24 1 0 0 0 0