Navigation: DI Stats Home
Team: Temple
Year: 2008 Thru 01/08/09
Player: Steve Maneri
Uniform #: 86 Position: TE Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Pts
  No Yds TD TTL
TDs
Career Totals34 26 287 7 7 42


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts
  No Yds TD TTL
TDs
Army 08/29/08 at Army 35-7 Yes 2 12 1 1 6
Connecticut 09/06/08 Connecticut 9-12 Yes 1 44 0 0 0
Buffalo 09/13/08 at Buffalo 28-30 Yes 2 13 0 0 0
Penn St. 09/20/08 at Penn St. 3-45 Yes 2 11 0 0 0
Western Mich. 09/27/08 Western Mich. 3-7 Yes 0 0 0 0 0
Miami (OH) 10/04/08 at Miami (OH) 28-10 Yes 2 31 1 1 6
Central Mich. 10/11/08 at Central Mich. 14-24 Yes 0 0 0 0 0
Ohio 10/21/08 Ohio 14-10 Yes 2 19 1 1 6
Navy 11/01/08 at Navy 27-33 Yes 3 20 1 1 6
Kent St. 11/12/08 at Kent St. 38-41 Yes 0 0 0 0 0
Eastern Mich. 11/22/08 Eastern Mich. 55-52 Yes 0 0 0 0 0
Akron 11/28/08 Akron 27-6 Yes 0 0 0 0 0
Season Totals 14 150 4 4 24
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts
  No Yds TD TTL
TDs
Navy 08/31/07 Navy 19-30 Yes 1 6 0 0 0
Buffalo 09/08/07 Buffalo 7-42 Yes 2 21 0 0 0
Connecticut 09/15/07 at Connecticut 17-22 Yes 0 0 0 0 0
Bowling Green 09/22/07 at Bowling Green 35-48 Yes 1 21 1 1 6
Army 09/29/07 at Army 21-37 Yes 1 20 0 0 0
Northern Ill. 10/06/07 Northern Ill. 16-15 Yes 1 8 0 0 0
Akron 10/13/07 at Akron 24-20 Yes 0 0 0 0 0
Miami (OH) 10/20/07 Miami (OH) 24-17 Yes 0 0 0 0 0
Ohio 11/02/07 at Ohio 7-23 Yes 0 0 0 0 0
Penn St. 11/10/07 Penn St. 0-31 Yes 0 0 0 0 0
Kent St. 11/17/07 Kent St. 24-14 Yes 0 0 0 0 0
Western Mich. 11/24/07 at Western Mich. 3-16 Yes 0 0 0 0 0
Season Totals 6 76 1 1 6
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Pts
  No Yds TD TTL
TDs
Buffalo 08/31/06 at Buffalo 3-9 No 0 0 0 0 0
Louisville 09/09/06 Louisville 0-62 Yes 0 0 0 0 0
Minnesota 09/16/06 at Minnesota 0-62 Yes 3 16 0 0 0
Western Mich. 09/23/06 at Western Mich. 7-41 Yes 1 13 0 0 0
Vanderbilt 09/30/06 at Vanderbilt 14-43 Yes 0 0 0 0 0
Kent St. 10/07/06 Kent St. 17-28 No 0 0 0 0 0
Clemson 10/12/06 Clemson 9-63 Yes 1 30 1 1 6
Northern Ill. 10/21/06 at Northern Ill. 21-43 Yes 1 2 1 1 6
Bowling Green 10/28/06 Bowling Green 28-14 Yes 0 0 0 0 0
Central Mich. 11/04/06 Central Mich. 26-42 Yes 0 0 0 0 0
Penn St. 11/11/06 at Penn St. 0-47 Yes 0 0 0 0 0
Navy 11/18/06 at Navy 6-42 Yes 0 0 0 0 0
Season Totals 6 61 2 2 12