Navigation: DI Stats Home
Team: Troy
Year: 2010 Thru 01/10/11
Player: DuJuan Harris
Uniform #: 32 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals50 540 2782 147 2635 27 2 2 0 5 1 0 542 2640 79 553 5 1 18 0 14 278 0 32 192


2010
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 09/04/10 Bowling Green 30-27 Yes 5 29 0 29 0 0 0 0 0 0 0 5 29 2 7 0 0 0 0 2 29 0 0 0 0 0 0 0 0
Oklahoma St. 09/11/10 at Oklahoma St. 38-41 Yes 8 40 0 40 0 0 0 0 0 0 0 8 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/18/10 at UAB 33-34 Yes 11 94 0 94 2 0 0 0 0 0 0 11 94 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0
Arkansas St. 09/25/10 Arkansas St. 35-28 Yes 6 26 0 26 0 0 0 0 0 0 0 6 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/05/10 at Middle Tenn. 42-13 Yes 11 80 0 80 1 0 0 0 0 0 0 11 80 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
La.-Lafayette 10/16/10 La.-Lafayette 31-24 Yes 3 31 0 31 0 0 0 0 0 0 0 3 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/30/10 at La.-Monroe 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/06/10 at North Texas 41-35 Yes 7 46 0 46 0 0 0 0 0 0 0 7 46 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/13/10 FIU 35-52 Yes 11 67 3 64 1 1 1 0 0 0 0 12 64 1 7 0 0 0 0 1 49 0 1 6 0 0 0 0 0
South Carolina 11/20/10 at South Carolina 24-69 Yes 5 13 2 11 0 0 0 0 0 0 0 5 11 1 7 0 0 0 0 2 25 0 0 0 0 0 0 0 0
Western Ky. 11/27/10 Western Ky. 28-14 Yes 5 2 7 -5 0 0 0 0 0 0 0 5 -5 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 12/04/10 at Fla. Atlantic 44-7 Yes 11 82 0 82 1 0 0 0 0 0 0 11 82 1 7 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Ohio 12/18/10 Ohio 48-21 Yes 14 105 0 105 1 0 0 0 0 0 0 14 105 4 30 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 97 615 12 603 6 1 1 0 0 0 0 98 603 11 66 0 0 0 0 5 103 0 6 36 0 0 0 0 0
2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 09/03/09 at Bowling Green 14-31 Yes 10 16 8 8 1 0 0 0 0 0 0 10 8 3 7 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Florida 09/12/09 at Florida 6-56 Yes 16 55 11 44 0 0 0 0 0 0 0 16 44 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/19/09 UAB 27-14 Yes 18 79 18 61 1 0 0 0 0 0 0 18 61 2 23 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Arkansas St. 09/26/09 at Arkansas St. 30-27 Yes 13 51 3 48 1 0 0 0 0 0 0 13 48 4 30 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Middle Tenn. 10/06/09 Middle Tenn. 31-7 Yes 14 69 5 64 0 0 0 0 0 0 0 14 64 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/17/09 at FIU 42-33 Yes 17 95 9 86 1 0 0 0 0 0 0 17 86 3 18 1 0 0 0 1 11 0 2 12 0 0 0 0 0
North Texas 10/24/09 North Texas 50-26 Yes 12 68 2 66 2 0 0 0 0 0 0 12 66 1 9 0 0 0 0 0 0 0 2 12 0 0 0 0 0
La.-Monroe 10/31/09 La.-Monroe 42-21 Yes 13 31 7 24 1 0 0 0 0 0 0 13 24 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Western Ky. 11/07/09 at Western Ky. 40-20 Yes 6 11 4 7 1 0 0 0 0 0 0 6 7 1 18 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Arkansas 11/14/09 at Arkansas 20-56 Yes 2 3 1 2 0 0 0 0 0 0 0 2 2 3 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/21/09 Fla. Atlantic 47-21 Yes 4 13 0 13 0 0 0 0 0 0 0 4 13 3 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/28/09 at La.-Lafayette 48-31 Yes 12 49 1 48 0 0 0 0 0 0 0 12 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 01/06/10 Central Mich. 41-44 Yes 14 112 0 112 2 0 0 0 0 0 0 14 112 4 49 1 0 0 0 0 0 0 3 18 0 0 0 0 0
Season Totals 151 652 69 583 10 0 0 0 0 0 0 151 583 27 242 2 0 0 0 1 11 0 12 72 0 0 0 0 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Middle Tenn. 08/28/08 at Middle Tenn. 31-17 Yes 19 151 3 148 2 0 0 0 0 0 0 19 148 1 5 1 0 0 0 1 7 0 3 18 0 0 0 0 0
Alcorn St. 09/13/08 Alcorn St. 65-0 Yes 9 41 2 39 1 0 0 0 0 0 0 9 39 2 20 0 0 0 0 0 0 0 1 6 0 1 0 0 0
Ohio St. 09/20/08 at Ohio St. 10-28 Yes 11 54 0 54 0 0 0 0 0 0 0 11 54 8 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/27/08 at Oklahoma St. 24-55 Yes 9 41 0 41 0 0 0 0 0 0 0 9 41 3 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 10/07/08 at Fla. Atlantic 30-17 Yes 18 70 10 60 1 0 0 0 0 0 0 18 60 1 2 0 0 0 0 1 13 0 1 6 0 0 0 0 0
FIU 10/18/08 FIU 33-23 Yes 14 46 12 34 0 0 0 0 0 0 0 14 34 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/25/08 at North Texas 45-17 Yes 8 36 2 34 2 0 0 0 0 0 0 8 34 4 28 0 0 0 0 0 0 0 2 12 0 0 0 0 0
La.-Monroe 11/01/08 at La.-Monroe 30-31 Yes 20 146 3 143 1 0 0 0 0 0 0 20 143 2 30 1 0 0 0 0 0 0 2 12 0 0 0 0 0
Western Ky. 11/08/08 Western Ky. 17-7 Yes 23 105 4 101 0 0 0 0 0 0 0 23 101 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/15/08 at LSU 31-40 Yes 14 72 7 65 0 0 0 0 0 0 0 14 65 4 29 1 0 0 0 0 0 0 1 6 0 0 0 0 0
La.-Lafayette 11/22/08 La.-Lafayette 48-3 Yes 28 237 3 234 2 1 1 0 5 1 0 29 239 1 -3 0 0 0 0 0 0 0 2 12 0 0 0 0 0
Arkansas St. 12/06/08 Arkansas St. 35-9 Yes 18 72 0 72 2 0 0 0 0 0 0 18 72 3 4 0 0 0 0 0 0 0 2 12 0 0 0 0 0
Southern Miss. 12/21/08 Southern Miss. 27-30 Yes 19 57 5 52 0 0 0 0 0 0 0 19 52 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 210 1128 51 1077 11 1 1 0 5 1 0 211 1082 36 216 3 0 0 0 2 20 0 14 84 0 1 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arkansas 09/01/07 at Arkansas 26-46 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 66 0 0 0 0 0 0 0 0
Florida 09/08/07 at Florida 31-59 Yes 6 18 0 18 0 0 0 0 0 0 0 6 18 1 10 0 0 0 0 2 43 0 0 0 0 0 0 0 0
Oklahoma St. 09/14/07 Oklahoma St. 41-23 Yes 16 56 11 45 0 0 0 0 0 0 0 16 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/22/07 at La.-Lafayette 48-31 Yes 7 42 0 42 0 0 0 0 0 0 0 7 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 09/29/07 La.-Monroe 24-7 Yes 7 51 1 50 0 0 0 0 0 0 0 7 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/06/07 at FIU 34-16 Yes 6 19 0 19 0 0 0 0 0 0 0 6 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/20/07 North Texas 45-7 Yes 6 37 1 36 0 0 0 0 0 0 0 6 36 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/27/07 at Arkansas St. 27-0 Yes 6 19 0 19 0 0 0 0 0 0 0 6 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 11/03/07 at Georgia 34-44 Yes 8 51 1 50 0 0 0 0 0 0 0 8 50 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/10/07 at Western Ky. 21-17 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 0 0 0 1 18 0 1 19 0 0 0 0 0 0 0 0
Middle Tenn. 11/20/07 Middle Tenn. 45-7 Yes 11 58 1 57 0 0 0 0 0 0 0 11 57 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0
Fla. Atlantic 12/01/07 Fla. Atlantic 32-38 Yes 8 34 0 34 0 0 0 0 0 0 0 8 34 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 82 387 15 372 0 0 0 0 0 0 0 82 372 5 29 0 1 18 0 6 144 0 0 0 0 0 0 0 0