| Team: Tulsa Year: 2008 Thru 01/08/09 Player: James Lockett Uniform #: 6 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 20 | 37 | 47 | 7 | 13 | 82 | 3 | 7 | 62 | 3 | 5 | 7 | ||
| 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| UAB | 08/30/08 | at UAB | 45-22 | Yes | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| North Texas | 09/06/08 | at North Texas | 56-26 | Yes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Mexico | 09/20/08 | New Mexico | 56-14 | Yes | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Ark. | 09/27/08 | Central Ark. | 62-34 | Yes | 4 | 4 | 1 | 2 | 9 | 0 | 1 | 7 | 0 | 0 | 2 |
| Rice | 10/04/08 | Rice | 63-28 | Yes | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMU | 10/11/08 | at SMU | 37-31 | Yes | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| UTEP | 10/18/08 | UTEP | 77-35 | Yes | 0 | 7 | 0 | 2 | 16 | 0 | 2 | 16 | 0 | 0 | 1 |
| UCF | 10/26/08 | UCF | 49-19 | Yes | 0 | 5 | 0 | 3 | 27 | 0 | 3 | 27 | 0 | 2 | 0 |
| Arkansas | 11/01/08 | at Arkansas | 23-30 | Yes | 4 | 1 | 1 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | 0 |
| Houston | 11/15/08 | at Houston | 30-70 | Yes | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tulane | 11/22/08 | Tulane | 56-7 | Yes | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 5 | 1 | 0 | 1 |
| Marshall | 11/29/08 | at Marshall | 38-35 | Yes | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Carolina | 12/06/08 | East Carolina | 24-27 | Yes | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ball St. | 01/06/09 | Ball St. | 45-13 | Yes | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season Totals | 37 | 45 | 7 | 13 | 82 | 3 | 7 | 62 | 3 | 5 | 7 | ||||
| 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| La.-Monroe | 08/30/07 | at La.-Monroe | 35-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/15/07 | BYU | 55-47 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/21/07 | Oklahoma | 21-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/29/07 | UAB | 38-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/06/07 | at UTEP | 47-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/13/07 | Marshall | 38-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/20/07 | at UCF | 23-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/27/07 | SMU | 29-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/03/07 | at Tulane | 49-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/10/07 | Houston | 56-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/17/07 | at Army | 49-39 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/24/07 | at Rice | 48-43 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 12/01/07 | at UCF | 25-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 01/06/08 | Bowling Green | 63-7 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Stephen F. Austin | 08/31/06 | Stephen F. Austin | 45-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/09/06 | at BYU | 24-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 09/16/06 | North Texas | 28-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/23/06 | at Navy | 24-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/03/06 | Southern Miss. | 20-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/14/06 | at East Carolina | 31-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/21/06 | at Memphis | 35-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/27/06 | UTEP | 30-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/04/06 | at Houston | 10-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/11/06 | Rice | 38-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/18/06 | at SMU | 24-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/24/06 | Tulane | 38-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 12/23/06 | Utah | 13-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Minnesota | 09/01/05 | Minnesota | 10-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/10/05 | at Oklahoma | 15-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 09/17/05 | at North Texas | 54-2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 09/24/05 | Memphis | 37-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/01/05 | Houston | 23-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/08/05 | at Southern Miss. | 34-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/15/05 | at Rice | 41-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/22/05 | SMU | 20-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/05/05 | at UTEP | 38-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/12/05 | East Carolina | 45-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/19/05 | at Tulane | 38-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 12/03/05 | at UCF | 44-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 12/31/05 | Fresno St. | 31-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||