Navigation: DI Stats Home
Team: Washington St.
Year: 2008 Thru 01/08/09
Player: Anthony Houston
Uniform #: 88 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
 
Career Totals6


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma St. 08/30/08 Oklahoma St. 13-39 No 0 0 0 0 0
California 09/06/08 California 3-66 No 0 0 0 0 0
Baylor 09/12/08 at Baylor 17-45 No 0 0 0 0 0
Portland St. 09/20/08 Portland St. 48-9 No 0 0 0 0 0
Oregon 09/27/08 Oregon 14-63 No 0 0 0 0 0
UCLA 10/04/08 at UCLA 3-28 No 0 0 0 0 0
Oregon St. 10/11/08 at Oregon St. 13-66 No 0 0 0 0 0
Southern California 10/18/08 Southern California 0-69 No 0 0 0 0 0
Stanford 11/01/08 at Stanford 0-58 No 0 0 0 0 0
Arizona 11/08/08 Arizona 28-59 No 0 0 0 0 0
Arizona St. 11/15/08 at Arizona St. 0-31 No 0 0 0 0 0
Washington 11/22/08 Washington 16-13 No 0 0 0 0 0
Hawaii 11/29/08 at Hawaii 10-24 No 0 0 0 0 0
Season Totals 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wisconsin 09/01/07 at Wisconsin 21-42 No 0 0 0 0 0
San Diego St. 09/08/07 San Diego St. 45-17 No 0 0 0 0 0
Idaho 09/15/07 Idaho 45-28 No 0 0 0 0 0
Southern California 09/22/07 at Southern California 14-47 No 0 0 0 0 0
Arizona 09/29/07 at Arizona 20-48 No 0 0 0 0 0
Arizona St. 10/06/07 Arizona St. 20-23 Yes 0 0 0 0 0
Oregon 10/13/07 at Oregon 7-53 No 0 0 0 0 0
UCLA 10/27/07 UCLA 27-7 Yes 0 0 0 0 0
California 11/03/07 at California 17-20 Yes 0 1 0 0 0
Stanford 11/10/07 Stanford 33-17 Yes 0 0 0 0 0
Oregon St. 11/17/07 Oregon St. 17-52 Yes 0 0 0 0 0
Washington 11/24/07 at Washington 42-35 Yes 0 1 0 0 0
Season Totals 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Auburn 09/02/06 at Auburn 14-40 No 0 0 0 0 0
Idaho 09/09/06 Idaho 56-10 No 0 0 0 0 0
Baylor 09/16/06 Baylor 17-15 No 0 0 0 0 0
Stanford 09/23/06 at Stanford 36-10 No 0 0 0 0 0
Southern California 09/30/06 Southern California 22-28 No 0 0 0 0 0
Oregon St. 10/07/06 at Oregon St. 13-6 No 0 0 0 0 0
California 10/14/06 California 3-21 No 0 0 0 0 0
Oregon 10/21/06 Oregon 34-23 No 0 0 0 0 0
UCLA 10/28/06 at UCLA 37-15 No 0 0 0 0 0
Arizona 11/04/06 Arizona 17-27 No 0 0 0 0 0
Arizona St. 11/11/06 at Arizona St. 14-47 No 0 0 0 0 0
Washington 11/18/06 Washington 32-35 No 0 0 0 0 0
Season Totals 0 0 0 0 0