| Team: Washington St. Year: 2008 Thru 01/08/09 Player: Fevaea'i Ahmu Uniform #: 92 Position: DL Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 39 | 51 | 39 | 3 | 6 | 33 | 2 | 4 | 29 | 4 | 1 | 1 | ||
| 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Oklahoma St. | 08/30/08 | Oklahoma St. | 13-39 | Yes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/06/08 | California | 3-66 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/12/08 | at Baylor | 17-45 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Portland St. | 09/20/08 | Portland St. | 48-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oregon | 09/27/08 | Oregon | 14-63 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/04/08 | at UCLA | 3-28 | Yes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/11/08 | at Oregon St. | 13-66 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/18/08 | Southern California | 0-69 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/01/08 | at Stanford | 0-58 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/08/08 | Arizona | 28-59 | Yes | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Arizona St. | 11/15/08 | at Arizona St. | 0-31 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/22/08 | Washington | 16-13 | Yes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 11/29/08 | at Hawaii | 10-24 | Yes | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 |
| Season Totals | 20 | 20 | 0 | 2 | 7 | 0 | 2 | 7 | 1 | 1 | 0 | ||||
| 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Wisconsin | 09/01/07 | at Wisconsin | 21-42 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/08/07 | San Diego St. | 45-17 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 09/15/07 | Idaho | 45-28 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 09/22/07 | at Southern California | 14-47 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/29/07 | at Arizona | 20-48 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/06/07 | Arizona St. | 20-23 | Yes | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 9 | 2 | 0 | 0 |
| Oregon | 10/13/07 | at Oregon | 7-53 | Yes | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/27/07 | UCLA | 27-7 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 11/03/07 | at California | 17-20 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/10/07 | Stanford | 33-17 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 11/17/07 | Oregon St. | 17-52 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/24/07 | at Washington | 42-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 15 | 6 | 0 | 2 | 11 | 0 | 1 | 9 | 2 | 0 | 0 | ||||
| 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Auburn | 09/02/06 | at Auburn | 14-40 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 09/09/06 | Idaho | 56-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/16/06 | Baylor | 17-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/23/06 | at Stanford | 36-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 09/30/06 | Southern California | 22-28 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/07/06 | at Oregon St. | 13-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 10/14/06 | California | 3-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/21/06 | Oregon | 34-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/28/06 | at UCLA | 37-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/04/06 | Arizona | 17-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/11/06 | at Arizona St. | 14-47 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/18/06 | Washington | 32-35 | Yes | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 |
| Season Totals | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Idaho | 09/01/05 | Idaho | 38-26 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/09/05 | at Nevada | 55-21 | Yes | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Grambling | 09/17/05 | Grambling | 48-7 | Yes | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Oregon St. | 10/01/05 | at Oregon St. | 33-44 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 10/08/05 | Stanford | 21-24 | Yes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/15/05 | UCLA | 41-44 | Yes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 10/22/05 | at California | 38-42 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/29/05 | at Southern California | 13-55 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/05/05 | Arizona St. | 24-27 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/12/05 | Oregon | 31-34 | Yes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/19/05 | at Washington | 26-22 | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 14 | 12 | 3 | 1 | 7 | 2 | 0 | 5 | 1 | 0 | 1 | ||||