| Team: West Virginia Year: 2008 Thru 01/08/09 Player: Quinton Andrews Uniform #: 8 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 36 | 7 | 67 | 0 | 87 | 116 | 4 | 5 | 19 | 1 | 2 | 9 | 12 | 1 | 1 | ||
| 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Villanova | 08/30/08 | Villanova | 48-21 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| East Carolina | 09/06/08 | at East Carolina | 3-24 | Yes | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/18/08 | at Colorado | 14-17 | Yes | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/27/08 | Marshall | 27-3 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/04/08 | Rutgers | 24-17 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/11/08 | Syracuse | 17-6 | Yes | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Auburn | 10/23/08 | Auburn | 34-17 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connecticut | 11/01/08 | at Connecticut | 35-13 | Yes | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cincinnati | 11/08/08 | Cincinnati | 23-26 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/22/08 | at Louisville | 35-21 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Pittsburgh | 11/28/08 | at Pittsburgh | 15-19 | Yes | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Fla. | 12/06/08 | South Fla. | 13-7 | Yes | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 12/27/08 | North Carolina | 31-30 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 32 | 45 | 0 | 4 | 11 | 0 | 1 | 3 | 6 | 1 | 1 | ||||
| 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Western Mich. | 09/01/07 | Western Mich. | 62-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/08/07 | at Marshall | 48-23 | Yes | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Maryland | 09/13/07 | at Maryland | 31-14 | Yes | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/22/07 | East Carolina | 48-7 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 09/28/07 | at South Fla. | 13-21 | Yes | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Syracuse | 10/06/07 | at Syracuse | 55-14 | Yes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/20/07 | Mississippi St. | 38-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/27/07 | at Rutgers | 31-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/08/07 | Louisville | 38-31 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cincinnati | 11/17/07 | at Cincinnati | 28-23 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connecticut | 11/24/07 | Connecticut | 66-21 | Yes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 12/01/07 | Pittsburgh | 9-13 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 |
| Oklahoma | 01/02/08 | Oklahoma | 48-28 | Yes | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 23 | 28 | 3 | 1 | 8 | 1 | 1 | 6 | 4 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Marshall | 09/02/06 | Marshall | 42-10 | Yes | 1 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 09/09/06 | Eastern Wash. | 52-3 | Yes | 1 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/14/06 | Maryland | 45-24 | Yes | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/23/06 | at East Carolina | 27-10 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/07/06 | at Mississippi St. | 42-14 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Syracuse | 10/14/06 | Syracuse | 41-17 | Yes | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/20/06 | at Connecticut | 37-11 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louisville | 11/02/06 | at Louisville | 34-44 | Yes | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/11/06 | Cincinnati | 42-24 | Yes | 1 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/16/06 | at Pittsburgh | 45-27 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/25/06 | South Fla. | 19-24 | Yes | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 12/02/06 | Rutgers | 41-39 | Yes | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 01/01/07 | Georgia Tech | 38-35 | Yes | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 67 | 0 | 32 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Syracuse | 09/04/05 | at Syracuse | 15-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 09/10/05 | Wofford | 35-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/17/05 | at Maryland | 31-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/24/05 | East Carolina | 20-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/01/05 | Virginia Tech | 17-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/08/05 | at Rutgers | 27-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/15/05 | Louisville | 46-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/02/05 | Connecticut | 45-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/09/05 | at Cincinnati | 38-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/24/05 | Pittsburgh | 45-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 12/03/05 | at South Fla. | 28-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 01/02/06 | Georgia | 38-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||