| Team: BYU Year: 2008 Thru 01/08/09 Player: Max Hall Uniform #: 15 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | |||||
| Career Totals | 26 | 117 | 392 | 263 | 129 | 5 | 973 | 628 | 26 | 7805 | 61 | 2 | 1090 | 7934 | 5 | 2 | 2 | 34 | ||
| 2008 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| UNI | 08/30/08 | UNI | 41-17 | Yes | 3 | 5 | 1 | 4 | 1 | 41 | 34 | 0 | 486 | 2 | 0 | 44 | 490 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington | 09/06/08 | at Washington | 28-27 | Yes | 0 | 0 | 0 | 0 | 0 | 41 | 30 | 1 | 338 | 3 | 0 | 41 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 09/13/08 | UCLA | 59-0 | Yes | 3 | 12 | 0 | 12 | 0 | 35 | 27 | 1 | 271 | 7 | 0 | 38 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 09/20/08 | Wyoming | 44-0 | Yes | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 0 | 189 | 3 | 0 | 27 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 10/03/08 | at Utah St. | 34-14 | Yes | 4 | 5 | 4 | 1 | 0 | 37 | 23 | 2 | 303 | 2 | 0 | 41 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/11/08 | New Mexico | 21-3 | Yes | 3 | 15 | 0 | 15 | 0 | 34 | 22 | 0 | 258 | 3 | 0 | 37 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/16/08 | at TCU | 7-32 | Yes | 10 | 8 | 32 | -24 | 1 | 42 | 22 | 2 | 274 | 0 | 0 | 52 | 250 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| UNLV | 10/25/08 | UNLV | 42-35 | Yes | 3 | 37 | 8 | 29 | 0 | 31 | 24 | 0 | 245 | 4 | 1 | 34 | 274 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/01/08 | at Colorado St. | 45-42 | Yes | 6 | 40 | 25 | 15 | 0 | 35 | 28 | 1 | 389 | 5 | 0 | 41 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/08/08 | San Diego St. | 41-12 | Yes | 9 | 36 | 14 | 22 | 0 | 30 | 25 | 0 | 317 | 3 | 0 | 39 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/15/08 | at Air Force | 38-24 | Yes | 7 | 15 | 32 | -17 | 0 | 37 | 28 | 1 | 354 | 2 | 0 | 44 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/22/08 | at Utah | 24-48 | Yes | 7 | 42 | 0 | 42 | 1 | 41 | 21 | 5 | 205 | 0 | 0 | 48 | 247 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Arizona | 12/20/08 | Arizona | 21-31 | Yes | 10 | 27 | 11 | 16 | 1 | 46 | 30 | 1 | 328 | 1 | 0 | 56 | 344 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 65 | 242 | 127 | 115 | 4 | 477 | 330 | 14 | 3957 | 35 | 1 | 542 | 4072 | 4 | 1 | 1 | 26 | 0 | 2 | 0 | 0 | 0 | ||||
| 2007 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona | 09/01/07 | Arizona | 20-7 | Yes | 4 | 10 | 6 | 4 | 0 | 39 | 26 | 0 | 288 | 2 | 0 | 43 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 09/08/07 | at UCLA | 17-27 | Yes | 6 | 3 | 21 | -18 | 0 | 52 | 30 | 1 | 391 | 2 | 0 | 58 | 373 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tulsa | 09/15/07 | at Tulsa | 47-55 | Yes | 6 | 17 | 6 | 11 | 0 | 57 | 34 | 2 | 537 | 4 | 0 | 63 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/22/07 | Air Force | 31-6 | Yes | 6 | 23 | 14 | 9 | 0 | 33 | 23 | 1 | 293 | 2 | 0 | 39 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/29/07 | at New Mexico | 31-24 | Yes | 6 | 18 | 17 | 1 | 0 | 40 | 18 | 1 | 251 | 2 | 0 | 46 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/13/07 | at UNLV | 24-14 | Yes | 4 | 10 | 6 | 4 | 0 | 33 | 21 | 3 | 214 | 1 | 0 | 37 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 10/20/07 | Eastern Wash. | 42-7 | Yes | 3 | 13 | 0 | 13 | 1 | 30 | 15 | 1 | 156 | 1 | 0 | 33 | 169 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/03/07 | Colorado St. | 35-16 | Yes | 2 | 0 | 18 | -18 | 0 | 30 | 22 | 0 | 355 | 3 | 0 | 32 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/08/07 | TCU | 27-22 | Yes | 5 | 41 | 13 | 28 | 0 | 44 | 26 | 1 | 305 | 1 | 0 | 49 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/17/07 | at Wyoming | 35-10 | Yes | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 0 | 331 | 3 | 0 | 37 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/24/07 | Utah | 17-10 | Yes | 3 | 2 | 17 | -15 | 0 | 40 | 17 | 1 | 269 | 0 | 1 | 43 | 254 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 12/01/07 | at San Diego St. | 48-27 | Yes | 2 | 2 | 0 | 2 | 0 | 26 | 19 | 1 | 227 | 3 | 0 | 28 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/22/07 | UCLA | 17-16 | Yes | 5 | 11 | 18 | -7 | 0 | 35 | 21 | 0 | 231 | 2 | 0 | 40 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 52 | 150 | 136 | 14 | 1 | 496 | 298 | 12 | 3848 | 26 | 1 | 548 | 3862 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona | 09/02/06 | at Arizona | 13-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 09/09/06 | Tulsa | 49-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 09/16/06 | at Boston College | 23-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 09/23/06 | Utah St. | 38-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/07/06 | San Diego St. | 47-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/21/06 | UNLV | 52-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/28/06 | at Air Force | 33-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/04/06 | at Colorado St. | 24-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/09/06 | Wyoming | 55-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/18/06 | New Mexico | 42-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/25/06 | at Utah | 33-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 12/21/06 | Oregon | 38-8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||