Navigation: DI Stats Home
Team: Western Ill.
Year: 2008 Thru 01/08/09
Player: Herb Donaldson
Uniform #: 3 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals43 828 4871 125 4746 50 828 4746 36 225 1 5 71 0 51 1 1 308


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arkansas 08/30/08 at Arkansas 24-28 Yes 35 169 12 157 1 35 157 1 12 1 0 0 0 2 0 0 12 0 0 0 0 0
Quincy 09/06/08 Quincy 63-0 Yes 15 130 2 128 3 15 128 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0
South Dakota St. 09/13/08 at South Dakota St. 22-24 Yes 18 47 4 43 1 18 43 7 40 0 0 0 0 1 0 0 6 0 0 0 0 0
Stephen F. Austin 09/20/08 Stephen F. Austin 34-14 Yes 37 234 5 229 3 37 229 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0
Missouri St. 10/04/08 at Missouri St. 33-21 Yes 41 274 1 273 4 41 273 2 20 0 0 0 0 4 0 0 24 0 0 0 0 0
North Dakota St. 10/11/08 at North Dakota St. 27-22 Yes 26 124 0 124 2 26 124 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Indiana St. 10/18/08 Indiana St. 56-0 Yes 20 137 0 137 2 20 137 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
UNI 11/01/08 UNI 6-30 Yes 23 120 4 116 0 23 116 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/08/08 at Southern Ill. 14-24 Yes 28 105 6 99 1 28 99 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Illinois St. 11/15/08 Illinois St. 48-45 Yes 41 256 13 243 3 41 243 2 4 0 0 0 0 3 0 0 18 0 0 0 0 0
Youngstown St. 11/22/08 Youngstown St. 28-31 Yes 40 235 0 235 1 40 235 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 324 1831 47 1784 21 324 1784 13 76 1 0 0 0 22 0 0 132 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
South Dakota St. 08/30/07 South Dakota St. 29-26 Yes 28 113 10 103 0 28 103 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/08/07 at Illinois 0-21 Yes 27 69 10 59 0 27 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (IL) 09/15/07 St. Francis (IL) 69-0 Yes 13 148 1 147 2 13 147 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Stephen F. Austin 09/22/07 at Stephen F. Austin 34-13 Yes 25 137 15 122 0 25 122 1 4 0 0 0 0 0 1 1 2 0 0 0 0 0
North Dakota St. 09/29/07 North Dakota St. 28-41 Yes 19 97 0 97 3 19 97 1 -5 0 0 0 0 3 0 0 18 0 0 0 0 0
Indiana St. 10/06/07 at Indiana St. 19-7 Yes 34 191 0 191 1 34 191 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Missouri St. 10/13/07 Missouri St. 31-10 Yes 32 314 0 314 2 32 314 1 0 0 0 0 0 2 0 0 12 0 0 0 0 0
UNI 10/20/07 UNI 3-42 Yes 17 82 2 80 0 17 80 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/27/07 at Illinois St. 27-14 Yes 38 249 8 241 2 38 241 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Southern Ill. 11/03/07 Southern Ill. 9-10 Yes 26 147 10 137 0 26 137 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/10/07 at Youngstown St. 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 259 1547 56 1491 10 259 1491 8 22 0 0 0 0 10 1 1 62 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Morehead St. 08/31/06 Morehead St. 31-6 Yes 15 98 1 97 1 15 97 1 18 0 0 0 0 1 0 0 6 0 0 0 0 0
Wisconsin 09/09/06 at Wisconsin 10-34 Yes 17 71 1 70 0 17 70 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Ky. Wesleyan 09/16/06 Ky. Wesleyan 58-0 Yes 14 135 2 133 2 14 133 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Northern Colo. 09/23/06 at Northern Colo. 42-28 Yes 12 105 0 105 2 12 105 1 19 0 0 0 0 2 0 0 12 0 0 0 0 0
Western Ky. 09/30/06 at Western Ky. 35-38 Yes 21 144 0 144 3 21 144 1 6 0 0 0 0 3 0 0 18 0 0 0 0 0
Southern Ill. 10/07/06 at Southern Ill. 24-31 Yes 27 141 2 139 1 27 139 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Youngstown St. 10/14/06 Youngstown St. 28-35 Yes 18 92 3 89 1 18 89 2 -5 0 0 0 0 1 0 0 6 0 0 0 0 0
Illinois St. 10/21/06 Illinois St. 14-27 Yes 11 45 0 45 0 11 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/28/06 at UNI 24-13 Yes 26 109 2 107 0 26 107 2 21 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/04/06 Indiana St. 46-41 Yes 39 330 2 328 6 39 328 2 16 0 0 0 0 6 0 0 36 0 0 0 0 0
Missouri St. 11/11/06 at Missouri St. 21-24 Yes 33 167 7 160 2 33 160 4 37 0 0 0 0 2 0 0 12 0 0 0 0 0
Season Totals 233 1437 20 1417 18 233 1417 14 116 0 0 0 0 18 0 0 108 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Toledo 09/01/05 at Toledo 14-62 Yes 0 0 0 0 0 0 0 1 11 0 3 38 0 0 0 0 0 0 0 0 0 0
Northern Colo. 09/08/05 Northern Colo. 28-23 Yes 0 0 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/17/05 at Stephen F. Austin 36-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Wesleyan 09/24/05 Iowa Wesleyan 70-7 Yes 7 30 2 28 1 7 28 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
UNI 10/01/05 UNI 24-41 Yes 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/08/05 Southern Ill. 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/15/05 at Youngstown St. 21-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 10/22/05 Western Ky. 7-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/29/05 at Illinois St. 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/05/05 at Indiana St. 63-35 Yes 5 26 0 26 0 5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 11/12/05 Missouri St. 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 56 2 54 1 12 54 1 11 0 5 71 0 1 0 0 6 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nebraska 09/04/04 at Nebraska 17-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheyney 09/11/04 Cheyney 98-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hampton 09/18/04 at Hampton 20-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quincy 09/25/04 Quincy 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 10/02/04 at Southwest Mo. St. 31-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/09/04 Indiana St. 29-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/16/04 Illinois St. 40-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/23/04 at UNI 13-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/30/04 at Southern Ill. 13-66 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/06/04 Youngstown St. 9-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/13/04 at Western Ky. 3-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0