Navigation: DI Stats Home
Team: Western Ill.
Year: 2008 Thru 01/08/09
Player: Robert Hodges
Uniform #: 9D Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals42 5 15 0 86 84 1 1 5 12 1 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arkansas 08/30/08 at Arkansas 24-28 Yes 0 0 0 1 2 0 0 0 1 0 1
Quincy 09/06/08 Quincy 63-0 Yes 0 0 0 3 4 0 0 0 0 0 0
South Dakota St. 09/13/08 at South Dakota St. 22-24 Yes 0 0 0 5 2 1 0 1 0 0 0
Stephen F. Austin 09/20/08 Stephen F. Austin 34-14 Yes 0 0 0 5 4 0 0 0 0 0 0
Missouri St. 10/04/08 at Missouri St. 33-21 Yes 0 0 0 1 1 0 0 0 1 0 0
North Dakota St. 10/11/08 at North Dakota St. 27-22 Yes 1 0 0 0 2 0 0 0 0 0 0
Indiana St. 10/18/08 Indiana St. 56-0 Yes 0 0 0 1 2 0 0 0 0 0 0
UNI 11/01/08 UNI 6-30 Yes 0 0 0 2 0 0 0 0 0 0 0
Southern Ill. 11/08/08 at Southern Ill. 14-24 Yes 0 0 0 0 2 0 0 0 0 0 0
Illinois St. 11/15/08 Illinois St. 48-45 Yes 1 0 0 4 2 0 0 0 0 0 0
Youngstown St. 11/22/08 Youngstown St. 28-31 Yes 0 0 0 1 2 0 0 0 0 0 0
Season Totals 2 0 0 23 23 1 0 1 2 0 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
South Dakota St. 08/30/07 South Dakota St. 29-26 Yes 0 0 0 5 3 0 0 0 1 0 0
Illinois 09/08/07 at Illinois 0-21 Yes 1 12 0 0 5 0 1 4 0 0 0
St. Francis (IL) 09/15/07 St. Francis (IL) 69-0 Yes 0 0 0 0 2 0 0 0 1 0 0
Stephen F. Austin 09/22/07 at Stephen F. Austin 34-13 Yes 0 0 0 1 4 0 0 0 0 0 0
North Dakota St. 09/29/07 North Dakota St. 28-41 Yes 0 0 0 1 1 0 0 0 0 0 0
Indiana St. 10/06/07 at Indiana St. 19-7 Yes 0 0 0 3 1 0 0 0 0 0 0
Missouri St. 10/13/07 Missouri St. 31-10 Yes 1 -1 0 6 2 0 0 0 0 0 0
UNI 10/20/07 UNI 3-42 Yes 0 0 0 3 1 0 0 0 0 0 0
Illinois St. 10/27/07 at Illinois St. 27-14 Yes 0 0 0 1 5 0 0 0 0 0 0
Southern Ill. 11/03/07 Southern Ill. 9-10 Yes 0 0 0 1 2 0 0 0 0 0 0
Youngstown St. 11/10/07 at Youngstown St. 24-31 Yes 0 0 0 4 3 0 0 0 0 0 0
Season Totals 2 11 0 25 29 0 1 4 2 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Morehead St. 08/31/06 Morehead St. 31-6 Yes 0 0 0 5 1 0 0 0 1 0 0
Wisconsin 09/09/06 at Wisconsin 10-34 Yes 0 0 0 2 4 0 0 0 0 1 0
Ky. Wesleyan 09/16/06 Ky. Wesleyan 58-0 Yes 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 09/23/06 at Northern Colo. 42-28 Yes 0 0 0 1 0 0 0 0 0 0 0
Western Ky. 09/30/06 at Western Ky. 35-38 No 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/07/06 at Southern Ill. 24-31 No 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/14/06 Youngstown St. 28-35 Yes 0 0 0 1 2 0 0 0 0 0 0
Illinois St. 10/21/06 Illinois St. 14-27 Yes 0 0 0 1 3 0 0 0 1 0 0
UNI 10/28/06 at UNI 24-13 Yes 0 0 0 2 3 0 0 0 1 0 0
Indiana St. 11/04/06 Indiana St. 46-41 Yes 0 0 0 3 0 0 0 0 1 0 0
Missouri St. 11/11/06 at Missouri St. 21-24 Yes 0 0 0 2 4 0 0 0 0 0 0
Season Totals 0 0 0 17 17 0 0 0 4 1 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Toledo 09/01/05 at Toledo 14-62 Yes 0 0 0 5 0 0 0 0 0 0 0
Northern Colo. 09/08/05 Northern Colo. 28-23 Yes 1 4 0 1 1 0 0 0 1 0 0
Stephen F. Austin 09/17/05 at Stephen F. Austin 36-63 Yes 0 0 0 1 2 0 0 0 0 0 0
Iowa Wesleyan 09/24/05 Iowa Wesleyan 70-7 Yes 0 0 0 2 2 0 0 0 0 0 0
UNI 10/01/05 UNI 24-41 Yes 0 0 0 2 1 0 0 0 0 0 0
Southern Ill. 10/08/05 Southern Ill. 24-34 Yes 0 0 0 1 1 0 0 0 0 0 0
Youngstown St. 10/15/05 at Youngstown St. 21-23 Yes 0 0 0 4 4 0 0 0 2 0 0
Western Ky. 10/22/05 Western Ky. 7-42 Yes 0 0 0 2 3 0 0 0 0 0 0
Illinois St. 10/29/05 at Illinois St. 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/05/05 at Indiana St. 63-35 Yes 0 0 0 3 1 0 0 0 0 0 0
Missouri St. 11/12/05 Missouri St. 34-24 Yes 0 0 0 0 0 0 0 0 1 0 0
Season Totals 1 4 0 21 15 0 0 0 4 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nebraska 09/04/04 at Nebraska 17-56 No 0 0 0 0 0 0 0 0 0 0 0
Cheyney 09/11/04 Cheyney 98-7 No 0 0 0 0 0 0 0 0 0 0 0
Hampton 09/18/04 at Hampton 20-40 No 0 0 0 0 0 0 0 0 0 0 0
Quincy 09/25/04 Quincy 38-31 No 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 10/02/04 at Southwest Mo. St. 31-36 No 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/09/04 Indiana St. 29-27 No 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/16/04 Illinois St. 40-31 No 0 0 0 0 0 0 0 0 0 0 0
UNI 10/23/04 at UNI 13-36 No 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/30/04 at Southern Ill. 13-66 No 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/06/04 Youngstown St. 9-34 No 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/13/04 at Western Ky. 3-45 No 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0