Navigation: DI Stats Home
Team: Fresno St.
Year: 2008 Thru 01/08/09
Player: Marvin Haynes
Uniform #: 19 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals26 2 2 0 53 46 5 2 14 1 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Rutgers 09/01/08 at Rutgers 24-7 Yes 2 2 0 1 1 0 0 0 0 0 0 0 0
Wisconsin 09/13/08 Wisconsin 10-13 Yes 0 0 0 4 2 0 0 0 0 0 0 0 0
Toledo 09/20/08 at Toledo 55-54 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0
UCLA 09/27/08 at UCLA 36-31 Yes 0 0 0 3 3 0 1 2 0 0 0 0 0
Hawaii 10/04/08 Hawaii 29-32 Yes 0 0 0 0 3 0 0 0 0 0 0 0 0
Idaho 10/11/08 Idaho 45-32 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0
Utah St. 10/25/08 at Utah St. 30-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/01/08 at Louisiana Tech 35-38 Yes 0 0 0 3 2 0 0 0 0 0 0 0 0
Nevada 11/07/08 Nevada 28-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/15/08 New Mexico St. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/21/08 at San Jose St. 24-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/28/08 at Boise St. 10-61 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 12/20/08 Colorado St. 35-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 2 0 11 14 0 1 2 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Sacramento St. 09/01/07 Sacramento St. 24-3 Yes 0 0 0 3 2 1 0 1 0 0 0 0 0
Texas A&M 09/08/07 at Texas A&M 45-47 Yes 0 0 0 3 4 0 0 0 0 0 0 0 0
Oregon 09/15/07 at Oregon 21-52 Yes 0 0 0 3 2 0 0 0 0 0 0 0 1
Louisiana Tech 09/29/07 Louisiana Tech 17-6 Yes 0 0 0 5 0 1 0 1 0 0 0 1 0
Nevada 10/06/07 at Nevada 49-41 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0
Idaho 10/13/07 at Idaho 37-24 Yes 0 0 0 1 4 0 0 0 0 0 0 0 0
San Jose St. 10/20/07 San Jose St. 30-0 Yes 0 0 0 2 5 0 0 0 0 0 0 0 0
Boise St. 10/26/07 Boise St. 21-34 Yes 0 0 0 3 0 0 0 0 0 0 0 0 0
Utah St. 11/03/07 Utah St. 38-27 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0
Hawaii 11/10/07 at Hawaii 30-37 Yes 0 0 0 1 2 0 0 0 0 0 0 0 0
Kansas St. 11/24/07 Kansas St. 45-29 Yes 0 0 0 3 2 1 0 0 0 0 0 0 0
New Mexico St. 11/30/07 at New Mexico St. 30-23 Yes 0 0 0 7 1 0 0 0 0 0 0 0 0
Georgia Tech 12/31/07 Georgia Tech 40-28 Yes 0 0 0 5 3 2 0 1 0 0 0 0 0
Season Totals 0 0 0 37 28 5 0 3 0 0 0 1 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Nevada 09/01/06 Nevada 28-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/09/06 Oregon 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/16/06 at Washington 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 09/30/06 Colorado St. 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/07/06 at Utah St. 12-13 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0
Hawaii 10/14/06 Hawaii 37-68 No 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/21/06 at LSU 6-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/01/06 at Boise St. 21-45 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0
New Mexico St. 11/11/06 New Mexico St. 23-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/18/06 Idaho 34-0 Yes 0 0 0 1 1 0 1 9 0 1 9 0 0
Louisiana Tech 11/24/06 at Louisiana Tech 34-27 Yes 0 0 0 4 1 0 0 0 0 0 0 0 0
San Jose St. 12/02/06 at San Jose St. 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 5 4 0 1 9 0 1 9 0 0