| Team: Florida St. Year: 2008 Thru 01/08/09 Player: Antone Smith Uniform #: 6 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 36 | 456 | 2249 | 184 | 2065 | 23 | 456 | 2065 | 53 | 478 | 1 | 24 | 144 | ||
| 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Western Caro. | 09/06/08 | Western Caro. | 69-0 | Yes | 7 | 46 | 0 | 46 | 1 | 7 | 46 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 09/13/08 | Chattanooga | 46-7 | Yes | 13 | 81 | 3 | 78 | 1 | 13 | 78 | 2 | 6 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/20/08 | Wake Forest | 3-12 | Yes | 8 | 24 | 0 | 24 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colorado | 09/27/08 | Colorado | 39-21 | Yes | 25 | 155 | 1 | 154 | 3 | 25 | 154 | 1 | 10 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 0 |
| Miami (FL) | 10/04/08 | at Miami (FL) | 41-39 | Yes | 27 | 105 | 13 | 92 | 4 | 27 | 92 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/16/08 | at North Carolina St. | 26-17 | Yes | 20 | 106 | 17 | 89 | 1 | 20 | 89 | 1 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/25/08 | Virginia Tech | 30-20 | Yes | 9 | 65 | 8 | 57 | 1 | 9 | 57 | 2 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/01/08 | at Georgia Tech | 28-31 | Yes | 9 | 38 | 3 | 35 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/08/08 | Clemson | 41-27 | Yes | 8 | 63 | 6 | 57 | 2 | 8 | 57 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/15/08 | Boston College | 17-27 | Yes | 10 | 32 | 13 | 19 | 0 | 10 | 19 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/22/08 | at Maryland | 37-3 | Yes | 13 | 48 | 3 | 45 | 1 | 13 | 45 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/29/08 | Florida | 15-45 | Yes | 12 | 58 | 1 | 57 | 0 | 12 | 57 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 12/27/08 | Wisconsin | 42-13 | Yes | 16 | 47 | 8 | 39 | 1 | 16 | 39 | 1 | 18 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 177 | 868 | 76 | 792 | 15 | 177 | 792 | 10 | 101 | 1 | 16 | 96 | 0 | 2 | 0 | 0 | 0 | ||||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Clemson | 09/03/07 | at Clemson | 18-24 | Yes | 14 | 103 | 13 | 90 | 1 | 14 | 90 | 5 | 57 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/08/07 | UAB | 34-24 | Yes | 19 | 69 | 7 | 62 | 0 | 19 | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/15/07 | at Colorado | 16-6 | Yes | 19 | 76 | 10 | 66 | 1 | 19 | 66 | 2 | 16 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/29/07 | Alabama | 21-14 | Yes | 12 | 20 | 5 | 15 | 1 | 12 | 15 | 2 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/06/07 | North Carolina St. | 27-10 | Yes | 17 | 61 | 6 | 55 | 0 | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/11/07 | at Wake Forest | 21-24 | Yes | 14 | 34 | 2 | 32 | 0 | 14 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/20/07 | Miami (FL) | 29-37 | Yes | 22 | 122 | 8 | 114 | 0 | 22 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/27/07 | Duke | 25-6 | Yes | 23 | 161 | 15 | 146 | 0 | 23 | 146 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/03/07 | at Boston College | 27-17 | Yes | 22 | 77 | 14 | 63 | 0 | 22 | 63 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/10/07 | at Virginia Tech | 21-40 | Yes | 8 | 13 | 1 | 12 | 0 | 8 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/17/07 | Maryland | 24-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/24/07 | at Florida | 12-45 | Yes | 4 | 7 | 1 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 12/31/07 | Kentucky | 28-35 | Yes | 17 | 156 | 0 | 156 | 0 | 17 | 156 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 191 | 899 | 82 | 817 | 3 | 191 | 817 | 22 | 203 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Miami (FL) | 09/04/06 | at Miami (FL) | 13-10 | Yes | 9 | 10 | 5 | 5 | 0 | 9 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy | 09/09/06 | Troy | 24-17 | Yes | 6 | 27 | 2 | 25 | 0 | 6 | 25 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 09/16/06 | Clemson | 20-27 | Yes | 11 | 38 | 2 | 36 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 09/23/06 | Rice | 55-7 | Yes | 12 | 137 | 0 | 137 | 2 | 12 | 137 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/05/06 | at North Carolina St. | 20-24 | Yes | 10 | 30 | 5 | 25 | 0 | 10 | 25 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/14/06 | at Duke | 51-24 | Yes | 4 | 82 | 1 | 81 | 1 | 4 | 81 | 2 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 10/21/06 | Boston College | 19-24 | Yes | 4 | 5 | 3 | 2 | 0 | 4 | 2 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10/28/06 | at Maryland | 24-27 | Yes | 14 | 84 | 1 | 83 | 1 | 14 | 83 | 2 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/04/06 | Virginia | 33-0 | Yes | 11 | 29 | 6 | 23 | 1 | 11 | 23 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 11/11/06 | Wake Forest | 0-30 | Yes | 6 | 40 | 1 | 39 | 0 | 6 | 39 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/18/06 | Western Mich. | 28-20 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/25/06 | Florida | 14-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/27/06 | UCLA | 44-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 88 | 482 | 26 | 456 | 5 | 88 | 456 | 21 | 174 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | ||||