| Team: UNLV Year: 2008 Thru 01/08/09 Player: Ryan Wolfe Uniform #: 88 Position: WR Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | Passes Defended |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 36 | 24 | 200 | 6 | 194 | 1 | 1 | 1 | 0 | 18 | 1 | 0 | 25 | 212 | 209 | 2735 | 13 | 14 | 84 | 4 | 4 | 0 | 0 | 0 | 1 | ||
| 2008 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | Passes Defended |
|||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Utah St. | 08/30/08 | Utah St. | 27-17 | Yes | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 103 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/06/08 | at Utah | 21-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 09/13/08 | at Arizona St. | 23-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/20/08 | Iowa St. | 34-31 | Yes | 3 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 4 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/27/08 | Nevada | 27-49 | Yes | 1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 8 | 167 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/04/08 | at Colorado St. | 28-41 | Yes | 2 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/18/08 | Air Force | 28-29 | Yes | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/25/08 | at BYU | 35-42 | Yes | 3 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 10 | 136 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/01/08 | TCU | 14-44 | Yes | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/08/08 | New Mexico | 27-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wyoming | 11/13/08 | Wyoming | 22-14 | Yes | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| San Diego St. | 11/22/08 | at San Diego St. | 21-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 144 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 14 | 97 | 6 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 91 | 88 | 1040 | 6 | 7 | 42 | 3 | 4 | 0 | 0 | 0 | 1 | ||||
| 2007 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | Passes Defended |
|||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Utah St. | 08/30/07 | at Utah St. | 23-16 | Yes | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/08/07 | Wisconsin | 13-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/15/07 | Hawaii | 14-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/22/07 | Utah | 27-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/29/07 | at Nevada | 20-27 | Yes | 3 | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 6 | 92 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/06/07 | at Air Force | 14-31 | Yes | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/13/07 | BYU | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/20/07 | Colorado St. | 23-48 | Yes | 3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 135 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/27/07 | at Wyoming | 24-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/10/07 | San Diego St. | 30-38 | Yes | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/17/07 | at TCU | 10-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/24/07 | at New Mexico | 6-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 103 | 66 | 784 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | Passes Defended |
|||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Idaho St. | 09/02/06 | Idaho St. | 54-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 160 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/09/06 | at Iowa St. | 10-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/16/06 | at Hawaii | 13-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/30/06 | Nevada | 3-31 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/07/06 | at Colorado St. | 7-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/14/06 | New Mexico | 36-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 176 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/21/06 | at BYU | 7-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/28/06 | at Utah | 23-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/04/06 | TCU | 10-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/11/06 | at San Diego St. | 7-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/18/06 | Wyoming | 26-34 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 1 | 18 | 4 | 20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/24/06 | Air Force | 42-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 2 | 18 | 55 | 911 | 5 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | ||||