Navigation: DI Stats Home
Team: Ball St.
Year: 2008 Thru 01/08/09
Player: Darius Hill
Uniform #: 88 Position: TE Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
Career Totals50 158 2473 31 1 19 0 31 186


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts Tackles Sacks
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northeastern 08/28/08 Northeastern 48-14 Yes 5 45 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Navy 09/05/08 Navy 35-23 Yes 2 41 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Akron 09/13/08 at Akron 41-24 Yes 4 82 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Indiana 09/20/08 at Indiana 42-20 Yes 5 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/27/08 Kent St. 41-20 Yes 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/04/08 at Toledo 31-0 Yes 2 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 10/11/08 at Western Ky. 24-7 Yes 3 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/25/08 Eastern Mich. 38-16 Yes 1 5 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Northern Ill. 11/05/08 Northern Ill. 45-14 Yes 2 26 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Miami (OH) 11/11/08 at Miami (OH) 31-16 Yes 4 70 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Central Mich. 11/19/08 at Central Mich. 31-24 Yes 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/25/08 Western Mich. 45-22 Yes 4 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 12/05/08 Buffalo 24-42 Yes 4 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 01/06/09 Tulsa 13-45 Yes 2 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 40 670 7 0 0 0 7 42 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts Tackles Sacks
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Miami (OH) 08/30/07 Miami (OH) 13-14 Yes 4 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/08/07 at Eastern Mich. 38-16 Yes 4 42 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Navy 09/15/07 at Navy 34-31 Yes 6 87 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Nebraska 09/22/07 at Nebraska 40-41 Yes 5 93 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Buffalo 09/29/07 Buffalo 49-14 Yes 6 80 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Central Mich. 10/06/07 Central Mich. 38-58 Yes 4 63 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Western Ky. 10/13/07 Western Ky. 35-12 Yes 6 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/20/07 at Western Mich. 27-23 Yes 5 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/27/07 at Illinois 17-28 Yes 4 56 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Indiana 11/03/07 at Indiana 20-38 Yes 2 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/13/07 Toledo 41-20 Yes 6 91 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Northern Ill. 11/24/07 at Northern Ill. 27-21 Yes 4 49 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Rutgers 01/05/08 Rutgers 30-52 Yes 9 89 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Season Totals 65 926 11 0 0 0 11 66 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts Tackles Sacks
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Eastern Mich. 08/31/06 Eastern Mich. 38-20 Yes 4 64 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Indiana 09/09/06 Indiana 23-24 Yes 2 50 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Purdue 09/16/06 at Purdue 28-38 Yes 6 119 1 0 0 0 1 6 0 0 0 0 0 0 0 0
North Dakota St. 09/23/06 North Dakota St. 24-29 Yes 4 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/30/06 Northern Ill. 28-40 Yes 9 112 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Buffalo 10/07/06 at Buffalo 55-25 Yes 4 98 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Central Mich. 10/14/06 at Central Mich. 7-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/21/06 Western Mich. 27-41 Yes 4 34 2 0 0 0 2 12 0 0 0 0 0 0 0 0
Miami (OH) 10/28/06 at Miami (OH) 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/04/06 at Michigan 26-34 Yes 3 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/14/06 at Toledo 20-17 Yes 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/24/06 Kent St. 30-6 Yes 5 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 42 741 10 0 0 0 10 60 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts Tackles Sacks
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Iowa 09/03/05 at Iowa 0-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/10/05 Bowling Green 31-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/17/05 at Auburn 3-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/01/05 at Boston College 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/08/05 at Western Mich. 60-57 Yes 5 55 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Toledo 10/15/05 Toledo 14-34 Yes 1 16 1 0 0 0 1 6 0 0 0 0 0 0 0 0
Ohio 10/22/05 at Ohio 21-38 Yes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/29/05 at Northern Ill. 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/05/05 Akron 23-17 Yes 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/12/05 at Eastern Mich. 26-25 Yes 1 13 1 1 19 0 1 6 0 1 0 1 11 0 1 11
Central Mich. 11/19/05 Central Mich. 24-31 Yes 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 11 136 3 1 19 0 3 18 0 1 0 1 11 0 1 11
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts Tackles Sacks
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Boston College 09/02/04 Boston College 11-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/11/04 at Purdue 7-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 09/18/04 at Missouri 0-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/25/04 Western Mich. 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/02/04 at Toledo 14-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/09/04 Eastern Mich. 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/16/04 at Bowling Green 13-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/23/04 at Akron 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/30/04 Northern Ill. 31-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/13/04 UCF 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/20/04 at Central Mich. 40-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0