| Team: South Fla. Year: 2008 Thru 01/08/09 Player: George Selvie Uniform #: 95 Position: DL Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Fum. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Career Totals | 39 | 1 | 9 | 1 | 1 | 6 | 39 | 126 | 8 | 56 | 263 | 5 | 23 | 145 | 5 | 7 | 9 | 1 | ||
| 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Fum. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Tenn.-Martin | 08/30/08 | Tenn.-Martin | 56-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UCF | 09/06/08 | at UCF | 31-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 09/12/08 | Kansas | 37-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 0 | 1 | 11 | 3 | 0 | 0 | 0 |
| FIU | 09/20/08 | at FIU | 17-9 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| North Carolina St. | 09/27/08 | at North Carolina St. | 41-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/02/08 | Pittsburgh | 21-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/18/08 | Syracuse | 45-13 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Louisville | 10/25/08 | at Louisville | 20-24 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 14 | 0 | 2 | 11 | 1 | 0 | 0 | 0 |
| Cincinnati | 10/30/08 | at Cincinnati | 10-24 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/15/08 | Rutgers | 16-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/23/08 | Connecticut | 17-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 12/06/08 | at West Virginia | 7-13 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Memphis | 12/20/08 | Memphis | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 5 | 11 | 72 | 3 | 4 | 38 | 5 | 1 | 0 | 0 | ||||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Fum. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Elon | 09/01/07 | Elon | 28-13 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 25 | 0 | 4 | 21 | 0 | 1 | 2 | 0 |
| Auburn | 09/08/07 | at Auburn | 26-23 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 11 | 1 | 1 | 5 | 0 | 0 | 3 | 0 |
| North Carolina | 09/22/07 | North Carolina | 37-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 23 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| West Virginia | 09/28/07 | West Virginia | 21-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 10/06/07 | at Fla. Atlantic | 35-23 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| UCF | 10/13/07 | UCF | 64-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 19 | 0 | 1 | 11 | 0 | 1 | 1 | 0 |
| Rutgers | 10/18/07 | at Rutgers | 27-30 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connecticut | 10/27/07 | at Connecticut | 15-22 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 16 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/03/07 | Cincinnati | 33-38 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Syracuse | 11/10/07 | at Syracuse | 41-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Louisville | 11/17/07 | Louisville | 55-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/24/07 | at Pittsburgh | 48-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oregon | 12/31/07 | Oregon | 21-56 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 13 | 45 | 1 | 31 | 139 | 1 | 14 | 87 | 0 | 3 | 9 | 1 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Fum. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| McNeese St. | 09/02/06 | McNeese St. | 41-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| FIU | 09/09/06 | FIU | 21-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 14 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| UCF | 09/16/06 | at UCF | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 09/23/06 | at Kansas | 7-13 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/29/06 | Rutgers | 20-22 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/07/06 | Connecticut | 38-16 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/14/06 | at North Carolina | 37-20 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/22/06 | at Cincinnati | 6-23 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/04/06 | Pittsburgh | 22-12 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/11/06 | Syracuse | 27-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Louisville | 11/18/06 | at Louisville | 8-31 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| West Virginia | 11/25/06 | at West Virginia | 24-19 | Yes | 1 | 9 | 1 | 1 | 6 | 1 | 7 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| East Carolina | 12/23/06 | East Carolina | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 1 | 9 | 1 | 1 | 6 | 15 | 49 | 2 | 14 | 52 | 1 | 5 | 20 | 0 | 3 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Fum. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Penn St. | 09/03/05 | at Penn St. | 13-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/10/05 | Florida A&M | 37-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 09/17/05 | UCF | 31-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 09/24/05 | Louisville | 45-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/01/05 | at Miami (FL) | 7-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/15/05 | at Pittsburgh | 17-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/05/05 | at Rutgers | 45-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/12/05 | at Syracuse | 27-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/19/05 | Cincinnati | 31-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/26/05 | at Connecticut | 10-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 12/03/05 | West Virginia | 13-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 12/31/05 | North Carolina St. | 0-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||