| Team: Temple Year: 2008 Thru 01/08/09 Player: Bruce Francis Uniform #: 82 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 38 | 1 | 0 | 10 | -10 | 0 | 4 | 2 | 0 | 88 | 0 | 0 | 5 | 78 | 138 | 2035 | 23 | 23 | 138 | 2 | 3 | 0 | 0 | 0 | ||
| 2008 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Army | 08/29/08 | at Army | 35-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 09/06/08 | Connecticut | 9-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/13/08 | at Buffalo | 28-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 87 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/20/08 | at Penn St. | 3-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Western Mich. | 09/27/08 | Western Mich. | 3-7 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/04/08 | at Miami (OH) | 28-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 10/11/08 | at Central Mich. | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ohio | 10/21/08 | Ohio | 14-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/01/08 | at Navy | 27-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 151 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/12/08 | at Kent St. | 38-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Eastern Mich. | 11/22/08 | Eastern Mich. | 55-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 125 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Akron | 11/28/08 | Akron | 27-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 687 | 13 | 13 | 78 | 1 | 2 | 0 | 0 | 0 | ||||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Navy | 08/31/07 | Navy | 19-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/08/07 | Buffalo | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 09/15/07 | at Connecticut | 17-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 09/22/07 | at Bowling Green | 35-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 92 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/29/07 | at Army | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 1 | 45 | 6 | 133 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/06/07 | Northern Ill. | 16-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/13/07 | at Akron | 24-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 94 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/20/07 | Miami (OH) | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 0 | 0 | 1 | 43 | 2 | 70 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 11/02/07 | at Ohio | 7-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 101 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 11/10/07 | Penn St. | 0-31 | Yes | 1 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kent St. | 11/17/07 | Kent St. | 24-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/24/07 | at Western Mich. | 3-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 10 | -10 | 0 | 2 | 2 | 0 | 88 | 0 | 0 | 3 | 78 | 47 | 731 | 6 | 6 | 36 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Buffalo | 08/31/06 | at Buffalo | 3-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 09/09/06 | Louisville | 0-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minnesota | 09/16/06 | at Minnesota | 0-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 09/23/06 | at Western Mich. | 7-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 09/30/06 | at Vanderbilt | 14-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 10/07/06 | Kent St. | 17-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/12/06 | Clemson | 9-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/21/06 | at Northern Ill. | 21-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/28/06 | Bowling Green | 28-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 11/04/06 | Central Mich. | 26-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 11/11/06 | at Penn St. | 0-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/18/06 | at Navy | 6-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 484 | 4 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Clemson | 10/22/05 | at Clemson | 7-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/29/05 | Miami (OH) | 14-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/05/05 | at Virginia | 3-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/19/05 | at Navy | 17-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||