Navigation: DI Stats Home
Team: UTEP
Year: 2008 Thru 01/08/09
Player: Jeff Moturi
Uniform #: 6 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals31 4 38 9 29 0 4 29 117 1553 22 3 20 0 14 353 0 22 132 1 1 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Buffalo 08/28/08 at Buffalo 17-42 Yes 0 0 0 0 0 0 0 5 38 0 1 13 0 3 83 0 0 0 0 0 0 0 0
Texas 09/06/08 Texas 13-42 Yes 0 0 0 0 0 0 0 5 51 0 1 7 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/20/08 New Mexico St. 33-34 Yes 0 0 0 0 0 0 0 1 3 0 0 0 0 2 60 0 0 0 0 0 0 0 0
UCF 09/27/08 UCF 58-13 Yes 0 0 0 0 0 0 0 3 31 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Southern Miss. 10/04/08 at Southern Miss. 40-37 Yes 0 0 0 0 0 0 0 5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/11/08 Tulane 24-21 Yes 0 0 0 0 0 0 0 4 88 1 0 0 0 1 21 0 1 6 0 0 0 0 0
Tulsa 10/18/08 at Tulsa 35-77 Yes 1 17 0 17 0 1 17 5 55 1 1 0 0 2 42 0 1 6 0 0 0 0 0
Rice 11/01/08 Rice 44-49 Yes 1 9 0 9 0 1 9 5 109 3 0 0 0 1 58 0 3 18 0 0 0 0 0
La.-Lafayette 11/08/08 at La.-Lafayette 37-24 Yes 0 0 0 0 0 0 0 5 61 2 0 0 0 1 10 0 2 12 0 0 0 0 0
SMU 11/15/08 SMU 36-10 Yes 0 0 0 0 0 0 0 4 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/22/08 at Houston 37-42 Yes 1 3 9 -6 0 1 -6 6 81 1 0 0 0 3 73 0 1 6 0 0 0 0 0
East Carolina 11/28/08 at East Carolina 21-53 Yes 0 0 0 0 0 0 0 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 29 9 20 0 3 20 51 655 9 3 20 0 13 347 0 9 54 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico 09/01/07 New Mexico 10-6 Yes 0 0 0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Texas Tech 09/08/07 at Texas Tech 31-45 Yes 0 0 0 0 0 0 0 3 36 1 0 0 0 0 0 0 1 6 0 0 0 0 0
New Mexico St. 09/15/07 at New Mexico St. 24-29 Yes 0 0 0 0 0 0 0 5 101 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Texas Southern 09/22/07 Texas Southern 52-12 Yes 0 0 0 0 0 0 0 2 54 2 0 0 0 0 0 0 2 12 0 0 0 0 0
SMU 09/29/07 at SMU 48-45 Yes 0 0 0 0 0 0 0 5 65 1 0 0 0 0 0 0 1 6 0 1 0 0 0
Tulsa 10/06/07 Tulsa 48-47 Yes 0 0 0 0 0 0 0 7 174 2 0 0 0 0 0 0 2 12 0 0 0 0 0
East Carolina 10/13/07 East Carolina 42-45 Yes 0 0 0 0 0 0 0 12 113 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Houston 10/27/07 Houston 31-34 Yes 0 0 0 0 0 0 0 4 94 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Rice 11/03/07 at Rice 48-56 Yes 0 0 0 0 0 0 0 4 35 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Tulane 11/10/07 at Tulane 19-34 Yes 0 0 0 0 0 0 0 4 26 1 0 0 0 1 6 0 1 6 0 0 0 0 0
Southern Miss. 11/17/07 Southern Miss. 30-56 Yes 0 0 0 0 0 0 0 6 55 1 0 0 0 0 0 0 1 6 0 0 0 0 0
UCF 11/24/07 at UCF 20-36 Yes 1 9 0 9 0 1 9 10 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 9 0 9 0 1 9 65 891 13 0 0 0 1 6 0 13 78 1 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 08/31/06 at San Diego St. 34-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/09/06 Texas Tech 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/23/06 at New Mexico 13-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/30/06 New Mexico St. 44-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/07/06 SMU 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/14/06 Tulane 34-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/21/06 at Houston 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/27/06 at Tulsa 20-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/04/06 Rice 31-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/10/06 at UAB 36-17 Yes 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/18/06 at Marshall 21-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/25/06 Memphis 19-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0